1 31 76113 VEAL, Ed REAL DEAL/GEARS P/B WASPCAM RME.1 2h 33' 26"
2 3 76054 ORTON, James TEAM NCCH P/B DEC EXPRESS RMU23.2 2h 33' 26" 00' 00"
3 1 76095 IVEY, Derrek TEAM NCCH P/B DEC EXPRESS RME.1 2h 33' 26" 00' 00"
4 2 76258 ETZL, Brandon TEAM NCCH P/B DEC EXPRESS RMU23.1 2h 33' 26" 00' 00"
5 13 76572 KEEZER, James MIDWEEK CYCLING CLUB RME.2 2h 33' 26" 00' 00"
6 27 76104 BURTON, Timothy REAL DEAL/GEARS P/B WASPCAM RME.2 2h 33' 26" 00' 00"
7 14 77306 BOILEAU, Greg NINE2FIVEPRO.COM CYCLING TEAM RME.2 2h 33' 26" 00' 00"
8 12 76091 SIMPSON, Bayley JET FUEL COFFEE RMU23.2 2h 33' 26" 00' 00"
9 5 77055 RICCI, Christian B1 EVO CYCLING CLUB RMU23.2 2h 33' 26" 00' 00"
10 49 76475 O'DONNELL, Trevor REAL DEAL/GEARS P/B WASPCAM RMU23.2 2h 33' 26" 00' 00"
11 41 50259 RADFORD, Iain TEKNE CYCLE CLUB RME.1 2h 33' 26" 00' 00"
12 40 50602 ST JOHN, Derrick SILBER PRO CYCLING RME.1 2h 33' 26" 00' 00"
13 39 76070 DAL-CIN, Matteo SILBER PRO CYCLING RME.1 2h 33' 26" 00' 00"
14 28 76619 FALK-DOTAN, Biran REAL DEAL/GEARS P/B WASPCAM RMU23.2 2h 33' 26" 00' 00"
15 44 76520 MOREAU, Etienne VELOSELECT RACING TEAM RME.1 2h 33' 26" 00' 00"
16 42 76947 SURCH, Matt TEKNE CYCLE CLUB RME.2 2h 33' 26" 00' 00"
17 24 50569 LANTHIER, Philippe POLO VELO - OPTOTOURAINE.CA P/ RME.2 2h 33' 26" 00' 00"
18 32 76239 GALLEY, Wyatt RIDE WITH RENDALL / BIEMME DEV RME.2 2h 33' 26" 00' 00"
19 25 50250 MATTE, Alexandre POLO VELO - OPTOTOURAINE.CA P/ RME.2 2h 33' 26" 00' 00"
20 10 77229 VAIVARS, Niles ZUCK BIKES / PEDALINX RME.2 2h 33' 26" 00' 00"
21 7 76084 BOUDREAU, Marc CYCLERY RACING RME.2 2h 33' 26" 00' 00"
22 36 50593 RALPH, Robert SANTE UNIVERSELLE // MARIN BIK RME.1 2h 33' 26" 00' 00"
23 26 50211 SIMARD, Alexandre POLO VELO - OPTOTOURAINE.CA P/ RME.2 2h 33' 26" 00' 00"
24 45 76436 HAMILL, Aaron WATERLOO CYCLING CLUB RME.2 2h 33' 26" 00' 00"
25 17 76584 VAN DEN HAM, Douglas NINE2FIVEPRO.COM CYCLING TEAM RME.1 2h 33' 26" 00' 00"
26 22 50082 LAFLEUR, Guillaume POLO VELO - OPTOTOURAINE.CA P/ RME.2 2h 33' 26" 00' 00"
27 46 76522 BOZEK, Christopher REAL DEAL/GEARS P/B WASPCAM RME.2 2h 33' 26" 00' 00"
28 21 50102 BRASSARD, Marc-antoine POLO VELO - OPTOTOURAINE.CA P/ RME.2 2h 33' 26" 00' 00"
29 11 77534 MASSICOTTE, Kevin JET FUEL COFFEE RME.1 2h 33' 26" 00' 00"
30 19 76922 GEE, Derek OTTAWA BICYCLE CLUB RMU23.2 2h 33' 26" 00' 00"
31 30 76583 ROEDDE, Nigel REAL DEAL/GEARS P/B WASPCAM RME.2 2h 33' 26" 00' 00"
32 35 50503 BARRETTE, Anthony SANTE UNIVERSELLE // MARIN BIK RME.1 2h 33' 26" 00' 00"
33 47 76738 PARSLOW, Geoffrey TODD'S CYCLING CLUB RME.2 2h 33' 26" 00' 00"
34 34 14447 HARGROVE, Robert SANTE UNIVERSALLE // MARIN BIK RME.1 2h 33' 26" 00' 00"
35 15 77052 LEES, Andrew NINE2FIVEPRO.COM CYCLING TEAM RME.2 2h 33' 26" 00' 00"
36 18 76133 BYWAY, Connor OTTAWA BICYCLE CLUB RMJ 2h 33' 26" 00' 00"
37 6 50487 PHELPS, Ryan COACHCHRIS.CA/TED VELIKONJA/TR RME.2 2h 33' 26" 00' 00"
38 16 76736 MACDONALD, Warren NINE2FIVEPRO.COM CYCLING TEAM RME.1 2h 33' 26" 00' 00"
39 9 76243 KELLY, Sean INDEPENDENT RME.2 2h 33' 26" 00' 00"
40 8 77495 BENT, James Lucas INDEPENDENT RME.2 2h 33' 26" 00' 00"
41 37 76866 ANDREW, Ben SANTE UNIVERSELLE // MARIN BIK RME.2 2h 33' 26" 00' 00"
42 50 76701 PRITCHARD, Bayden OCTTO CYCLING TEAM RME.1 2h 33' 26" 00' 00"
43 4 76336 THOMAS, Aaron TEAM NCCH P/B DEC EXPRESS RMU23.2 2h 33' 26" 00' 00"
44 20 76285 TREGUNNO, Peter OTTAWA BICYCLE CLUB RME.2 2h 33' 35" 00' 09"
45 38 77628 CLARKE, Shawn SANTE UNIVERSELLE || MARIN BIK RME.1 2h 33' 35" 00' 09"
46 23 14442 LAFONTAINE, Mathieu POLO VELO - OPTOTOURAINE.CA P/ RME.2 2h 33' 35" 00' 09"
47 29 76927 RIVERS, Grahame REAL DEAL/GEARS P/B WASPCAM RME.2 2h 33' 35" 00' 09"
48 51 50674 PERRON, Jean-sebastien SANTE UNIVERSELLE // MARIN BIK RME.1 2h 33' 40" 00' 14"
49 33 76125 TRAFFORD, Brian RIDE WITH RENDALL / BIEMME DEV RME.1 2h 35' 02" 01' 36"
DNF 43 76458 MCPHADEN, Cameron VELOSELECT RACING TEAM RME.2 DNF
DNF 48 51119 BURKE, Felix JOVELO TREMBLANT RME.1 DNF
Close