1 21 76258 ETZL, Brandon TEAM NCCH P/B DEC EXPRESS RMU23.1 3h 07' 07"
2 33 77039 BIRD, Bruce WHEELS OF BLOOR / GRAYWOOD DEV RME.1 3h 07' 07" 00' 00"
3 20 76165 BURKE, Jack TEAM NCCH P/B DEC EXPRESS RMU23.1 3h 07' 07" 00' 00"
4 12 76531 BROUWER, Mark NEWORLD CYCLE RME.2 3h 07' 10" 00' 03"
5 17 76298 BENHABIB, Larbi REAL DEAL/GEARS P/B WASPCAM RME.2 3h 07' 12" 00' 05"
6 38 77180 HRYCAJ, Yuri TEAM NCCH P/B DEC EXPRESS RME.1 3h 07' 14" 00' 07"
7 36 77142 SREBLOWSKI, Anthony WHEELS OF BLOOR / GRAYWOOD DEV RME.2 3h 13' 26" 06' 19"
8 16 77229 VAIVARS, Niles PEDALINX ZUCK BIKES RME.2 3h 13' 26" 06' 19"
9 27 76336 THOMAS, Aaron TEAM NCCH P/B DEC EXPRESS RMU23.2 3h 13' 29" 06' 22"
10 22 76096 FOTHERGILL, Simon TEAM NCCH P/B DEC EXPRESS RMU23.2 3h 15' 41" 08' 34"
11 25 76054 ORTON, James TEAM NCCH P/B DEC EXPRESS RMU23.2 3h 15' 41" 08' 34"
12 14 76701 PRITCHARD, Bayden OCTTO CYCLING TEAM RME.1 3h 15' 41" 08' 34"
13 3 76294 ROWLEY, Christopher COACHCHRIS.CA/TED VELIKONJA/TR RME.2 3h 15' 41" 08' 34"
14 18 76619 FALK-DOTAN, Biran REAL DEAL/GEARS P/B WASPCAM RMU23.2 3h 15' 41" 08' 34"
15 24 76404 MCNABB, Ben TEAM NCCH P/B DEC EXPRESS RME.2 3h 15' 41" 08' 34"
16 28 76417 ASTON, Michael TOWHEELS/EPICSPORTSPERF/BCC RME.2 3h 15' 41" 08' 34"
17 37 76475 O'DONNELL, Trevor REAL DEAL/GEARS P/B WASPCAM RMU23.2 3h 15' 41" 08' 34"
18 19 76583 ROEDDE, Nigel REAL DEAL/GEARS P/B WASPCAM RME.2 3h 15' 41" 08' 34"
19 26 76690 RUPES, Martin TEAM NCCH P/B DEC EXPRESS RMU23.1 3h 15' 41" 08' 34"
20 11 76572 KEEZER, James MIDWEEK CYCLING CLUB RME.2 3h 15' 41" 08' 34"
21 15 77299 WALDECK, Tommy OCTTO CYCLING TEAM RMU23.2 3h 15' 50" 08' 43"
22 35 77071 HOUSE, Andrew WHEELS OF BLOOR / GRAYWOOD DEV RME.1 3h 15' 54" 08' 47"
23 34 77433 GIBSON, Alex WHEELS OF BLOOR / GRAYWOOD DEV RME.2 3h 16' 02" 08' 55"
24 29 76314 MCKEEVER, Paul TOWHEELS/EPICSPORTSPERF/BCC RME.2 3h 16' 05" 08' 58"
25 30 76292 SMITH, Isaac TOWHEELS/EPICSPORTSPERF/BCC RME.2 3h 17' 50" 10' 43"
26 31 76238 VAN DOORMAAL, Mark TOWHEELS/EPICSPORTSPERF/BCC RME.2 3h 17' 50" 10' 43"
DNF 32 76436 HAMILL, Aaron WATERLOO CYCLING CLUB RME.2 DNF
DNF 8 76091 SIMPSON, Bayley JET FUEL COFFEE RMU23.2 DNF
DNF 23 76656 JOHNSTON, Eric TEAM NCCH P/B DEC EXPRESS RMU23.2 DNF
DNF 4 76815 BOULAY, Benoit CRIMPS CYCLING CLUB RME.2 DNF
DNF 5 14519 KELLY, Joshua HEATWAVE CYCLING CLUB RMU23.1 DNF
DNF 6 14520 KELLY, Jesse HEATWAVE CYCLING CLUB RMU23.1 DNF
DNF 13 76623 MORSE, Peter OCTTO CYCLING TEAM RME.1 DNF
DNF 10 77135 ELLIOTT, Scott MIDWEEK CYCLING CLUB RME.2 DNF
DNF 9 76281 DELUCO, Matt LAPDOGS CYCLING CLUB RME.2 DNF
DNF 2 77075 MERRICK, Andrew BATEMAN'S BICYCLE COMPANY LTD. RME.2 DNF
NP 7 76566 FREELAND, Chris JET FUEL COFFEE RME.1 NP
Close