75 	KEEGAN 	SWIRBUL 	Men Pro Open 	1 	2:29:14.1 	18.9 mph 	M 	19 	CARBONDALE 	CO
83 	RYAN 	STANDISH 	Men Pro Open 	2 	2:29:56.5 	18.81 mph 	M 	21 	DURANGO 	CO
96 	NED 	OVEREND 	Men Pro Open 	3 	2:30:01.9 	18.8 mph 	M 	59 	DURANGO 	CO
74 	BEN 	SONNTAG 	Men Pro Open 	4 	2:30:34.7 	18.73 mph 	M 	34 	DURANGO 	CO
94 	MAX 	THILEN 	Men Pro Open 	5 	2:33:12.4 	18.41 mph 	M 	17 	DURANGO 	CO
81 	KEVIN 	CALLAHAN 	Men Pro Open 	6 	2:33:47.3 	18.34 mph 	M 	17 	ASPEN 	CO
91 	CULLEN 	EASTER 	Men Pro Open 	7 	2:34:06.5 	18.3 mph 	M 	27 	UPLAND 	CA
97 	ROLANDO 	GONZALEZ 	Men Pro Open 	8 	2:34:32.2 	18.25 mph 	M 	35 	DURANGO 	CO
87 	AL 	SENFT 	Men Pro Open 	9 	2:34:47.2 	18.22 mph 	M 	46 	ALBUQUERQUE 	NM
54 	THOMAS 	FIORILLO 	Men Pro Open 	10 	2:35:33.8 	18.13 mph 	M 	46 	DENVER 	CO
49 	MATTHEW 	SEGUR 	Men Pro Open 	11 	2:35:41.8 	18.11 mph 	M 	43 	GOLDEN 	CO
30 	STEVEN 	BEELER 	Men Pro Open 	12 	2:35:44.2 	18.11 mph 	M 	39 	ORO VALLEY 	AZ
12 	MICHAEL 	PIMM 	Men Pro Open 	13 	2:37:13.7 	17.94 mph 	M 	34 	LITTLETON 	CO
14 	DOUGLAS 	TORRES 	Men Pro Open 	14 	2:37:27.0 	17.91 mph 	M 	24 	ALBUQUERQUE 	NM
68 	ZACK 	NOONAN 	Men Pro Open 	15 	2:39:18.5 	17.7 mph 	M 	22 	DURANGO 	CO
66 	ALISTER 	RATCLIFF 	Men Pro Open 	16 	2:39:21.8 	17.7 mph 	M 	27 	DURANGO 	CO
88 	RYAN 	SZABO 	Men Pro Open 	17 	2:41:12.0 	17.49 mph 	M 	24 	ALBUQUERQUE 	NM
67 	GILBERT 	DUCOURNAU 	Men Pro Open 	18 	2:41:50.5 	17.42 mph 	M 	26 	DURANGO 	CO
2 	DAVID 	HEERSCHAP 	Men Pro Open 	19 	2:44:48.4 	17.11 mph 	M 	37 	DURANGO 	CO
3 	IAN 	BURNETT 	Men Pro Open 	20 	2:45:17.1 	17.06 mph 	M 	28 	DURANGO 	CO
34 	CHRISTOPHER 	DIBARTOLO 	Men Pro Open 	21 	2:45:37.9 	17.03 mph 	M 	40 	WHEAT RIDGE 	CO
62 	KEVIN 	LIVINGSTON 	Men Pro Open 	22 	2:45:43.7 	17.02 mph 	M 	35 	DURANGO 	CO
7 	DAVID 	PRESTON 	Men Pro Open 	23 	2:51:11.2 	16.47 mph 	M 	28 	DURANGO 	CO
84 	TROY 	MEEKER 	Men Pro Open 	24 	2:51:52.4 	16.41 mph 	M 	20 	DURANGO 	CO
11 	RICKY 	WILLIS 	Men Pro Open 	25 	2:51:55.2 	16.4 mph 	M 	45 	TELLURIDE 	CO
8 	CHAD 	QUINN 	Men Pro Open 	26 	2:52:05.1 	16.39 mph 	M 	28 	DURANGO 	CO
36 	GRANT 	KIER 	Men Pro Open 	27 	2:53:00.0 	16.3 mph 	M 	40 	MISSOULA 	MT
93 	PETER 	BEHM 	Men Pro Open 	28 	2:53:46.7 	16.23 mph 	M 	20 	DURANGO 	CO
90 	LEE 	ROSENTHAL 	Men Pro Open 	29 	2:54:54.6 	16.12 mph 	M 	32 	DURANGO 	CO
4 	JOSEPH 	PINKERTON 	Men Pro Open 	30 	2:55:40.7 	16.05 mph 	M 	34 	BAYFIELD 	CO
16 	TODD 	BROUGHTON 	Men Pro Open 	31 	2:58:46.5 	15.77 mph 	M 	46 	TELLURIDE 	CP
63 	JOSEPH 	DYER 	Men Pro Open 	32 	3:02:02.8 	15.49 mph 	M 	32 	DENVER 	CO
70 	ALEXI 	GREWAL 	Men Pro Open 	33 	3:02:04.0 	15.49 mph 	M 	54 	LITTLETON 	CO
92 	SPENCER 	DOWNING 	Men Pro Open 	34 	3:03:08.5 	15.4 mph 	M 	19 	BOULDER 	CO
22 	Ed 	Prince 	Men Pro Open 	35 	3:03:40.5 	15.35 mph 	M 	43 	ST. GEORGE 	UT
1132 	JOSH 	SNOW 	Men Pro Open 	36 	3:10:17.4 	14.82 mph 	M 	18 	FLORA VISTA 	NE
43 	ALEXANDER 	LEWIS 	Men Pro Open 	37 	3:10:18.7 	14.82 mph 	M 	27 	DENVER 	CO
89 	AARON 	CANALE 	Men Pro Open 	38 	3:15:38.3 	14.41 mph 	M 	24 	DURANGO 	CO
71 	MICHAEL 	Hand 	Men Pro Open 	39 	3:20:40.9 	14.05 mph 	M 	25 	VAIL 	CO
64 	MICHAEL 	HARVEY 	Men Pro Open 	40 	3:22:16.7 	13.94 mph 	M 	47 	DENVER 	CO
28 	DOOLEY 	VANYO 	Men Pro Open 	41 	3:25:11.1 	13.74 mph 	M 	50 	PHOENIX 	AZ
21 	DAVID 	WASZAK 	Men Pro Open 	42 	3:26:20.9 	13.67 mph 	M 	53 	ALBUQUERQUE 	NE
82 	KENTH 	FALLEN 	Men Pro Open 	43 	3:35:14.9 	13.1 mph 	M 	37 	RIO RANCHO 	NM
56 	MICHAEL 	DE LA ROSA 	Men Pro Open 	44 	3:36:23.7 	13.03 mph 	M 	29 	LITTLETON 	CO
6 	GARY 	VANCE 	Men Pro Open 	45 	3:42:00.2 	12.7 mph 	M 	55 	DURANGO 	CO
55 	ALFONSO 	RANKIN 	Men Pro Open 	46 	3:42:30.7 	12.67 mph 	M 	33 	ALBUQUERQUE 	NM
85 	MILCIADES 	CONTRERAS 	Men Pro Open 	47 	3:50:48.3 	12.22 mph 	M 	56 		
79 	COLBY 	BLAUWKAMP 	Men Pro Open 	48 	3:53:53.4 	12.06 mph 	M 	32 	ALBUQUERQUE 	NM
86 	DAVID 	FITZGERALD 	Men Pro Open 	49 	4:11:04.2 	11.23 mph 	M 	29 	DENVER 	CO
61 	JOHN 	SPENCER 	Men Pro Open 	50 	4:14:45.1 	11.07 mph 	M 	42 	ALLEN 	TX
65 	KENDALL 	JOHNSON 	Men Pro Open 	51 	4:34:56.0 	10.26 mph 	M 	54 	TULSA 	OK
69 	DOUGLAS 	SMITH 	Men Pro Open 	52 	5:51:39.3 	8.02 mph 	M 	51 	COLORADO SPRINGS 	CO
5 	ROBERT 	PINKERTON 	Men Pro Open 				M 	57 	BAYFIELD 	CO
15 	DREW 	MILLER 	Men Pro Open 				M 	47 	FLAGSTAFF 	AZ
23 	JOSH 	MILLER 	Men Pro Open 				M 	46 	PHOENIX 	AZ
26 	SAMUEL 	ZERBIB 	Men Pro Open 				M 	27 	PHOENIX 	AZ
27 	DAVID 	JOHNSON 	Men Pro Open 				M 	52 	PHOENIX 	AZ
29 	NAT 	COBB 	Men Pro Open 				M 	64 	LOS RANCHOS 	NM
31 	JOHN 	MACLEOD 	Men Pro Open 				M 	47 	COLORADO SPRINGS 	CO
32 	MIKE 	SHARKEY 	Men Pro Open 				M 	37 	STEAMBOAT SPRINGS 	CO
38 	TIM 	HALE 	Men Pro Open 				M 	56 	ALBUQUERQUE 	NM
39 	PETE 	DAHLE 	Men Pro Open 				M 	46 	TELLURIDECO 81435 	CO
41 	ANDREAS 	SAUERBREY 	Men Pro Open 				M 	48 	STEAMBOAT SPRINGS 	CO
42 	PJ 	WHARTON 	Men Pro Open 				M 	47 	STEAMBOAT SPRINGS 	CO
44 	CAM 	BOYD 	Men Pro Open 				M 	52 	STEAMBOAT SPRINGS 	CO
46 	DAMIAN 	BELLO 	Men Pro Open 				M 	46 	ALBUQUERQUE 	NM
47 	GENTRY 	HATCH 	Men Pro Open 				M 	43 	SHOW LOW 	AZ
48 	MORGAN 	MURRI 	Men Pro Open 				M 	50 	PAGOSA SPRINGS 	CO
52 	PAUL 	COOPER 	Men Pro Open 				M 	56 	AUSTIN 	TX
57 	SEAN 	MCELROY 	Men Pro Open 				M 	16 	PALMDALE 	CA
58 	BRANDON 	PELFREY 	Men Pro Open 				M 	34 	LARAMIE 	WY
59 	NICO 	TOUTENHOOFD 	Men Pro Open 				M 	46 	BOULDER 	CO
60 	MICHAEL 	MARTIN 	Men Pro Open 				M 	46 	BOULDER 	CO
72 	GREG 	GEER 	Men Pro Open 				M 	55 	CORRALES 	NM
73 	BRIAN 	JENKINS 	Men Pro Open 				M 	39 	PAGOSA SPRINGS 	CO
76 	ROCKY 	GINGG 	Men Pro Open 				M 	26 	DURANGO 	CO
77 	MARC 	ROBINSON 	Men Pro Open 				M 	55 	SAN DIEGO 	CA
78 	GREGORY 	JAMES 	Men Pro Open 				M 	51 	SAN DIEGO 	CA
695 	MICHAEL 	AKERSON 	Men Pro Open 				M 	43 	PHOENIX 	AZ
 Close
  Close