1 109 SIMON Andre 8 2:22:36.030 17:00.429 1 37.925
2 110 BRIDGES Jymes 8 2:25:21.780 02:45.750 17:20.147 8 37.206
3 123 PHILLIP Joel 8 2:25:21.820 02:45.790 17:16.826 8 37.325
4 122 ANDREWS Orano 8 2:25:30.980 02:54.950 17:26.223 8 36.990
5 111 SPENCER Marvin 8 2:26:05.470 03:29.440 17:38.722 8 36.554
6 112 MARSH Robert 8 2:26:06.770 03:30.740 17:25.940 3 37.000
7 124 DAVIS Marlon 8 2:27:54.660 05:18.630 16:57.831 1 38.022
8 101 HODGE Justin 8 2:27:56.340 05:20.310 17:53.562 1 36.048
9 119 ANTROBUS Lucky 8 2:27:59.710 05:23.680 16:56.258 1 38.081
10 108 LAUD Danny 8 2:28:07.320 05:31.290 17:26.643 3 36.975
11 104 PHILLIP Benjamin 8 2:30:01.320 07:25.290 16:59.275 1 37.968
12 120 ADAMS Cammie 8 2:30:42.470 08:06.440 17:51.634 1 36.113
13 106 HENNIS Hasani 8 2:31:01.490 08:25.460 17:49.999 1 36.168
14 117 WILLIAMS Winston 8 2:31:09.710 08:33.680 16:59.973 1 37.942
15 113 GORDON Tesheed 8 2:35:04.080 12:28.050 17:30.066 2 36.855
16 115 VIECHWEG Tessimy 8 2:35:06.940 12:30.910 17:49.933 1 36.170
17 103 NARINE Vinesh 8 2:35:10.030 12:34.000 17:49.563 1 36.183
18 121 BAILEY Zefal 8 2:35:17.780 12:41.750 17:51.962 1 36.102
19 105 OSBORNE Sherwin 8 2:35:24.930 12:48.900 17:53.049 1 36.065
20 118 LEWIS Envoy 8 2:44:07.150 21:31.120 17:51.220 1 36.127
21 114 FELIX Troy 8 2:44:14.190 21:38.160 17:52.958 1 36.069
22 107 JALLE Jimmy 8 2:51:41.040 29:05.010 17:49.307 1 36.192
DNF 125 CRAWFORD Stanley 6 2:03:28.510 2 Laps 17:51.895 1 36.104
DNF 102 BROOKS Ian 3 55:55.130 5 Laps 17:48.374 1 36.223
DNF 116 ALEXIS Christopher 3 1:07:39.610 11:44.480 17:50.526 1 36.150
Close