1 207 SIMON Andre 1 08:47.900 08:47.905 1 43.917
2 201 MARSH Robert 1 09:02.410 00:14.510 09:02.419 1 42.742
3 202 SPENCER Marvin 1 09:18.850 00:30.950 09:18.852 1 41.485
4 250 PHILLIP Joel 1 09:50.730 01:02.830 09:50.734 1 39.246
5 218 THOMAS Conroy 1 10:00.510 01:12.610 10:00.515 1 38.607
6 99999 GAYRAL Emmanuel 1 10:03.720 01:15.820 10:03.725 1 38.402
7 212 HENRY Garfield 1 10:04.310 01:16.410 10:04.314 1 38.364
8 211 LLOYD Neil 1 10:07.750 01:19.850 10:07.751 1 38.147
9 281 FABIAN Nigel 1 10:27.060 01:39.160 10:27.063 1 36.972
10 76543 GAYRAL Joshua 1 10:27.070 01:39.170 10:27.079 1 36.971
11 253 ANTHONY Wendell 1 10:29.940 01:42.040 10:29.947 1 36.803
12 66975 WEATHERED Sean 1 10:31.740 01:43.840 10:31.745 1 36.698
13 204 MERRICK Alvin 1 10:41.240 01:53.340 10:41.242 1 36.155
14 9878 GAYRAL JR Renee 1 10:49.500 02:01.600 10:49.508 1 35.695
15 209 PETERS Patrick 1 10:51.280 02:03.380 10:51.284 1 35.597
16 6785 SAVOURY Alistair 1 10:57.880 02:09.980 10:57.886 1 35.240
17 216 CAMPBELL Glen 1 10:58.460 02:10.560 10:58.469 1 35.209
18 242 BARNES Nkosie 1 11:05.790 02:17.890 11:05.799 1 34.821
19 86545 LAYNE Craig 1 11:30.890 02:42.990 11:30.892 1 33.557
20 247 HENRY Edward 1 11:55.340 03:07.440 11:55.349 1 32.409
21 249 GOMES Vaughn 1 11:59.420 03:11.520 11:59.422 1 32.226
22 64334 GRAHAM Nathan 1 12:10.510 03:22.610 12:10.518 1 31.736
23 12345 HENRY Jerome 1 12:11.150 03:23.250 12:11.157 1 31.709
24 291 FRANCIS Kevinia 1 12:35.580 03:47.680 12:35.584 1 30.684
25 282 SIMMONS David 1 12:47.570 03:59.670 12:47.572 1 30.204
26 87988 SUTHERLAND Janice 1 13:42.720 04:54.820 13:42.724 1 28.180
Close