9 Pankaj Kumar HARYANA 03:22:04.471 1
15 N Lokesh N KARNATAKA 03:22:04.512 2
31 Abhinandan Bhosale MAHARASHTRA 03:22:04.797 3
8 Dilawar HARYANA 03:22:04.807 4
7 Satbir Singh SERVICES SCB 03:22:04.914 5
5 Manjeet Singh SERVICES SCB 03:22:04.926 6
1 Parmjeet Saini SERVICES SCB 03:22:05.126 7
17 Bhimappa Vijayanagar KARNATAKA 03:22:05.151 8
34 Suresh Bishnoi RAJASTHAN 03:22:05.879 9
29 Ganesh Pawar MAHARASHTRA 03:22:06.903 10
28 Arvind Panwar MAHARASHTRA 03:22:07.001 11
23 Basappa Mallappa KERALA 03:22:08.463 12
14 Naveen John Thomas KARNATAKA 03:22:12.851 13
38 Rahul Rahul DELHI 03:23:46.873 14
35 Manohar Bishnoi RAJASTHAN 03:23:48.001 15
36 Rajesh Choudhary RAJASTHAN 03:23:49.781 16
16 Ashif Attar KARNATAKA 03:23:50.837 17
6 Atul Singh SERVICES SCB 03:23:50.951 18
27 Harpreet Singh MAHARASHTRA 03:24:46.775 19
18 Laxman Kurani KARNATAKA 03:28:46.176 20
3 Sombir Sombir SERVICES SCB 03:29:53.840 21
4 Amit Jangara SERVICES SCB 03:29:53.979 22
40 Riyazuddin Riyazuddin DELHI 03:30:29.733 23
Close