1 Primož ROGLIC SLO ADR 26 4:43:26 16 16
2 Matej MUGERLI SLO BCP 34 +34 11 11
3 Christopher HORNER USA AIR 44 +34 6 6
4 Jasper OCKELOEN NED PVC 25 +34 5 5
5 Maxim AVERIN AZE BCP 30 +3:50 4 4
6 Alexandr SHUSHEMOIN KAZ KAZ 28 +3:50 2 2
7 Frantisek SISR CZE ADP 22 +3:50
8 Joshua EDMONDSON GBR SKT 23 +3:50
9 Kristjan FAJT SLO ADR 33 +3:50
10 Sébastian BALDAUF GER HAC 26 +3:50
11 Sergey FIRSANOV RUS RVL 33 +3:50
12 Radoslav ROGINA CRO ADR 36 +3:50
13 Petr IGNATENKO RUS RVL 28 +3:54
14 Marco ZANOTTI ITA PVC 27 +4:01
15 Emanuel PIASKOWY POL CAT 24 +4:01
16 Ioannis TAMOURIDIS GRE BCP 35 +4:04
17 Luis Enrique DAVILA MEX AIR 23 +4:04
18 Zhandos BIZHIGITOV KAZ KAZ 24 +4:33
19 Peter SCHULTING NED PVC 28 +4:33
20 Clemens FANKHAUSER AUT HAC 30 +4:33
21 Kanstantsin KLIMIANKOU BLR MCC 26 +5:32
22 Andrei NECHITA ROU TCT 27 +5:32
23 Daniel MESTRE POR TAV 29 +5:32
24 Daniel TUREK CZE CAT 22 +5:32
25 Connor MCCUTCHEON USA AIR 24 +5:32
26 Dominik HRINKOW AUT HAC 27 +5:32
27 Artem OVECHKIN RUS RVL 29 +5:32
28 Andrei KRASILNIKAU BLR MCC 26 +5:32
29 Peter KONING NED DPC 25 +5:37
30 Fabio TABORRE ITA AND 30 +5:37
31 Oleksandr SURUTKOVYCH UKR BCP 31 +6:43
32 Marko KUMP SLO ADR 27 +10:46
33 Mihkel RÄIM EST EST 22 +10:46
34 Jurgen VAN DIEMEN NED PVC 24 +10:46
35 Mike EGGER GER TBJ 22 +10:46
36 Muhammet ATALAY TUR TRK 26 +10:46
37 Andreas HOFER AUT HAC 24 +10:46
38 Nicolas LEFRANCOIS FRA TNN 28 +10:46
39 Jaap Jacobus Christiaan Roelof KOOIJMAN NED PVC 21 +10:46
40 Chen Lu QIN CHN MSS 23 +10:46
41 Brenton JONES AUS DPC 24 +10:46
42 Eric SÜßEMILCH GER TBJ 20 +10:46
43 Josten VAIDEM EST EST 21 +10:46
44 Josef BENETSEDER AUT HAC 32 +10:53
45 Ricardo MESTRE POR TAV 32 +10:53
46 Artem TOPCHANYUK UKR TCT 26 +10:53
47 Marco BENFATTO ITA AND 27 +10:53
48 Pavel GATSKIY KAZ KAZ 24 +10:53
49 Oleg ZEMLYAKOV KAZ KAZ 22 +10:53
50 Matvey NIKITIN KAZ KAZ 23 +10:53
51 Frantisek PADOUR CZE AND 27 +10:53
52 Alexander SEROV RUS RVL 33 +10:53
53 Ryan MULLEN IRL SKT 21 +10:53
54 Xandro MEURISSE BEL SKT 23 +10:53
55 Andreas GRAF AUT HAC 30 +10:53
56 Elchin ASADOV AZE BCP 28 +18:59
57 John MANDRYSCH GER TBJ 19 +18:59
58 Samir JABRAYILOV AZE BCP 21 +18:59
59 Uladzimir GOROHOVIK BLR MCC 20 +18:59
60 Roman VAN UDEN NZL CCN 27 +18:59
61 Pingan SHEN CHN MSS 21 +18:59
62 Zolt DER HUN HUN 32 +18:59
63 Krisztian LOVASSY HUN HUN 27 +18:59
64 Ariya PHOUNSAVATH LAO CCN 24 +18:59
65 Patrick OLESEN DEN LDT 21 +18:59
66 Josip RUMAC CRO ADR 21 +18:59
67 Klemen STIMULAK SLO ADR 25 +18:59
68 James JUDD NZL PVC 21 +18:59
69 Nurbolat KULIMBETOV KAZ KAZ 23 +18:59
70 Ondrej RYBIN CZE ADP 22 +18:59
71 Kevin GOTTLIEB USA AIR 24 +18:59
72 Joonas JÕGI EST EST 24 +18:59
73 Martin LAAS EST EST 22 +18:59
74 Manuel Antonio Leal CARDOSO POR TAV 32 +18:59
75 Nikolaos IOANNIDIS GRE GRE 22 +19:06
76 Simon STROBEL GER TNN 29 +21:03
77 James GLASSPOOL AUS TNN 24 +21:03
78 Christopher WILLIAMS AUS TNN 34 +21:03
79 Martin BLAHA CZE ADP 38 +21:03
80 Ábel KENYERES HUN TCT 21 +21:03
81 Kasper ASGREEN DEN TBJ 20 +21:03
82 Artur ERSHOV RUS RVL 25 +21:03
83 Griffin EASTER USA AIR 24 +21:03
84 Aidis KRUOPIS LTU SKT 29 +21:03
85 Bernard SULZBERGER AUS DPC 32 +21:03
86 Rafael Ferreira REIS POR TAV 23 +21:03
87 Valter PEREIRA POR TAV 25 +21:03
88 Joao PEREIRA POR TAV 26 +21:03
89 Lubos MALOVEC SVK CAT 21 +21:03
90 Malcom RUDOLPH AUS DPC 26 +21:03
91 Conor DUNNE IRL SKT 23 +21:03
92 Alexandre DARVILLE USA AIR 21 +24:50
93 Daniel ABRAHAM GEBRU NED CCN 30 +24:50
94 Peeter PUNG EST EST 19 +24:50
95 Ido ZILBERSTIEN ISR CAT 22 +24:50
96 Botond HOLLO HUN HUN 23 +24:50
97 Norman VAHTRA EST EST 19 +24:50
98 Hari FITRIANTO INA CCN 30 +24:50
99 Ying Chuan GU CHN MSS 21 +24:50
100 Lijun BAI CHN MSS 27 +24:50
101 Yoav BAR ISR CAT 24 +24:50
102 Xin WANG CHN MSS 23 +24:50
103 Istvan MOLNAR HUN HUN 27 +27:36
104 Vojtech HACECKY CZE ADP 28 +29:37
105 Jan KRAUS CZE ADP 22 +29:37
106 Ismail AKSOY TUR TRK 26 +29:37
107 Fatih KELES TUR TRK 22 +29:37
108 Bekir Baki AKIRSAN TUR TRK 24 +29:37
109 Pit SCHLECHTER LUX LDT 25 +29:37
110 Kevin FEIEREISEN LUX LDT 23 +29:37
111 Michail KORTSIDAKIS GRE GRE 21 +29:37
112 Rasim REIS TUR TRK 23 +29:37
113 Zoltan SIPOS HUN HUN 24 +29:37
114 Alexander EVTUSHENKO RUS RVL 22 +29:37
115 Jozef PALCAK SVK CKB 28 +29:37
116 Guy GABAY ISR CAT 22 +29:37
117 Feritcan SAMLI TUR TRK 21 +29:39
118 Kristian haugaard JENSEN DEN LDT 24 +32:57
119 Moritz FUßNEGGER GER TBJ 19 +34:28
120 Jonas BARNICK GER TBJ 19 +34:28
121 Stephen CLANCY IRL TNN 23 +34:28
122 Ivan VIGLASKY SVK CKB 30 +34:28
123 Alberto NARDIN ITA AND 25 +34:28
124 Neofytos SAKELLARIDIS MANGOURAS GRE GRE 26 +34:28
125 Jiri HOCHMANN CZE ADP 29 +34:28
126 Miroslav HRASKO SVK CKB 25 +34:28
127 John Bohn EBSEN DEN AND 27 +34:28
128 Lukáš BATORA SVK CKB 30 +34:28
129 Miroslav DEBNAR SVK CKB 32 +34:28
DNF Samuel SPOKES AUS DPC 23
DNF Francesco CHICCHI ITA AND 35
DNF Gerd DE KEIJZER NED TNN 21
DNF Brent LUYCKX BEL LDT 20
DNF Wenlong ZHANG CHN MSS 26
DNF Carol-Eduard NOVAK ROU TCT 39
DNF Szabolcs SEBESTYEN ROU TCT 23
DNF Martin FRANO SVK CKB 37
DNF Pavel PADALIAK BLR MCC 23
DNF Alexei PIASHKUN BLR MCC 19
DNF Andrei PIASHKUN BLR MCC 23
DNF Marton SOLYMOSI HUN HUN 25
DNF Ioannis SPANOPOULOS GRE GRE 22
DSQ Lex NEDERLOF NED CCN 49
DSQ Charalampos KASTRANTAS GRE GRE 24
DSQ Polychronis TZORTZAKIS GRE GRE 26
DNS Sean DOWNEY IRL SKT 25
1 Primož ROGLIC Slovenia ADR 26 8:20:25 8 8
2 Jasper OCKELOEN Netherlands PVC 25 +34
3 Matej MUGERLI Slovenia BCP 34 +34
4 Christopher HORNER United States AIR 44 +34
5 Maxim AVERIN Azerbaijan BCP 30 +3:50
6 Radoslav ROGINA Croatia ADR 36 +3:50
7 Frantisek SISR Czech Republic ADP 22 +3:50
8 Alexandr SHUSHEMOIN Kazakhstan KAZ 28 +3:50
9 Sergey FIRSANOV Russia RVL 33 +3:50
10 Kristjan FAJT Slovenia ADR 33 +3:50
11 Joshua EDMONDSON Great Britain SKT 23 +3:50
12 Sébastian BALDAUF Germany HAC 26 +3:50
13 Petr IGNATENKO Russia RVL 28 +3:54
14 Marco ZANOTTI Italy PVC 27 +4:01
15 Emanuel PIASKOWY Poland CAT 24 +4:01
16 Ioannis TAMOURIDIS Greece BCP 35 +4:04
17 Luis Enrique DAVILA Mexico AIR 23 +4:04
18 Clemens FANKHAUSER Austria HAC 30 +4:33
19 Peter SCHULTING Netherlands PVC 28 +4:33
20 Zhandos BIZHIGITOV Kazakhstan KAZ 24 +4:33
21 Kanstantsin KLIMIANKOU Belarus MCC 26 +5:32
22 Connor MCCUTCHEON United States AIR 24 +5:32
23 Andrei NECHITA Romania TCT 27 +5:32
24 Artem OVECHKIN Russia RVL 29 +5:32
25 Daniel TUREK Czech Republic CAT 22 +5:32
26 Dominik HRINKOW Austria HAC 27 +5:32
27 Daniel MESTRE Portugal TAV 29 +5:32
28 Andrei KRASILNIKAU Belarus MCC 26 +5:32
29 Fabio TABORRE Italy AND 30 +5:37
30 Peter KONING Netherlands DPC 25 +5:37
31 Oleksandr SURUTKOVYCH Ukraine BCP 31 +6:43
32 Marko KUMP Slovenia ADR 27 +10:46
33 Mihkel RÄIM Estonia EST 22 +10:46
34 Andreas HOFER Austria HAC 24 +10:46
35 Brenton JONES Australia DPC 24 +10:46
36 Jaap Jacobus Christiaan Roelof KOOIJMAN Netherlands PVC 21 +10:46
37 Jurgen VAN DIEMEN Netherlands PVC 24 +10:46
38 Nicolas LEFRANCOIS France TNN 28 +10:46
39 Mike EGGER Germany TBJ 22 +10:46
40 Josten VAIDEM Estonia EST 21 +10:46
41 Eric SÜßEMILCH Germany TBJ 20 +10:46
42 Muhammet ATALAY Turkey TRK 26 +10:46
43 Chen Lu QIN China MSS 23 +10:46
44 Matvey NIKITIN Kazakhstan KAZ 23 +10:53
45 Pavel GATSKIY Kazakhstan KAZ 24 +10:53
46 Oleg ZEMLYAKOV Kazakhstan KAZ 22 +10:53
47 Ryan MULLEN Ireland SKT 21 +10:53
48 Andreas GRAF Austria HAC 30 +10:53
49 Alexander SEROV Russia RVL 33 +10:53
50 Artem TOPCHANYUK Ukraine TCT 26 +10:53
51 Frantisek PADOUR Czech Republic AND 27 +10:53
52 Ricardo MESTRE Portugal TAV 32 +10:53
53 Xandro MEURISSE Belgium SKT 23 +10:53
54 Josef BENETSEDER Austria HAC 32 +10:53
55 Marco BENFATTO Italy AND 27 +11:32
56 Uladzimir GOROHOVIK Belarus MCC 20 +18:59
57 John MANDRYSCH Germany TBJ 19 +18:59
58 Martin LAAS Estonia EST 22 +18:59
59 Manuel Antonio Leal CARDOSO Portugal TAV 32 +18:59
60 Roman VAN UDEN New Zealand CCN 27 +18:59
61 Nurbolat KULIMBETOV Kazakhstan KAZ 23 +18:59
62 Krisztian LOVASSY Hungary HUN 27 +18:59
63 Elchin ASADOV Azerbaijan BCP 28 +18:59
64 Samir JABRAYILOV Azerbaijan BCP 21 +18:59
65 Joonas JÕGI Estonia EST 24 +18:59
66 Zolt DER Hungary HUN 32 +18:59
67 Kevin GOTTLIEB United States AIR 24 +18:59
68 Patrick OLESEN Denmark LDT 21 +18:59
69 Ariya PHOUNSAVATH Laos CCN 24 +18:59
70 Pingan SHEN China MSS 21 +18:59
71 James JUDD New Zealand PVC 21 +18:59
72 Ondrej RYBIN Czech Republic ADP 22 +18:59
73 Josip RUMAC Croatia ADR 21 +18:59
74 Klemen STIMULAK Slovenia ADR 25 +18:59
75 Nikolaos IOANNIDIS Greece GRE 22 +19:06
76 Artur ERSHOV Russia RVL 25 +21:03
77 Rafael Ferreira REIS Portugal TAV 23 +21:03
78 Aidis KRUOPIS Lithuania SKT 29 +21:03
79 Ábel KENYERES Hungary TCT 21 +21:03
80 Kasper ASGREEN Denmark TBJ 20 +21:03
81 Lubos MALOVEC Slovakia CAT 21 +21:03
82 James GLASSPOOL Australia TNN 24 +21:03
83 Joao PEREIRA Portugal TAV 26 +21:03
84 Valter PEREIRA Portugal TAV 25 +21:03
85 Simon STROBEL Germany TNN 29 +21:03
86 Bernard SULZBERGER Australia DPC 32 +21:03
87 Martin BLAHA Czech Republic ADP 38 +21:03
88 Malcom RUDOLPH Australia DPC 26 +21:03
89 Griffin EASTER United States AIR 24 +21:03
90 Conor DUNNE Ireland SKT 23 +21:03
91 Christopher WILLIAMS Australia TNN 34 +21:40
92 Alexandre DARVILLE United States AIR 21 +24:50
93 Ying Chuan GU China MSS 21 +24:50
94 Ido ZILBERSTIEN Israel CAT 22 +24:50
95 Botond HOLLO Hungary HUN 23 +24:50
96 Daniel ABRAHAM GEBRU Netherlands CCN 30 +24:50
97 Xin WANG China MSS 23 +24:50
98 Yoav BAR Israel CAT 24 +24:50
99 Hari FITRIANTO Indonesia CCN 30 +24:50
100 Peeter PUNG Estonia EST 19 +24:50
101 Lijun BAI China MSS 27 +24:50
102 Norman VAHTRA Estonia EST 19 +25:37
103 Istvan MOLNAR Hungary HUN 27 +27:36
104 Kevin FEIEREISEN Luxembourg LDT 23 +29:37
105 Rasim REIS Turkey TRK 23 +29:37
106 Guy GABAY Israel CAT 22 +29:37
107 Fatih KELES Turkey TRK 22 +29:37
108 Bekir Baki AKIRSAN Turkey TRK 24 +29:37
109 Michail KORTSIDAKIS Greece GRE 21 +29:37
110 Alexander EVTUSHENKO Russia RVL 22 +29:37
111 Pit SCHLECHTER Luxembourg LDT 25 +29:37
112 Vojtech HACECKY Czech Republic ADP 28 +29:37
113 Jan KRAUS Czech Republic ADP 22 +29:37
114 Zoltan SIPOS Hungary HUN 24 +29:37
115 Ismail AKSOY Turkey TRK 26 +29:37
116 Feritcan SAMLI Turkey TRK 21 +29:39
117 Jozef PALCAK Slovakia CKB 28 +30:27
118 Kristian haugaard JENSEN Denmark LDT 24 +32:57
119 Jiri HOCHMANN Czech Republic ADP 29 +34:28
120 Stephen CLANCY Ireland TNN 23 +34:28
121 Moritz FUßNEGGER Germany TBJ 19 +34:28
122 Neofytos SAKELLARIDIS MANGOURAS Greece GRE 26 +34:28
123 Alberto NARDIN Italy AND 25 +34:28
124 Miroslav DEBNAR Slovakia CKB 32 +34:28
125 Lukáš BATORA Slovakia CKB 30 +34:28
126 Jonas BARNICK Germany TBJ 19 +34:28
127 Ivan VIGLASKY Slovakia CKB 30 +34:28
128 John Bohn EBSEN Denmark AND 27 +34:28
129 Miroslav HRASKO Slovakia CKB 25 +38:04
Close