1 Mykhaylo KONONENKO UKR KLS 28 3:40:13 8 8
2 Ivan SAVITSKIY RUS 23 +0 5 5
3 Siarhei PAPOK BLR MCC 27 +0 2 2
4 Igor BOEV RUS RVL 26 +0
5 Sergey NIKOLAEV RUS TIK 27 +0
6 Konstantin YAKIMOV RUS 24 +0
7 Maksym VASILYEV UKR ISD 25 +0
8 Yevgeniy GIDICH KAZ V4E 19 +0
9 Alexey KURBATOV RUS 21 +0
10 Sergiy LAGKUTI UKR KLS 30 +0
11 Alexey PRUTSKOV RUS 19 +0
12 Nikola KOZOMARA SRB SRB 24 +0
13 Aydar GAREYSHIN RUS 21 +0
14 Timofey KRITSKIY RUS RUS 28 +0
15 Ruslan GILIAZOV RUS 21 +0
16 Emils LIEPINS LAT RBD 23 +0
17 Aleksandr MARTYSHEV RUS 19 +0
18 Stepan ASTAFYEV KAZ V4E 21 +0
19 Andriy KHRIPTA UKR KCR 29 +0
20 Viktor MANAKOV RUS RUS 23 +0
21 Marko STANKOVIC SRB SRB 27 +0
22 Ivan KOVALEV RUS 29 +0
23 Stepan KURIANOV RUS 19 +0
24 Alexander ZDANOV RUS 30 +0
25 Oleksandr LOBOV UKR 23 +0
26 Dzmitry ZHYHUNOU BLR 19 +0
27 Vladislav FILIPOVICH KAZ V4E 19 +0
28 RAMAN RAMANAU BLR BLR 21 +0
29 Ivan BALYKIN RUS RVL 25 +0
30 Illya KLEPIKOV UKR ISD 21 +0
31 Denys KARNULIN UKR 25 +0
32 Andris SMIRNOVS LAT RBD 25 +0
33 Kirill SINITSIN RUS 25 +0
34 Maxim POKIDOV RUS TIK 26 +0
35 Nikita KUGAEVSKII RUS 22 +0
36 Jovan ZEKAVICA SRB SRB 24 +0
37 Petr VOEVODIN RUS 19 +0
38 Evgeny ZOTOV RUS 21 +0
39 Pavel SOLOVEV RUS 20 +0
40 Igor FROLOV RUS TIK 25 +0
41 Peeter** PRUUS EST RBD 26 +0
42 Anatoliy PAKHTUSOV UKR ISD 30 +0
43 Kirill ZUKIN RUS 24 +0
44 Andrei SOLOMENNIKOV RUS RVL 28 +0
45 Anatoliy BUDYAK UKR ISD 20 +0
46 Kiril YATSEVICH RUS 23 +0
47 Pavel CHURSIN RUS 20 +0
48 Anton SAMOKHVALOV RUS TIK 29 +0
49 Vladyslav SHCHEDOV UKR 19 +0
50 Sergey VLASSENKO KAZ V4E 22 +0
51 Aliaksandr KUCHYNSKI BLR MCC 36 +0
52 Stanislau BAZHKOU BLR MCC 24 +0
53 Sergey MEDVEDEV UZB UZB 20 +0
54 Arkadiy EREMKIN RUS 19 +0
55 Vadim SHAEKHOV UZB UZB 29 +0
56 Vladyslav TARANENKO UKR 19 +0
57 Denis BEREZKIN RUS 26 +0
58 Dmitrii SAMOKHVALOV RUS TIK 29 +0
59 Raman TSISHKOU BLR BLR 21 +0
60 Yauheni AKHRAMENKA BLR BLR 20 +0
61 Nikolay ZHURKIN RUS RUS 24 +0
62 Mikhail SHEMETAU BLR BLR 21 +0
63 Oleksandr POLIVODA UKR KLS 28 +0
64 Uladzislau YANACHKIN BLR 20 +0
65 ALIAKSANDR PIASETSKI BLR 22 +0
66 Aydar ZAKARIN RUS RUS 21 +0
67 Reijo PUHM EST RBD 25 +0
68 Armands BECIS LAT RBD 24 +0
69 Ivan ODEGOV RUS 20 +0
70 Andriy VASYLYUK UKR KLS 28 +0
71 Mykyta SKORENKO UKR KCR 22 +0
72 Andris VOSEKALNS LAT RBD 23 +0
73 Maksim RAZUMOV RUS TIK 25 +0
74 Daniil KONDAKOV UKR KCR 21 +0
75 Aleksei MEKSHEEV RUS 19 +0
76 Valerii TARADAI UKR KCR 21 +0
77 Sergey BELYKH RUS 25 +0
78 Vitaliy BUTS UKR KLS 29 +0
79 Sergiy KOZACHENKO UKR KCR 21 +0
80 Taras VOROPAYEV KAZ V4E 23 +0
81 Aleksander STAFILOV RUS 23 +0
82 Artem NYCH RUS RVL 20 +0
83 Dmitriy LUKYANOV KAZ V4E 22 +0
84 Kanstantsin BUDKEVICH BLR 22 +0
85 Vladislau DUBOVSKI BLR 21 +0
86 Roman MOROZOV UKR 25 +0
87 Volodymyr DZHUS UKR ISD 22 +0
88 ANDREY SAZANOV RUS RUS 21 +0
89 Eugeny BAKHIN RUS 27 +0
90 Ilia KAVUN RUS 20 +0
91 Alexander RYBAKOV RUS RVL 27 +0
92 Sergei KULIKOV RUS 19 +0
93 Victor CARTIN MDA MDA 22 +0
94 Oleksii KASIANOV UKR KCR 23 +0
95 Pavel PTASHKIN RUS 25 +0
96 Dmitriy MOKROV RUS 26 +0
97 Aleh AHIYEVICH BLR BLR 22 +0
98 Vladislav KULIKOV RUS 19 +0
99 Vladislav GALYANOV UZB UZB 20 +0
100 Gabor KASA SRB SRB 26 +0
101 Oleksandr GOLOVASH UKR KLS 24 +0
102 Mykhaylo RADIONOV UKR 31 +0
103 Vasili STROKOV BLR 20 +0
104 Sergiu CIOBAN MDA MDA 27 +0
105 Vladislav DUIUNOV RUS 21 +0
106 Evgeny IVANOV RUS 21 +0
107 Maksim GORBUSHIN RUS 19 +0
108 Marc VILANOVA MARSA ESP STF 28 +0
109 Kirill ZAKHAROV RUS 24 +0
110 Evgeny KOVALEV RUS 26 +0
111 Matvey ZUBOV RUS 24 +0
112 Marko DANILOVIC SRB SRB 22 +0
113 Andreas KEUSER GER STF 41 +0
114 ANTON MUZYCHKIN BLR MCC 21 +0
115 Alexander STRELTSOV RUS 19 +0
116 Vladimir ILCHENKO RUS 19 +0
117 Sergey MOSIN RUS RUS 20 +0
118 Vitaliy SHCHEDOV UKR 28 +23
119 Nikita RAZUMOV RUS 19 +43
120 Andrei SAKALOU BLR MCC 22 +50
121 Egor KROPACHEV RUS 22 +53
122 Evgeny ZVERKOV RUS 22 +3:09
123 Daniel QUICIBAL GUA STF 21 +4:23
124 Gumerov GUMEROV TIMUR UZB UZB 23 +4:55
DNF Pavel SAYKO RUS 20
DNF Artem GORENKOV RUS 20
DNS Evgeniy GAVRILOV RUS 27
DNS Yauheni KARALIOK BLR BLR 19
General
1 Siarhei PAPOK Belarus MCC 27 7:05:57 4 4
2 Ivan SAVITSKIY Russia 23 +1
3 Sergey NIKOLAEV Russia TIK 27 +11
4 Viktor MANAKOV Russia RUS 23 +12
5 Alexey KURBATOV Russia 21 +14
6 Dmitrii SAMOKHVALOV Russia TIK 29 +15
7 Anton SAMOKHVALOV Russia TIK 29 +16
8 Timofey KRITSKIY Russia RUS 28 +16
9 Mykhaylo KONONENKO Ukraine KLS 28 +17
10 Maxim POKIDOV Russia TIK 26 +17
11 Armands BECIS Latvia RBD 24 +17
12 Andriy VASYLYUK Ukraine KLS 28 +17
13 Volodymyr DZHUS Ukraine ISD 22 +18
14 ANDREY SAZANOV Russia RUS 21 +18
15 Maksim RAZUMOV Russia TIK 25 +18
16 Evgeny KOVALEV Russia 26 +21
17 Andrei SOLOMENNIKOV Russia RVL 28 +21
18 Alexey PRUTSKOV Russia 19 +21
19 Maksym VASILYEV Ukraine ISD 25 +22
20 Mikhail SHEMETAU Belarus BLR 21 +22
21 Sergey BELYKH Russia 25 +22
22 Kirill SINITSIN Russia 25 +23
23 Sergiy LAGKUTI Ukraine KLS 30 +23
24 Andriy KHRIPTA Ukraine KCR 29 +23
25 Igor BOEV Russia RVL 26 +24
26 Stepan ASTAFYEV Kazakhstan V4E 21 +24
27 Oleksandr GOLOVASH Ukraine KLS 24 +24
28 Artem NYCH Russia RVL 20 +25
29 Ivan BALYKIN Russia RVL 25 +25
30 Yevgeniy GIDICH Kazakhstan V4E 19 +25
31 Pavel CHURSIN Russia 20 +25
32 Matvey ZUBOV Russia 24 +25
33 Illya KLEPIKOV Ukraine ISD 21 +25
34 Igor FROLOV Russia TIK 25 +25
35 RAMAN RAMANAU Belarus BLR 21 +26
36 Stepan KURIANOV Russia 19 +26
37 Aliaksandr KUCHYNSKI Belarus MCC 36 +26
38 Nikolay ZHURKIN Russia RUS 24 +26
39 Vitaliy BUTS Ukraine KLS 29 +26
40 Ruslan GILIAZOV Russia 21 +27
41 Aydar ZAKARIN Russia RUS 21 +27
42 Oleksii KASIANOV Ukraine KCR 23 +27
43 Oleksandr POLIVODA Ukraine KLS 28 +27
44 Stanislau BAZHKOU Belarus MCC 24 +28
45 Sergey MOSIN Russia RUS 20 +29
46 Andris SMIRNOVS Latvia RBD 25 +29
47 Andris VOSEKALNS Latvia RBD 23 +30
48 Anatoliy PAKHTUSOV Ukraine ISD 30 +30
49 Petr VOEVODIN Russia 19 +31
50 Kiril YATSEVICH Russia 23 +31
51 Alexander ZDANOV Russia 30 +32
52 Arkadiy EREMKIN Russia 19 +32
53 Vladislav DUIUNOV Russia 21 +32
54 Vasili STROKOV Belarus 20 +32
55 Vladislav KULIKOV Russia 19 +33
56 Alexander STRELTSOV Russia 19 +33
57 Anatoliy BUDYAK Ukraine ISD 20 +33
58 Ilia KAVUN Russia 20 +33
59 Ivan ODEGOV Russia 20 +34
60 Evgeny ZOTOV Russia 21 +34
61 Peeter** PRUUS Estonia RBD 26 +34
62 Marko DANILOVIC Serbia SRB 22 +35
63 Nikita KUGAEVSKII Russia 22 +35
64 Dmitriy MOKROV Russia 26 +35
65 ALIAKSANDR PIASETSKI Belarus 22 +35
66 Oleksandr LOBOV Ukraine 23 +36
67 Eugeny BAKHIN Russia 27 +36
68 Vadim SHAEKHOV Uzbekistan UZB 29 +37
69 Konstantin YAKIMOV Russia 24 +37
70 Gabor KASA Serbia SRB 26 +37
71 Mykhaylo RADIONOV Ukraine 31 +38
72 Aydar GAREYSHIN Russia 21 +38
73 Vladislav FILIPOVICH Kazakhstan V4E 19 +39
74 Kirill ZUKIN Russia 24 +39
75 Kirill ZAKHAROV Russia 24 +40
76 Pavel SOLOVEV Russia 20 +42
77 Roman MOROZOV Ukraine 25 +42
78 Sergiu CIOBAN Moldova MDA 27 +43
79 Vladyslav TARANENKO Ukraine 19 +43
80 Taras VOROPAYEV Kazakhstan V4E 23 +44
81 Marko STANKOVIC Serbia SRB 27 +44
82 Vladislav GALYANOV Uzbekistan UZB 20 +44
83 Uladzislau YANACHKIN Belarus 20 +45
84 Vladyslav SHCHEDOV Ukraine 19 +46
85 Aleksander STAFILOV Russia 23 +46
86 Dzmitry ZHYHUNOU Belarus 19 +46
87 Denis BEREZKIN Russia 26 +46
88 Marc VILANOVA MARSA Spain STF 28 +46
89 Sergey MEDVEDEV Uzbekistan UZB 20 +47
90 Vladimir ILCHENKO Russia 19 +48
91 Jovan ZEKAVICA Serbia SRB 24 +48
92 Kanstantsin BUDKEVICH Belarus 22 +49
93 Vladislau DUBOVSKI Belarus 21 +49
94 Sergey VLASSENKO Kazakhstan V4E 22 +51
95 Yauheni AKHRAMENKA Belarus BLR 20 +52
96 Denys KARNULIN Ukraine 25 +53
97 Alexander RYBAKOV Russia RVL 27 +54
98 Vitaliy SHCHEDOV Ukraine 28 +58
99 Dmitriy LUKYANOV Kazakhstan V4E 22 +1:00
100 Andreas KEUSER Germany STF 41 +1:01
101 Aleksei MEKSHEEV Russia 19 +1:03
102 Raman TSISHKOU Belarus BLR 21 +1:15
103 Evgeny IVANOV Russia 21 +1:22
104 Victor CARTIN Moldova MDA 22 +1:32
105 Maksim GORBUSHIN Russia 19 +1:34
106 Ivan KOVALEV Russia 29 +1:36
107 Daniil KONDAKOV Ukraine KCR 21 +1:54
108 Egor KROPACHEV Russia 22 +1:57
109 Pavel PTASHKIN Russia 25 +2:01
110 Sergiy KOZACHENKO Ukraine KCR 21 +2:14
111 Mykyta SKORENKO Ukraine KCR 22 +2:23
112 Reijo PUHM Estonia RBD 25 +2:27
113 Nikita RAZUMOV Russia 19 +2:29
114 Emils LIEPINS Latvia RBD 23 +2:31
115 Valerii TARADAI Ukraine KCR 21 +3:03
116 Evgeny ZVERKOV Russia 22 +3:29
117 Andrei SAKALOU Belarus MCC 22 +3:51
118 Aleh AHIYEVICH Belarus BLR 22 +3:52
119 Daniel QUICIBAL Guatemala STF 21 +5:24
120 Aleksandr MARTYSHEV Russia 19 +6:07
121 Nikola KOZOMARA Serbia SRB 24 +6:15
122 ANTON MUZYCHKIN Belarus MCC 21 +6:27
123 Sergei KULIKOV Russia 19 +6:29
124 Gumerov GUMEROV TIMUR Uzbekistan UZB 23 +6:52
Close