1 Marko KUMP SLO ADR 27 2:29:03 20 20
2 Mattia GAVAZZI ITA AMO 32 +0 14 14
3 Marco ZANOTTI ITA PVC 27 +0 8 8
4 Jakub MARECZKO ITA STH 21 +0 7 7
5 Ivan SAVITSKIY RUS RVL 23 +0 6 6
6 Ioannis TAMOURIDIS GRE BCP 35 +0 5 5
7 Nicolas MARINI ITA NIP 22 +0 4 4
8 Andriy KULYK UKR KLS 26 +0 2 2
9 Liam BERTAZZO ITA STH 23 +0
10 Evan MURPHY USA LRT 27 +0
11 Tino THÖMEL GER RTS 27 +0
12 Maxim AVERIN AZE BCP 30 +0
13 Paolo LUNARDON ITA AMO 23 +0
14 Oleksandr SURUTKOVYCH UKR BCP 31 +0
15 Luka PIBERNIK SLO LAM 22 +0
16 Artem TESLER UKR GTQ 27 +0
17 Maarten DE JONGE NED BAI 30 +0
18 Juan Pablo WILCHES RODRIGUEZ COL TYD 33 +0
19 Feng QIAO CHN NFC 24 +0
20 Vladimir LOPEZ COL GTQ 27 +0
21 Marco ZAMPARELLA ITA AMO 28 +0
22 Uri MARTINS MEX AMO 25 +0
23 Gerardo MEDINA MEX AIR 21 +0
24 Norberto WILCHES COL TYD 32 +0
25 Emanuel KISERLOVSKI CRO MKT 31 +0
26 Burr HO HKG HKS 23 +0
27 Chun Kai FENG TPE LAM 27 +0
28 Mekseb DEBESAY ERI BAI 24 +0
29 Kevin GOTTLIEB USA AIR 24 +0
30 Jaap Jacobus Christiaan Roelof KOOIJMAN NED PVC 21 +0
31 Matej MUGERLI SLO BCP 34 +0
32 Bram NOLTEN NED PVC 24 +0
33 Hossein ALIZADEH IRI RTS 27 +0
34 Mykhaylo KONONENKO UKR KLS 28 +0
35 Antonio VIOLA ITA NIP 25 +0
36 Connor MCCUTCHEON USA AIR 24 +0
37 Griffin EASTER USA AIR 24 +0
38 Elchin ASADOV AZE BCP 28 +0
39 Daniel BICHLMANN GER BAI 27 +0
40 Mattia CATTANEO ITA LAM 25 +0
41 Bruno MALTAR CRO MKT 21 +0
42 Genki YAMAMOTO JPN NIP 24 +0
43 Bob SCHOONBROODT NED PVC 24 +0
44 Nikodemus HOLLER GER BAI 24 +0
45 Mamyr STASH RUS RVL 22 +0
46 Abdullojon AKPAROV UZB IAT 25 +0
47 Igor BOEV RUS RVL 26 +0
48 Vladimir ZAGORODNIY RUS RTS 34 +0
49 Erdenesuren MUNKHTULGA MGL NFC 23 +0
50 Maral-Erdene BATMUNKH MGL NFC 21 +0
51 Jinde ZHANG CHN TYD 22 +0
52 Joschka BECK GER BAI 22 +0
53 Tsgabu Gebremaryam GRMAY ETH LAM 24 +0
54 Chunlong ZHANG CHN NFC 26 +0
55 Grayson NAPIER NZL NSR 20 +0
56 Matteo BUSATO ITA STH 28 +0
57 Meron AMANUEL ERI BAI 25 +0
58 Lukáš BATORA SVK CKB 30 +0
59 Manabu ISHIBASHI JPN NIP 23 +0
60 Jasper OCKELOEN NED PVC 25 +0
61 Volodymyr KOGUT UKR AMO 31 +0
62 Samir JABRAYILOV AZE BCP 21 +0
63 Ming Xing XUE CHN NFC 34 +0
64 Nick JOWSEY NZL LRT 22 +0
65 Adam STACHOWIAK POL KLS 26 +0
66 Ben Alexander O'CONNOR AUS NSR 20 +0
67 Justin MAUCH USA AIR 21 +0
68 Primož ROGLIC SLO ADR 26 +0
69 Luca WACKERMANN ITA STH 23 +0
70 Blazej JANIACZYK POL KLS 32 +0
71 Andriy VASYLYUK UKR KLS 28 +0
72 Luis Enrique DAVILA MEX AIR 23 +0
73 Radoslav ROGINA CRO ADR 36 +0
74 Fabian FRITZ GER BAI 21 +0
75 Matt RODRIGUES USA AIR 32 +0
76 Shiki KUROEDA JPN NIP 23 +0
77 King Lok CHEUNG HKG HKS 24 +0
78 Uros REPSE SLO MKT 22 +0
79 Ilia KOSHEVOY BLR LAM 24 +0
80 Yusup ABREKOV UZB IAT 30 +0
81 Gang XU CHN LAM 31 +0
82 Thomas VAUBOURZEIX FRA LRT 26 +0
83 Markus EIBEGGER AUT BCP 31 +0
84 Mateo FRANKOVIC CRO MKT 21 +0
85 Oscar Alexander LINARES LUGO COL GTQ 27 +0
86 Zeng Tao YANG CHN GTQ 28 +0
87 Siu Wai KO HKG HKS 28 +0
88 Ching Ying MOW HKG HKS 20 +0
89 Chun Hing CHAN HKG HKS 34 +0
90 Oleksandr POLIVODA UKR KLS 28 +0
91 King Wai CHEUNG HKG HKS 30 +0
92 Eugenio BANI ITA AMO 24 +0
93 Volodymyr DIUDIA UKR GTQ 32 +0
94 Kristjan FAJT SLO ADR 33 +0
95 Joris BLOKKER NED PVC 22 +0
96 Altanzul ALTANSUKH MGL NFC 24 +0
97 James JUDD NZL PVC 21 +0
98 Francisco Jarley COLORADO HERNANDEZ COL NFC 35 +0
99 Artur ERSHOV RUS RVL 25 +0
100 Filip CENGIC CRO MKT 20 +0
101 Ilya GORODNICHEV RUS RTS 28 +0
102 Alexander SEROV RUS RVL 33 +0
103 Edgar NOHALES NIETO ESP TYD 29 +0
104 Pengda JIAO CHN GTQ 29 +0
105 Wesley SULZBERGER AUS NSR 29 +0
106 Enea CAMBIANICA SUI MKT 26 +0
107 Giorgio CECCHINEL ITA STH 26 +0
108 Jiankun LIU CHN YDL 20 +0
109 Victor NINO CORREDOR COL RTS 42 +0
110 Theodore YATES AUS NSR 20 +0
111 Mario Alberto ROJAS ROJAS COL RTS 30 +0
112 Winston DAVID USA LRT 28 +0
113 Michael OLHEISER USA LRT 40 +0
114 Giuseppe FONZI ITA STH 24 +0
115 Domen NOVAK SLO ADR 20 +0
116 Alessandro MALAGUTI ITA NIP 28 +0
117 Miroslav DEBNAR SVK CKB 32 +0
118 Matthew LEONARD AUS NSR 24 +0
119 Mirko TEDESCHI ITA STH 26 +0
120 Kyle MURPHY USA LRT 24 +0
121 Zhishan ZHANG CHN TYD 21 +0
122 Jakhongir DARMONOV UZB IAT 20 +0
123 Jiancai WANG CHN TYD 21 +0
124 Mitchell COOPER AUS NSR 22 +0
125 Alexander EVTUSHENKO RUS RVL 22 +0
126 Yukinori HISHINUMA JPN AMO 23 +0
127 Ho San CHIU HKG HKS 20 +0
128 Muradjan HALMURATOV UZB IAT 33 +0
129 Junshan QI CHN GTQ 19 +0
130 Matthieu JEANNES FRA LRT 28 +0
131 Mattia POZZO ITA NIP 26 +0
132 Sergiy LAGKUTI UKR KLS 30 +0
133 Ivan VIGLASKY SVK CKB 30 +0
134 Alexey KURBATOV RUS RVL 21 +0
135 Klemen STIMULAK SLO ADR 25 +0
136 Wei LIU CHN YDL 20 +0
137 Shi Jie YU CHN YDL 28 +0
138 Akramjon SUNNATOV UZB IAT 19 +0
139 Nikita ABRAMOV UZB IAT 26 +0
140 Shengjun WU CHN TYD 28 +0
141 David PER SLO ADR 20 +0
142 Boris SHPILEVSKIY RUS RTS 33 +0
143 Kane WALKER AUS NSR 26 +25
144 Guanghui LI CHN YDL 20 +31
145 Endi ŠIROL CRO MKT 23 +33
146 Jakub VANCO SVK CKB 21 +47
147 Zhipeng YAN CHN YDL 20 +52
148 Xing WANG CHN YDL 21 +1:01
149 Martin FRANO SVK CKB 37 +1:35
150 Tomas HARAG SVK CKB 20 +1:35
1 Marko KUMP Slovenia ADR 27 2:28:53 10 10
2 Mattia GAVAZZI Italy AMO 32 +4
3 Marco ZANOTTI Italy PVC 27 +6
4 Luca WACKERMANN Italy STH 23 +7
5 Andriy VASYLYUK Ukraine KLS 28 +7
6 Thomas VAUBOURZEIX France LRT 26 +7
7 Nick JOWSEY New Zealand LRT 22 +8
8 Connor MCCUTCHEON United States AIR 24 +9
9 Jakub MARECZKO Italy STH 21 +10
10 Ivan SAVITSKIY Russia RVL 23 +10
11 Ioannis TAMOURIDIS Greece BCP 35 +10
12 Nicolas MARINI Italy NIP 22 +10
13 Andriy KULYK Ukraine KLS 26 +10
14 Liam BERTAZZO Italy STH 23 +10
15 Evan MURPHY United States LRT 27 +10
16 Tino THÖMEL Germany RTS 27 +10
17 Maxim AVERIN Azerbaijan BCP 30 +10
18 Paolo LUNARDON Italy AMO 23 +10
19 Oleksandr SURUTKOVYCH Ukraine BCP 31 +10
20 Luka PIBERNIK Slovenia LAM 22 +10
21 Artem TESLER Ukraine GTQ 27 +10
22 Maarten DE JONGE Netherlands BAI 30 +10
23 Juan Pablo WILCHES RODRIGUEZ Colombia TYD 33 +10
24 Feng QIAO China NFC 24 +10
25 Vladimir LOPEZ Colombia GTQ 27 +10
26 Marco ZAMPARELLA Italy AMO 28 +10
27 Uri MARTINS Mexico AMO 25 +10
28 Gerardo MEDINA Mexico AIR 21 +10
29 Norberto WILCHES Colombia TYD 32 +10
30 Emanuel KISERLOVSKI Croatia MKT 31 +10
31 Burr HO Hong Kong, China HKS 23 +10
32 Chun Kai FENG Chinese Taipei LAM 27 +10
33 Mekseb DEBESAY Eritrea BAI 24 +10
34 Kevin GOTTLIEB United States AIR 24 +10
35 Jaap Jacobus Christiaan Roelof KOOIJMAN Netherlands PVC 21 +10
36 Matej MUGERLI Slovenia BCP 34 +10
37 Bram NOLTEN Netherlands PVC 24 +10
38 Hossein ALIZADEH Iran RTS 27 +10
39 Mykhaylo KONONENKO Ukraine KLS 28 +10
40 Antonio VIOLA Italy NIP 25 +10
41 Griffin EASTER United States AIR 24 +10
42 Elchin ASADOV Azerbaijan BCP 28 +10
43 Daniel BICHLMANN Germany BAI 27 +10
44 Mattia CATTANEO Italy LAM 25 +10
45 Bruno MALTAR Croatia MKT 21 +10
46 Genki YAMAMOTO Japan NIP 24 +10
47 Bob SCHOONBROODT Netherlands PVC 24 +10
48 Nikodemus HOLLER Germany BAI 24 +10
49 Mamyr STASH Russia RVL 22 +10
50 Abdullojon AKPAROV Uzbekistan IAT 25 +10
51 Igor BOEV Russia RVL 26 +10
52 Vladimir ZAGORODNIY Russia RTS 34 +10
53 Erdenesuren MUNKHTULGA Mongolia NFC 23 +10
54 Maral-Erdene BATMUNKH Mongolia NFC 21 +10
55 Jinde ZHANG China TYD 22 +10
56 Joschka BECK Germany BAI 22 +10
57 Tsgabu Gebremaryam GRMAY Ethiopia LAM 24 +10
58 Chunlong ZHANG China NFC 26 +10
59 Grayson NAPIER New Zealand NSR 20 +10
60 Matteo BUSATO Italy STH 28 +10
61 Meron AMANUEL Eritrea BAI 25 +10
62 Lukáš BATORA Slovakia CKB 30 +10
63 Manabu ISHIBASHI Japan NIP 23 +10
64 Jasper OCKELOEN Netherlands PVC 25 +10
65 Volodymyr KOGUT Ukraine AMO 31 +10
66 Samir JABRAYILOV Azerbaijan BCP 21 +10
67 Ming Xing XUE China NFC 34 +10
68 Adam STACHOWIAK Poland KLS 26 +10
69 Ben Alexander O'CONNOR Australia NSR 20 +10
70 Justin MAUCH United States AIR 21 +10
71 Primož ROGLIC Slovenia ADR 26 +10
72 Blazej JANIACZYK Poland KLS 32 +10
73 Luis Enrique DAVILA Mexico AIR 23 +10
74 Radoslav ROGINA Croatia ADR 36 +10
75 Fabian FRITZ Germany BAI 21 +10
76 Matt RODRIGUES United States AIR 32 +10
77 Shiki KUROEDA Japan NIP 23 +10
78 King Lok CHEUNG Hong Kong, China HKS 24 +10
79 Uros REPSE Slovenia MKT 22 +10
80 Ilia KOSHEVOY Belarus LAM 24 +10
81 Yusup ABREKOV Uzbekistan IAT 30 +10
82 Gang XU China LAM 31 +10
83 Markus EIBEGGER Austria BCP 31 +10
84 Mateo FRANKOVIC Croatia MKT 21 +10
85 Oscar Alexander LINARES LUGO Colombia GTQ 27 +10
86 Zeng Tao YANG China GTQ 28 +10
87 Siu Wai KO Hong Kong, China HKS 28 +10
88 Ching Ying MOW Hong Kong, China HKS 20 +10
89 Chun Hing CHAN Hong Kong, China HKS 34 +10
90 Oleksandr POLIVODA Ukraine KLS 28 +10
91 King Wai CHEUNG Hong Kong, China HKS 30 +10
92 Eugenio BANI Italy AMO 24 +10
93 Volodymyr DIUDIA Ukraine GTQ 32 +10
94 Kristjan FAJT Slovenia ADR 33 +10
95 Joris BLOKKER Netherlands PVC 22 +10
96 Altanzul ALTANSUKH Mongolia NFC 24 +10
97 James JUDD New Zealand PVC 21 +10
98 Francisco Jarley COLORADO HERNANDEZ Colombia NFC 35 +10
99 Artur ERSHOV Russia RVL 25 +10
100 Filip CENGIC Croatia MKT 20 +10
101 Ilya GORODNICHEV Russia RTS 28 +10
102 Alexander SEROV Russia RVL 33 +10
103 Edgar NOHALES NIETO Spain TYD 29 +10
104 Pengda JIAO China GTQ 29 +10
105 Wesley SULZBERGER Australia NSR 29 +10
106 Enea CAMBIANICA Switzerland MKT 26 +10
107 Giorgio CECCHINEL Italy STH 26 +10
108 Jiankun LIU China YDL 20 +10
109 Victor NINO CORREDOR Colombia RTS 42 +10
110 Theodore YATES Australia NSR 20 +10
111 Mario Alberto ROJAS ROJAS Colombia RTS 30 +10
112 Winston DAVID United States LRT 28 +10
113 Michael OLHEISER United States LRT 40 +10
114 Giuseppe FONZI Italy STH 24 +10
115 Domen NOVAK Slovenia ADR 20 +10
116 Alessandro MALAGUTI Italy NIP 28 +10
117 Miroslav DEBNAR Slovakia CKB 32 +10
118 Matthew LEONARD Australia NSR 24 +10
119 Mirko TEDESCHI Italy STH 26 +10
120 Kyle MURPHY United States LRT 24 +10
121 Zhishan ZHANG China TYD 21 +10
122 Jakhongir DARMONOV Uzbekistan IAT 20 +10
123 Jiancai WANG China TYD 21 +10
124 Mitchell COOPER Australia NSR 22 +10
125 Alexander EVTUSHENKO Russia RVL 22 +10
126 Yukinori HISHINUMA Japan AMO 23 +10
127 Ho San CHIU Hong Kong, China HKS 20 +10
128 Muradjan HALMURATOV Uzbekistan IAT 33 +10
129 Junshan QI China GTQ 19 +10
130 Matthieu JEANNES France LRT 28 +10
131 Mattia POZZO Italy NIP 26 +10
132 Sergiy LAGKUTI Ukraine KLS 30 +10
133 Ivan VIGLASKY Slovakia CKB 30 +10
134 Alexey KURBATOV Russia RVL 21 +10
135 Klemen STIMULAK Slovenia ADR 25 +10
136 Wei LIU China YDL 20 +10
137 Shi Jie YU China YDL 28 +10
138 Akramjon SUNNATOV Uzbekistan IAT 19 +10
139 Nikita ABRAMOV Uzbekistan IAT 26 +10
140 Shengjun WU China TYD 28 +10
141 David PER Slovenia ADR 20 +10
142 Boris SHPILEVSKIY Russia RTS 33 +10
143 Kane WALKER Australia NSR 26 +35
144 Guanghui LI China YDL 20 +41
145 Endi ŠIROL Croatia MKT 23 +43
146 Jakub VANCO Slovakia CKB 21 +57
147 Zhipeng YAN China YDL 20 +1:02
148 Xing WANG China YDL 21 +1:11
149 Martin FRANO Slovakia CKB 37 +1:45
150 Tomas HARAG Slovakia CKB 20 +1:45
Close