1 Gianni MOSCON ITA ITA 21 3:59:58 40 40
2 Mihkel RÄIM EST EST 22 +0 30 30
3 Lennard HOFSTEDE NED NED 21 +0 16 16
4 Laurens DE PLUS BEL BEL 20 +0 12 12
5 Jonas KOCH GER GER 22 +0 10 10
6 Evgeny ZVERKOV RUS RUS 22 +0 8 8
7 Jérémy MAISON FRA FRA 22 +0 6 6
8 Galym AKHMETOV KAZ KAZ 20 +0 3 3
9 Lorenzo ROTA ITA ITA 20 +0
10 Martin LAAS EST EST 22 +1:07
11 Florent PEREIRA FRA FRA 22 +1:07
12 Dylan PAGE SUI SUI 22 +1:07
13 Koen BOUWMAN NED NED 22 +1:07
14 Nans PETERS FRA FRA 21 +1:07
15 Petr HAMPL CZE CZE 22 +1:07
16 Nathan VAN HOOYDONCK BEL BEL 20 +1:07
17 Benjamin BRKIC AUT AUT 19 +1:07
18 Michael GOGL AUT AUT 22 +1:07
19 Atsushi OKA JPN JPN 20 +1:07
20 Justin OIEN USA USA 20 +1:07
21 Michal SCHLEGEL CZE CZE 20 +1:07
22 Antwan TOLHOEK NED NED 21 +1:07
23 Jack HAIG AUS AUS 22 +1:07
24 Anasse AIT EL ABDIA MAR MAR 22 +1:07
25 Ildar ARSLANOV RUS RUS 21 +1:07
26 Sebastian SCHÖNBERGER AUT AUT 21 +1:07
27 Andre Eduardo GOHR BRA BRA 19 +1:07
28 Sam OOMEN NED NED 20 +1:07
29 Roman KUSTADINCHEV RUS RUS 20 +1:07
30 Dries VAN GESTEL BEL BEL 21 +1:07
31 Ziga RUCIGAJ SLO SLO 20 +1:20
32 Nicolas NAVARO ARG ARG 20 +1:34
33 Jon BOZIC SLO SLO 19 +1:34
34 Sergey LUCHSHENKO KAZ KAZ 21 +1:34
35 Dennis PAULUS AUT AUT 21 +1:34
36 Szymon REKITA POL POL 21 +1:36
37 LUCAS GADAY OROZCO ARG ARG 22 +3:14
38 Grigoriy SHTEIN KAZ KAZ 19 +3:14
39 Samir JABRAYILOV AZE AZE 21 +3:14
40 Tom WIRTGEN LUX LUX 19 +3:14
41 Gracjan SZELAG POL POL 20 +3:14
42 Gasper KATRASNIK SLO SLO 20 +3:14
43 Lukas GERBER SUI SUI 22 +3:16
44 Oleg ZEMLYAKOV KAZ KAZ 22 +3:18
45 Jan DIETEREN GER GER 22 +3:21
46 Simone CONSONNI ITA ITA 21 +4:26
47 Aksel NÕMMELA EST EST 21 +4:26
48 Maxime FARAZIJN BEL BEL 21 +4:26
49 Toshiki OMOTE JPN JPN 22 +4:26
50 Yuri KOBASHI JPN JPN 21 +4:26
51 Michal PALUTA POL POL 20 +4:26
52 Mamyr STASH RUS RUS 22 +4:26
53 Davide BALLERINI ITA ITA 21 +4:26
54 Cristofer JURADO PAN PAN 20 +4:26
55 Christian KOCH GER GER 19 +4:26
56 Peter LENDERINK NED NED 19 +4:26
57 Massimo MORABITO LUX LUX 22 +4:26
58 Ivan CENTRONE LUX LUX 20 +4:26
59 Aydar ZAKARIN RUS RUS 21 +4:26
60 Harry CARPENTER AUS AUS 22 +4:26
61 Dmitriy RIVE KAZ KAZ 20 +4:26
62 Jakub KACZMAREK POL POL 22 +4:26
63 Patryk STOSZ POL POL 21 +4:26
64 Tyler WILLIAMS USA USA 21 +4:26
65 Silver MÄOMA EST EST 20 +4:26
66 Andrej PETROVSKI MKD MKD 19 +4:26
67 Steff CRASS BEL BEL 19 +4:26
68 Larry VALVASORI LUX LUX 19 +4:26
69 Matej ZAHALKA CZE CZE 22 +4:26
70 Jose Luis RODRIGUEZ CHI CHI 21 +4:26
71 Ezequiel BIOCCA ARG ARG 19 +4:36
72 Joaquín GARCÍA ARG ARG 19 +4:36
73 Jacopo MOSCA ITA ITA 22 +4:37
74 Izidor PENKO SLO SLO 19 +4:37
75 Tadej LOGAR SLO SLO 21 +4:37
76 Martijn TUSVELD NED NED 22 +4:39
77 Adrien LEGROS FRA FRA 22 +4:39
78 Daniel LEHNER AUT AUT 21 +4:39
79 Frantisek SISR CZE CZE 22 +4:46
80 Pavel CAMRDA CZE CZE 19 +4:46
81 Michael KUKRLE CZE CZE 21 +4:46
82 Elie GESBERT FRA FRA 20 +4:46
83 Florian SCHIPFLINGER AUT AUT 20 +4:46
84 Fabian LIENHARD SUI SUI 22 +4:46
85 Nico DENZ GER GER 21 +4:46
86 Lars SCHNYDER SUI SUI 22 +4:46
87 Lukas SPENGLER SUI SUI 21 +4:46
88 Franck BONNAMOUR FRA FRA 20 +4:46
89 Alex CLEMENTS AUS AUS 22 +4:52
90 Miles SCOTSON AUS AUS 21 +4:52
91 Geoffrey CURRAN USA USA 20 +4:52
92 Adil BARBARI ALG ALG 22 +4:52
93 Yuma KOISHI JPN JPN 22 +4:52
94 Piotr BROZYNA POL POL 20 +4:53
95 Taylor EISENHART USA USA 21 +4:54
DNF Oliviero TROIA ITA ITA 21
DNF Matvey MAMYKIN RUS RUS 21
DNF Pascal ACKERMANN GER GER 21
DNF Johannes WEBER GER GER 21
DNF Ekke-Kaur VOSMAN EST EST 19
DNF Peeter PUNG EST EST 19
DNF Robert POWER AUS AUS 20
DNF Nicholas SCHULTZ AUS AUS 21
DNF Valentin BAILLIFARD SUI SUI 22
DNF Juan Ignacio CURUCHET ARG ARG 22
DNF Emiliano CONTRERAS ARG ARG 21
DNF Alexey VERMEULEN USA USA 21
DNF Keegan SWIRBUL USA USA 20
DNF Takuma AKITA JPN JPN 21
DNF Yusuke MATSUMOTO JPN JPN 19
DNF Yuriy NATAROV KAZ KAZ 19
DNF Luc TURCHI LUX LUX 20
DNF Sandro DOSTERT LUX LUX 20
DNF Enver ASANOV AZE AZE 21
DNF Ismail ILIASOV AZE AZE 21
DNF Elgun ALIZADA AZE AZE 19
Close