1 Armands BECIS LAT RBD 24 2:12:46 16 16
2 Johim ARIESEN NED NED 27 +0 11 11
3 Andriy KULYK UKR KLS 26 +0 6 6
4 Mattia GAVAZZI ITA AMO 32 +0 5 5
5 Nicolas MARINI ITA NIP 22 +0 4 4
6 Tomas VAITKUS LTU RBD 33 +0 2 2
7 Shiki KUROEDA JPN NIP 23 +0
8 Scott LAW AUS ART 24 +0
9 Siarhei PAPOK BLR MCC 27 +0
10 Jos KOOP NED CCN 27 +0
11 Alexander WACHTER AUT TIR 20 +0
12 Patria RASTRA INA PCT 26 +0
13 Maris BOGDANOVICS LAT ALB 24 +0
14 Boris SHPILEVSKIY RUS RTS 33 +0
15 Dzmitry ZHYHUNOU BLR MCC 19 +0
16 Siu Wai KO HKG HKS 28 +0
17 ANTON MUZYCHKIN BLR MCC 21 +0
18 Paolo LUNARDON ITA AMO 23 +0
19 Adrian BANASZEK POL KLS 22 +0
20 Feng QIAO CHN NFC 24 +0
21 Jules GOGUELY USA CCN 22 +0
22 Ying Chuan GU CHN MSS 21 +0
23 James GLASSPOOL AUS TNN 24 +0
24 Edgar Miguel LEMOS PINTO POR SKD 30 +0
25 Burr HO HKG HKS 23 +0
26 Oleg ZEMLYAKOV KAZ V4E 22 +0
27 Sergey VLASSENKO KAZ V4E 22 +0
28 Antonio VIOLA ITA NIP 25 +0
29 Martins SAVICKIS LAT ALB 22 +0
30 Lars PRIA ROU RBD 32 +0
31 Luuc BUGTER NED NED 22 +0
32 Arin ISWANA INA PCT 25 +0
33 Gleb GORBACHEV UZB IAT 24 +0
34 Zhao JINGBIAO CHN HEN 20 +0
35 Viesturs LUKSEVICS LAT ALB 28 +0
36 Zhandos BIZHIGITOV KAZ V4E 24 +0
37 Ruslan KARIMOV UZB RTS 29 +0
38 Daniele COLLI ITA NIP 33 +0
39 Chunlong ZHANG CHN NFC 26 +0
40 Nikita ABRAMOV UZB IAT 26 +0
41 Hossein ALIZADEH IRI RTS 27 +0
42 Lok Chun WU HKG HKS 22 +0
43 Kaspars SERGIS LAT ALB 23 +0
44 Zhen WANG CHN IAT 26 +0
45 Koos Jeroen KERS NED NED 29 +0
46 Lex NEDERLOF NED CCN 49 +0
47 Brian KAMSTRA NED TNN 22 +0
48 Ya Ke HOU CHN MSS 23 +0
49 Andris VOSEKALNS LAT RBD 23 +0
50 Eugenio BANI ITA AMO 24 +0
51 Sultan ALHAMMADI UAE SKD 22 +0
52 Shijin ZHANG CHN 19 +0
53 Theodore YATES AUS NSR 20 +0
54 Adil JELLOUL MAR SKD 33 +0
55 Meher HASNAOUI TUN SKD 26 +0
56 Akramjon SUNNATOV UZB IAT 19 +0
57 Tim SELLAR AUS NSR 19 +0
58 Neil VAN DER PLOEG AUS ART 28 +0
59 Xiaolong SUN CHN MSS 21 +0
60 Meiyin WANG CHN HEN 27 +0
61 Novardianto JAMALIDIN INA PCT 21 +0
62 Yang SIYU CHN 22 +0
63 Lars VAN DE VALL NED NED 30 +0
64 Riccardo STACCHIOTTI ITA NIP 24 +0
65 Adam STACHOWIAK POL KLS 26 +0
66 Sebastian SCHÖNBERGER AUT TIR 21 +0
67 Cheng XUE CHN MSS 25 +0
68 Redi HALILAJ ALB AMO 26 +0
69 Uri MARTINS MEX AMO 25 +0
70 Murad TAREK OBAID UAE SKD 31 +0
71 Lijun BAI CHN MSS 27 +0
72 Ma GUANGTONG CHN HEN 20 +0
73 Alexandr SHUSHEMOIN KAZ V4E 28 +0
74 Li YINGJUN CHN HEN 19 +0
75 Kristofers RACENAJS LAT ALB 30 +0
76 Martin WEISS AUT TIR 24 +0
77 Kane WALKER AUS NSR 26 +0
78 Kanstantsin KLIMIANKOU BLR MCC 26 +0
79 Taras VOROPAYEV KAZ V4E 23 +0
80 Jackson MAWBY AUS NSR 20 +0
81 Teten ROHENDI INA PCT 19 +0
82 Stanislau BAZHKOU BLR MCC 24 +0
83 Ibrahim AL ALI UAE SKD 21 +0
84 Rino ZAMPILLI ITA AMO 31 +0
85 Markus FREIBERGER AUT TIR 20 +0
86 Guohui LIANG CHN 19 +0
87 Stepan ASTAFYEV KAZ V4E 21 +0
88 Chelly ARISTYA INA PCT 24 +0
89 Vitalijs KORNILOVS LAT ALB 36 +0
90 Vladimir ZAGORODNIY RUS RTS 34 +0
91 Roy PIETERS NED NED 26 +0
92 Ruipeng ZHAO CHN 19 +0
93 King Wai CHEUNG HKG HKS 30 +0
94 Hari FITRIANTO INA CCN 30 +0
95 Ho San CHIU HKG HKS 20 +0
96 Weipeng CHAI CHN 21 +0
97 Muradjan HALMURATOV UZB IAT 33 +0
98 Regan GOUGH NZL ART 19 +0
99 Zhang ZHENG CHN HEN 20 +0
100 Kai DENG CHN NFC 25 +0
101 Logan CALDER AUS NSR 30 +0
102 Ilya GORODNICHEV RUS RTS 28 +0
103 Manabu ISHIBASHI JPN NIP 23 +0
104 Abdullojon AKPAROV UZB IAT 25 +0
105 Oleksandr POLIVODA UKR KLS 28 +0
106 Emils LIEPINS LAT RBD 23 +0
107 Fuwen XUE CHN MSS 19 +0
108 Jianpeng LIU CHN HEN 22 +0
109 Oleksandr GOLOVASH UKR KLS 24 +0
110 Heng ZHANG CHN NFC 19 +0
111 Christopher WILLIAMS AUS TNN 34 +0
112 Wan Yau LAU HKG HKS 19 +0
113 Mario SCHOIBL AUT TIR 25 +0
114 Patrick BOSMAN AUT TIR 21 +0
115 Yangyang HE CHN NFC 22 +0
116 Bart DIELISSEN NED NED 21 +0
117 Stephen CLANCY IRL TNN 23 +0
118 Sergiy LAGKUTI UKR KLS 30 +0
119 Benjamin DILLEY USA TNN 24 +0
120 Henry PENNELL AUS NSR 19 +0
121 Rob GITELIS USA CCN 48 +17
122 Jack BECKINSALE AUS ART 22 +21
123 Aaron DONNELLY AUS ART 24 +23
124 Fraser GOUGH NZL ART 22 +23
125 Andrei PIASHKUN BLR MCC 23 +23
126 Gerd DE KEIJZER NED TNN 21 +1:45
127 Wen Chung HUANG TPE RTS 25 +12:45
Close