1 	Alessio TALIANI 	ITA 	AND 	25 	4:29:58 	16 	16
2 	Antonio PARRINELLO 	ITA 	AZT 	27 	+4 	11 	11
3 	Serghei TVETCOV 	ROU 	AND 	27 	+4 	6 	6
4 	Davide REBELLIN 	ITA 	CCC 	44 	+4 	5 	5
5 	Mauro FINETTO 	ITA 	STH 	30 	+4 	4 	4
6 	Nikolay MIHAYLOV 	BUL 	CCC 	27 	+30 	2 	2
7 	Sergei POMOSHNIKOV 	RUS 	TIK 	25 	+30 		
8 	Paolo CIAVATTA 	ITA 	AZT 	31 	+50 		
9 	Antonio NIBALI 	ITA 	NIP 	23 	+1:04 		
10 	Samuele CONTI 	ITA 	STH 	24 	+1:07 		
11 	Giovanni CARBONI 	ITA 	UNI 	20 	+1:25 		
12 	Frederik WILMANN 	NOR 	KRA 	30 	+1:31 		
13 	Sergey BELYKH 	RUS 	TIK 	25 	+1:32 		
14 	Fabio TABORRE 	ITA 	AND 	30 	+1:45 		
15 	Matvey MAMYKIN 	RUS 	TIK 	21 	+1:50 		
16 	Sergey NIKOLAEV 	RUS 	TIK 	27 	+1:50 		
17 	Marek RUTKIEWICZ 	POL 	CCC 	34 	+1:50 		
18 	Alessandro BISOLTI 	ITA 	NIP 	30 	+1:55 		
19 	Tom THILL 	LUX 	CCD 	25 	+2:01 		
20 	Marco tecchio 	ITA 	UNI 	21 	+2:03 		
21 	Simone PONZI 	ITA 	STH 	28 	+3:01 		
22 	Patrik TYBOR 	SVK 	DUK 	28 	+3:02 		
23 	Adriano BROGI 	ITA 	AZT 	24 	+3:18 		
24 	Artem TOPCHANYUK 	UKR 	TCT 	26 	+3:35 		
25 	Audun Brekke FLOTTEN 	NOR 	KRA 	25 	+4:07 		
26 	Oivind LUKKEDAL 	NOR 	KRA 	21 	+4:50 		
27 	Njal Eivind KLEIVEN 	NOR 	KRA 	21 	+5:17 		
28 	Thijs VAN BEUSICHEM 	NED 	PVC 	22 	+5:20 		
29 	Julian SCHULZE 	GER 	SGT 	20 	+5:20 		
30 	Janis DAKTERIS 	LAT 	CCD 	24 	+5:26 		
31 	Andrea CACCIOTTI 	ITA 	GMC 	19 	+5:30 		
32 	Antonio DI SANTE 	ITA 	GMC 	22 	+5:48 		
33 	Martin MAHDAR 	SVK 	DUK 	26 	+6:04 		
34 	Dion BEUKEBOOM 	NED 	PVC 	26 	+6:28 		
35 	Evgenii KRIVOSHEEV 	RUS 	TIK 	27 	+7:56 		
36 	Elia FAVILLI 	ITA 	STH 	26 	+7:56 		
37 	Sergey ROZIN 	RUS 	TIK 	20 	+7:56 		
38 	Dmitrii SAMOKHVALOV 	RUS 	TIK 	29 	+8:46 		
39 	Rick AMPLER 	GER 	CCD 	26 	+9:37 		
40 	Florian NOWAK 	GER 	SGT 	20 	+9:37 		
41 	Leon BERGER 	GER 	LKT 	20 	+10:57 		
42 	Georg LOEF 	GER 	SGT 	21 	+10:57 		
43 	Giacomo BERLATO 	ITA 	NIP 	23 	+11:03 		
44 	Pier Paolo DE NEGRI 	ITA 	NIP 	29 	+11:03 		
45 	Didier Alonso CHAPARRO LOPEZ 	COL 	NIP 	28 	+11:03 		
46 	Marco D'URBANO 	ITA 	GMC 	24 	+11:04 		
47 	Daniel CRISTA 	ROU 	ROU 	24 	+11:47 		
48 	Adrian KUREK 	POL 	CCC 	27 	+12:33 		
49 	Carl SOBALLA 	GER 	LKT 	21 	+12:39 		
50 	Tom BOSSIS 	FRA 	TCT 	21 	+14:33 		
51 	Roman BRONIS 	SVK 	DUK 	39 	+16:43 		
52 	Kai KAUTZ 	GER 	SGT 	28 	+19:18 		
53 	Szabolcs SEBESTYEN 	ROU 	TCT 	23 	+19:18 		
54 	Eduard Michael GROSU 	ROU 	NIP 	23 	+19:18 		
55 	Marius-Cristian PETRACHE 	ROU 	ROU 	28 	+19:18 		
56 	Oscar GATTO 	ITA 	AND 	30 	+19:18 		
57 	Filippo FORTIN 	ITA 	GMC 	26 	+19:18 		
58 	Thomas CAPOCCHI 	ITA 	AZT 	22 	+19:18 		
59 	Daniele CAVASIN 	ITA 	GMC 	27 	+19:18 		
60 	Matteo ROTONDI 	ITA 	GMC 	19 	+19:18 		
61 	Iuri FILOSI 	ITA 	NIP 	23 	+19:18 		
62 	Rick VAN BREDA 	NED 	PVC 	25 	+19:18 		
63 	Davide PLEBANI 	ITA 	UNI 	19 	+19:18 		
64 	Dennis BAKKER 	NED 	PVC 	22 	+19:18 		
65 	Mattia FRAPPORTI 	ITA 	UNI 	21 	+19:18 		
66 	Torstein Traeen 	NOR 	KRA 	20 	+19:18 		
67 	Andrea FEDI 	ITA 	STH 	24 	+19:18 		
68 	Andrei NECHITA 	ROU 	TCT 	27 	+19:18 		
69 	Kyle BUCKOSKY 	CAN 	BAI 	22 	+19:18 		
70 	Josef CERNY 	CZE 	CCC 	22 	+19:18 		
71 	Maros KOVAC 	SVK 	DUK 	38 	+19:18 		
72 	Giorgio BOCCHIOLA 	ITA 	AZT 	26 	+19:18 		
73 	Kristoffer Sommer WORMSEN 	NOR 	KRA 	24 	+19:27 		
74 	LUCAS GADAY OROZCO 	ARG 	UNI 	22 	+22:24 		
75 	Rino GASPARRINI 	ITA 	UNI 	23 	+22:24 		
76 	Patrick LECHNER 	GER 	BAI 	27 	+22:24 		
77 	Matthias SCHNAPKA 	GER 	BAI 	35 	+22:24 		
78 	Ábel KENYERES 	HUN 	TCT 	21 	+22:24 		
79 	Yannick MAYER 	GER 	BAI 	24 	+22:24 		
80 	José HERNÁNDEZ 	COL 	GMC 	21 	+22:24 		
81 	Max WALSLEBEN 	GER 	SGT 	25 	+22:24 		
82 	Robert KESSLER 	GER 	LKT 	20 	+22:24 		
83 	Franz SCHIEWER 	GER 	LKT 	25 	+22:24 		
84 	Fabio CHINELLO 	ITA 	UNI 	26 	+22:24 		
85 	Martin REIMER 	GER 	LKT 	28 	+22:24 		
86 	Ionut-Adrian SDRAILA 	ROU 	ROU 	22 	+22:32 		
87 	Christian DELLE STELLE 	ITA 	CCC 	26 	+22:44 		
88 	Rafael ANDRIATO 	BRA 	STH 	28 	+22:45 		
89 	Francesco GAVAZZI 	ITA 	STH 	31 	+22:45 		
90 	Marco BANDIERA 	ITA 	AND 	31 	+22:45 		
91 	Tiziano DALL'ANTONIA 	ITA 	AND 	32 	+22:45 		
92 	Jurgen VAN DIEMEN 	NED 	PVC 	24 	+24:35 		
93 	Iltjan NIKA 	ALB 	AZT 	20 	+24:41 		
94 	Manuel STOCKER 	SUI 	CCD 	24 	+28:35 		
95 	Krisztian LOVASSY 	HUN 	CCD 	27 	+28:35 		
96 	Arnold FIEK 	GER 	SGT 	22 	+28:35 		
97 	Jonas Marc LEEFMANN 	GER 	BAI 	33 	+30:16 		
98 	Gediminas KAUPAS 	LTU 	CCD 	27 	+30:16 		
99 	Carol-Eduard NOVAK 	ROU 	TCT 	39 	+30:37
General
Rank 	Name 	Nat. 	Team 	Age* 	Result
1 	Mauro FINETTO 	ITA 	STH 	30 	13:57:37
2 	Davide REBELLIN 	ITA 	CCC 	44 	+12
3 	Serghei TVETCOV 	ROU 	AND 	27 	+19
4 	Alessio TALIANI 	ITA 	AND 	25 	+19
5 	Antonio PARRINELLO 	ITA 	AZT 	27 	+26
6 	Paolo CIAVATTA 	ITA 	AZT 	31 	+1:03
7 	Sergei POMOSHNIKOV 	RUS 	TIK 	25 	+1:07
8 	Nikolay MIHAYLOV 	BUL 	CCC 	27 	+1:15
9 	Samuele CONTI 	ITA 	STH 	24 	+1:54
10 	Sergey NIKOLAEV 	RUS 	TIK 	27 	+2:13
11 	Alessandro BISOLTI 	ITA 	NIP 	30 	+2:27
12 	Giovanni CARBONI 	ITA 	UNI 	20 	+2:41
13 	Simone PONZI 	ITA 	STH 	28 	+3:06
14 	Patrik TYBOR 	SVK 	DUK 	28 	+3:12
15 	Tom THILL 	LUX 	CCD 	25 	+4:02
16 	Oivind LUKKEDAL 	NOR 	KRA 	21 	+5:24
17 	Njal Eivind KLEIVEN 	NOR 	KRA 	21 	+6:53
18 	Julian SCHULZE 	GER 	SGT 	20 	+7:41
19 	Artem TOPCHANYUK 	UKR 	TCT 	26 	+8:05
20 	Elia FAVILLI 	ITA 	STH 	26 	+8:55
21 	Sergey BELYKH 	RUS 	TIK 	25 	+9:12
22 	Martin MAHDAR 	SVK 	DUK 	26 	+10:06
23 	Frederik WILMANN 	NOR 	KRA 	30 	+10:09
24 	Fabio TABORRE 	ITA 	AND 	30 	+11:01
25 	Marek RUTKIEWICZ 	POL 	CCC 	34 	+11:02
26 	Matvey MAMYKIN 	RUS 	TIK 	21 	+11:22
27 	Audun Brekke FLOTTEN 	NOR 	KRA 	25 	+11:45
28 	Adriano BROGI 	ITA 	AZT 	24 	+12:41
29 	Andrea CACCIOTTI 	ITA 	GMC 	19 	+14:51
30 	Antonio DI SANTE 	ITA 	GMC 	22 	+15:10
31 	Pier Paolo DE NEGRI 	ITA 	NIP 	29 	+15:21
32 	Evgenii KRIVOSHEEV 	RUS 	TIK 	27 	+17:11
33 	Sergey ROZIN 	RUS 	TIK 	20 	+17:30
34 	Dmitrii SAMOKHVALOV 	RUS 	TIK 	29 	+17:59
35 	Giacomo BERLATO 	ITA 	NIP 	23 	+18:33
36 	Rick AMPLER 	GER 	CCD 	26 	+19:07
37 	Antonio NIBALI 	ITA 	NIP 	23 	+19:51
38 	Marco D'URBANO 	ITA 	GMC 	24 	+20:22
39 	Janis DAKTERIS 	LAT 	CCD 	24 	+22:54
40 	Carl SOBALLA 	GER 	LKT 	21 	+23:02
41 	Thijs VAN BEUSICHEM 	NED 	PVC 	22 	+23:44
42 	Dion BEUKEBOOM 	NED 	PVC 	26 	+24:40
43 	Didier Alonso CHAPARRO LOPEZ 	COL 	NIP 	28 	+25:19
44 	Florian NOWAK 	GER 	SGT 	20 	+28:22
45 	Marco tecchio 	ITA 	UNI 	21 	+31:56
46 	Eduard Michael GROSU 	ROU 	NIP 	23 	+32:56
47 	Daniel CRISTA 	ROU 	ROU 	24 	+34:21
48 	Maros KOVAC 	SVK 	DUK 	38 	+36:38
49 	Mattia FRAPPORTI 	ITA 	UNI 	21 	+36:49
50 	Leon BERGER 	GER 	LKT 	20 	+37:35
51 	Andrea FEDI 	ITA 	STH 	24 	+37:36
52 	José HERNÁNDEZ 	COL 	GMC 	21 	+40:59
53 	Francesco GAVAZZI 	ITA 	STH 	31 	+41:07
54 	Filippo FORTIN 	ITA 	GMC 	26 	+41:22
55 	Matteo ROTONDI 	ITA 	GMC 	19 	+41:27
56 	Georg LOEF 	GER 	SGT 	21 	+42:05
57 	Andrei NECHITA 	ROU 	TCT 	27 	+42:23
58 	Josef CERNY 	CZE 	CCC 	22 	+42:35
59 	Oscar GATTO 	ITA 	AND 	30 	+42:48
60 	Adrian KUREK 	POL 	CCC 	27 	+43:26
61 	Szabolcs SEBESTYEN 	ROU 	TCT 	23 	+44:39
62 	Rafael ANDRIATO 	BRA 	STH 	28 	+45:42
63 	Davide PLEBANI 	ITA 	UNI 	19 	+45:53
64 	Torstein Traeen 	NOR 	KRA 	20 	+46:06
65 	Marco BANDIERA 	ITA 	AND 	31 	+46:34
66 	Tiziano DALL'ANTONIA 	ITA 	AND 	32 	+46:51
67 	Fabio CHINELLO 	ITA 	UNI 	26 	+49:02
68 	Jurgen VAN DIEMEN 	NED 	PVC 	24 	+50:23
69 	Giorgio BOCCHIOLA 	ITA 	AZT 	26 	+51:31
70 	Daniele CAVASIN 	ITA 	GMC 	27 	+51:49
71 	Ábel KENYERES 	HUN 	TCT 	21 	+52:34
72 	Yannick MAYER 	GER 	BAI 	24 	+54:33
73 	Tom BOSSIS 	FRA 	TCT 	21 	+55:49
74 	Roman BRONIS 	SVK 	DUK 	39 	+55:58
75 	Dennis BAKKER 	NED 	PVC 	22 	+58:07
76 	Patrick LECHNER 	GER 	BAI 	27 	+58:07
77 	Rick VAN BREDA 	NED 	PVC 	25 	+58:15
78 	Kristoffer Sommer WORMSEN 	NOR 	KRA 	24 	+58:19
79 	Christian DELLE STELLE 	ITA 	CCC 	26 	+58:42
80 	Kyle BUCKOSKY 	CAN 	BAI 	22 	+1:00:40
81 	Iuri FILOSI 	ITA 	NIP 	23 	+1:00:42
82 	Rino GASPARRINI 	ITA 	UNI 	23 	+1:01:22
83 	Martin REIMER 	GER 	LKT 	28 	+1:02:16
84 	Robert KESSLER 	GER 	LKT 	20 	+1:03:38
85 	Iltjan NIKA 	ALB 	AZT 	20 	+1:03:48
86 	Thomas CAPOCCHI 	ITA 	AZT 	22 	+1:04:11
87 	Franz SCHIEWER 	GER 	LKT 	25 	+1:05:38
88 	Kai KAUTZ 	GER 	SGT 	28 	+1:06:13
89 	Max WALSLEBEN 	GER 	SGT 	25 	+1:08:25
90 	Ionut-Adrian SDRAILA 	ROU 	ROU 	22 	+1:09:36
91 	Matthias SCHNAPKA 	GER 	BAI 	35 	+1:10:30
92 	Marius-Cristian PETRACHE 	ROU 	ROU 	28 	+1:13:26
93 	Arnold FIEK 	GER 	SGT 	22 	+1:15:23
94 	Carol-Eduard NOVAK 	ROU 	TCT 	39 	+1:18:56
95 	Manuel STOCKER 	SUI 	CCD 	24 	+1:19:06
96 	Jonas Marc LEEFMANN 	GER 	BAI 	33 	+1:20:49
97 	LUCAS GADAY OROZCO 	ARG 	UNI 	22 	+1:21:18
98 	Krisztian LOVASSY 	HUN 	CCD 	27 	+1:22:43
99 	Gediminas KAUPAS 	LTU 	CCD 	27 	+1:25:19
 Close
  Close