1 	Sang-Hoon PARK 	KOR 	22 	202 	80 	80
2 	Hao LIU 	CHN 	27 	186 	72 	72
3 	Gaël SUTER 	SUI 	23 	177 	64 	64
4 	Fengnian WANG 	CHN 	23 	176 	58 	58
5 	Eiya HASHIMOTO 	JPN 	22 	153 	52 	52
6 	Jae Yeon LIM 	KOR 	24 	142 	46 	46
7 	Ok Cheol KIM 	KOR 	21 	140 	40 	40
8 	Chao Hua XUE 	CHN 	23 	134 	38 	38
9 	Yake HOU 	CHN 	23 	128 	32 	32
10 	Chun Wing LEUNG 	HKG 	21 	121 	26 	26
11 	King Lok CHEUNG 	HKG 	24 	118 	22 	22
12 	Yiming YANG 	CHN 	18 	108 	18 	18
13 	Gumerov GUMEROV TIMUR 	UZB 	23 	95 	8 	8
14 	Ka Yu LEUNG 	HKG 	19 	73 	8 	8
15 	Xu YULONG 	CHN 	22 	56 	8 	8
16 	Turakit BOONRATANATHANAKORN 	THA 	26 	43 	8 	8
17 	Sofian Nabil MOHD BAKRI 	MAS 	22 	38 	8 	8
18 	Yuttana MANO 	THA 	18 	21 	8 	8
19 	Pingan SHEN 	CHN 	21 	14 	8 	8
20 	Ruslan FEDOROV 	UZB 	22 	-6 	8 	8
21 	Muhamad Zawawi AZMAN 	MAS 	21 	-23 	8 	8
22 	Tianhao GU 	CHN 	19 	-29 	8 	8
23 	Yun Xuan DONG 	CHN 	23 	-61 	8 	8
24 	Mingliang SONG 	CHN 	19 	-66 	8 	8
DNS 	Kwun Wa LAW 	HKG 	20 	  		
DNS 	Congcong HONG 	CHN 	19 	  	
 Close
  Close