1. 4 NED19931204 LAMMERTINK Steven NETHERLANDS (NED) 0h38'32''671
2. 6 UKR19930701 ZMORKA Marlen UKRAINE (UKR) 0h38'36''607
3. 50 GER19940109 SCHACHMANN Maximilian GERMANY (GER) 0h38'48''562
4. 38 IRL19940807 MULLEN Ryan IRELAND (IRL) 0h38'50''231
5. 48 ITA19960624 AFFINI Edoardo ITALY (ITA) 0h38'51''116
6. 10 BEL19941103 POLS Ruben BELGIUM (BEL) 0h38'51''920
7. 2 ITA19930531 MARTINELLI Davide ITALY (ITA) 0h38'59''724
8. 8 FRA19950810 CAVAGNA Rémi FRANCE (FRA) 0h39'06''838
9. 14 IRL19960901 DUNBAR Eddie IRELAND (IRL) 0h39'26''857
10. 27 ITA19950831 CARBONI Giovanni ITALY (ITA) 0h39'30''303
11. 18 BLR19941202 TSISHKOU Raman BELARUS (BLR) 0h39'33''263
12. 5 GER19940306 POLITT Nils GERMANY (GER) 0h39'37''430
13. 7 SWE19940720 FÅGLUM KARLSSON Marcus SWEDEN (SWE) 0h39'39''534
14. 13 POL19940105 REKITA Szymon POLAND (POL) 0h39'45''613
15. 3 RUS19960926 CHERKASOV Nikolay RUSSIAN FEDERATION (RUS) 0h39'48''370
16. 51 LUX19960304 WIRTGEN Tom LUXEMBOURG (LUX) 0h39'52''667
17. 33 NOR19930917 HERMANSEN Sindre Eid NORWAY (NOR) 0h39'57''533
18. 11 POR19950524 GONÇALVES Gaspar PORTUGAL (POR) 0h39'57''859
19. 12 CZE19930511 CERNY Josef CZECH REPUBLIC (CZE) 0h39'58''053
20. 36 CZE19930119 TUREK Daniel CZECH REPUBLIC (CZE) 0h39'58''776
21. 54 NOR19940211 JANSEN Amund Grøndahl NORWAY (NOR) 0h40'05''146
22. 29 GER19960831 TSCHERNOSTER Jan GERMANY (GER) 0h40'06''207
23. 49 RUS19931012 GHYIKOV Denis RUSSIAN FEDERATION (RUS) 0h40'08''405
24. 28 RUS19930202 ZVERKOV Evgeny RUSSIAN FEDERATION (RUS) 0h40'10''557
25. 21 FIN19960826 HALME Sasu FINLAND (FIN) 0h40'15''862
26. 9 NOR19950507 SKAARSETH Anders NORWAY (NOR) 0h40'25''555
27. 15 LTU19930907 ŠIŠKEVIČIUS Paulius LITHUANIA (LTU) 0h40'25''879
28. 16 EST19950516 MÄOMA Silver ESTONIA (EST) 0h40'33''575
29. 65 ESP19930626 TIRILONTE RUIZ Diego SPAIN (ESP) 0h40'37''241
30. 35 POR19951030 FERNANDES José PORTUGAL (POR) 0h40'42''188
31. 56 CZE19950531 SCHLEGEL Michal CZECH REPUBLIC (CZE) 0h40'43''057
32. 57 POL19951004 PALUTA Michal POLAND (POL) 0h40'47''312
33. 55 BEL19940617 DE GENDT Aimé BELGIUM (BEL) 0h40'51''868
34. 34 BEL19951012 VAN HOOYDONCK Nathan BELGIUM (BEL) 0h40'53''568
35. 40 EST19930509 JERET Timmo ESTONIA (EST) 0h40'54''494
36. 42 BLR19930628 AHIYEVICH Aleh BELARUS (BLR) 0h41'00''028
37. 24 AUT19940127 SCHULTUS Patric AUSTRIA (AUT) 0h41'10''540
38. 1 SUI19930218 SCHIR Thery SWITZERLAND (SUI) 0h41'13''836
39. 43 SLO19930209 PAVLIC Marko SLOVENIA (SLO) 0h41'16''147
40. 31 SWE19960525 ANDERBERG Hampus SWEDEN (SWE) 0h41'17''979
41. 32 FRA19950620 BONNAMOUR Franck FRANCE (FRA) 0h41'20''576
42. 45 FIN19930318 HÄNNINEN Juho FINLAND (FIN) 0h41'27''625
43. 19 SLO19961116 BOZIC Jon SLOVENIA (SLO) 0h41'32''299
44. 37 POL19940301 KASPERKIEWICZ Przemysław POLAND (POL) 0h41'32''510
45. 53 ESP19950724 CAMACHO DEL FRESNO Juan SPAIN (ESP) 0h41'33''252
46. 47 SUI19930319 PASCHE Frank SWITZERLAND (SUI) 0h41'44''039
47. 23 LAT19940818 NEILANDS Krists LATVIA (LAT) 0h41'47''712
48. 39 LTU19940820 RUMŠAS Raimondas LITHUANIA (LTU) 0h41'51''448
49. 30 UKR19930623 DZHUS Volodymyr UKRAINE (UKR) 0h41'54''373
50. 60 EST19940811 NISU Oskar ESTONIA (EST) 0h42'24''190
51. 59 FRA19940213 HOFSTETTER Hugo FRANCE (FRA) 0h42'31''724
52. 52 UKR19960706 PADUN Mark UKRAINE (UKR) 0h42'31''823
53. 20 TUR19940129 ŞAMLI Feritcan TURKEY (TUR) 0h42'34''475
54. 17 AZE19940907 JABRAYILOV Samir AZERBAIJAN (AZE) 0h42'43''789
55. 66 CYP19960830 MILTIADIS Andreas CYPRUS (CYP) 0h42'49''344
56. 63 MON19950706 LANGELLOTTI Victor MONACO (MON) 0h42'56''072
57. 22 SVK19961022 STRMISKA Andrej SLOVAKIA (SVK) 0h42'59''336
58. 44 TUR19960310 BALKAN Onur TURKEY (TUR) 0h43'08''741
59. 58 LTU19960220 ALIŠAUSKAS Jonas LITHUANIA (LTU) 0h43'10''414
60. 46 LAT19961019 RUBLEVSKIS Aleksandrs LATVIA (LAT) 0h43'14''178
61. 64 LUX19930225 MORABITO Massimo LUXEMBOURG (LUX) 0h43'16''246
62. 62 LAT19951005 KANEPEJS Deins LATVIA (LAT) 0h43'50''795
63. 61 FIN19961114 HENTTALA Niklas FINLAND (FIN) 0h44'06''333
64. 25 GEO19930306 NAREKLISHVILI Giorgi GEORGIA (GEO) 0h44'16''143
65. 41 AZE19960420 ALIZADA Elgun AZERBAIJAN (AZE) 0h46'24''190
0. 26 SUI19940117 BOHLI Tom SWITZERLAND (SUI)
Close