1 Tom Jelte SLAGTER NED TCG 26 4:28:18 16 0*
2 Bauke MOLLEMA NED TFR 29 +0 11 0*
3 Adam YATES GBR OGE 23 +4 6 0*
4 Sergey LAGUTIN RUS KAT 34 +6 5 0*
5 Michael WOODS CAN OPM 29 +9 4 4
6 Dion SMITH NZL HSD 22 +11 2 2
7 James ORAM NZL BDT 22 +11
8 Davide FORMOLO ITA TCG 23 +13
9 Simon SPILAK SLO KAT 29 +15
10 Evan HUFFMAN USA SSC 25 +15
11 Ryder HESJEDAL CAN TCG 35 +17
12 Gavin MANNION USA JBC 24 +19
13 John HORNBECK USA HSD 26 +22
14 Lachlan David MORTON AUS JBC 23 +22
15 Lasse Norman HANSEN DEN TCG 23 +24
16 Toms SKUJINS LAT HSD 24 +24
17 Paul VOSS GER BOA 29 +24
18 Kyle MURPHY USA LRT 24 +28
19 Joseph LEWIS AUS HSD 26 +28
20 Andzs FLAKSIS LAT HSD 24 +28
21 Nikias ARNDT GER TGA 24 +31
22 Nathan BROWN USA TCG 24 +31
23 Laurent DIDIER LUX TFR 31 +34
24 Georg PREIDLER AUT TGA 25 +37
25 Tobias LUDVIGSSON SWE TGA 24 +39
26 Ilnur ZAKARIN RUS KAT 26 +39
27 Taylor SHELDON USA JBC 28 +39
28 Ryan ANDERSON CAN OPM 28 +44
29 Ryan ROTH CAN SPC 32 +44
30 Jan BARTA CZE BOA 31 +44
31 Daniel EATON USA BDT 22 +46
32 Chad HAGA USA TGA 27 +46
33 Scott THWAITES GBR BOA 25 +46
34 Aleksei TCATEVICH RUS KAT 26 +46
35 Kristoffer SKJERPING NOR TCG 22 +58
36 Alexandr BRAICO MDA JBC 27 +1:02
37 Alexander RAY NZL SPC 25 +1:04
38 Nigel ELLSAY CAN SPC 21 +1:04
39 Julian KYER USA SSC 27 +1:07
40 Lars VAN DER HAAR NED TGA 24 +1:26
41 Michael MATTHEWS AUS OGE 25 +1:26
42 Simon GESCHKE GER TGA 29 +2:01
43 Logan OWEN USA BDT 20 +2:36
44 Travis MCCABE USA SSC 26 +2:36
45 Christian MEIER CAN OGE 30 +2:52
46 Sergei CHERNETSKI RUS KAT 25 +2:52
47 Sven erik BYSTRØM NOR KAT 23 +2:52
48 Christoph PFINGSTEN GER BOA 28 +2:59
49 Grégory RAST SUI TFR 35 +3:12
50 Hayden ROULSTON NZL TFR 34 +3:12
51 Luke DURBRIDGE AUS OGE 24 +4:04
52 Chad BEYER USA LRT 29 +4:19
53 Felix COTÉ BOUVETTE CAN HRB 22 +4:51
54 Matthieu JEANNES FRA LRT 28 +4:51
55 Wouter WIPPERT NED DPC 25 +4:51
56 Fredrik LUDVIGSSON SWE TGA 21 +4:51
57 Viacheslav KUZNETSOV RUS KAT 26 +4:51
58 Garrett MCLEOD CAN HRB 26 +4:51
59 Jesse SERGENT NZL TFR 27 +4:51
60 Travis LIVERMON USA SSC 27 +4:51
61 Cesare BENEDETTI ITA BOA 28 +4:57
62 Dominik NERZ GER BOA 26 +5:08
63 Matthew BUSCHE USA TFR 30 +5:50
64 Justin OIEN USA BDT 20 +6:00
65 Guillaume BOIVIN CAN OPM 26 +6:12
66 Michael LE ROSSIGNOL CAN SPC 25 +6:56
67 Joshua BERRY USA JBC 25 +7:14
68 Bailey MCKNIGHT CAN HRB 25 +7:22
69 Florenz KNAUER GER HRB 26 +7:26
70 Ramon SINKELDAM NED TGA 26 +7:26
71 Jure RUPNIK SLO HRB 22 +7:26
72 Michael OLHEISER USA LRT 40 +7:26
73 Winston DAVID USA LRT 28 +7:26
74 Malcom RUDOLPH AUS DPC 26 +7:26
75 Eric MARCOTTE USA SSC 35 +7:26
76 GREGORY DANIEL USA BDT 21 +7:26
77 Jesse ANTHONY USA OPM 30 +7:26
78 Edward KING USA TCG 32 +7:26
79 Phil O'DONNELL USA BDT 19 +7:26
80 Mike STONE USA LRT 24 +7:26
81 Kris DAHL CAN SSC 23 +7:26
82 Angus MORTON AUS JBC 26 +7:26
83 Peter KONING NED DPC 25 +7:26
84 Steve FISHER USA JBC 25 +7:26
85 Fred RODRIGUEZ USA JBC 42 +7:26
86 Alexander PORSEV RUS KAT 29 +7:26
87 Alexander CATAFORD CAN SPC 22 +7:26
88 Will ROUTLEY CAN OPM 32 +7:26
89 Derrick ST JOHN CAN SPC 38 +7:32
90 Evan MURPHY USA LRT 27 +7:32
91 Geoffrey CURRAN USA BDT 20 +7:38
92 Mac BRENNAN USA HSD 25 +7:40
93 Bernard SULZBERGER AUS DPC 32 +7:44
94 Jordan KERBY AUS DPC 23 +7:44
95 Jasper BOVENHUIS NED TCG 24 +8:48
96 Tom ZIRBEL USA OPM 37 +8:48
97 Svein TUFT CAN OGE 38 +12:58
98 Michael HEPBURN AUS OGE 24 +12:58
99 Marco COLEDAN ITA TFR 27 +12:58
100 Kristof VANDEWALLE BEL TFR 30 +12:58
101 Chris PUTT USA BDT 22 +12:58
102 Zachary BELL CAN SSC 33 +12:58
103 Scott ZWIZANSKI USA OPM 38 +12:58
104 Miguel BRYON USA HSD 20 +12:58
105 Travis MEYER AUS DPC 26 +12:58
106 Thomas VAUBOURZEIX FRA LRT 26 +13:35
107 Sam BEWLEY NZL OGE 28 +13:48
108 Benjamin PERRY CAN SPC 21 +16:22
109 Matteo DAL-CIN CAN SPC 24 +16:22
110 Adam DE VOS CAN HRB 22 +16:22
111 Shane KLINE USA SSC 26 +16:22
112 Graeme BROWN AUS DPC 36 +16:22
113 Sam BENNETT IRL BOA 25 +16:22
114 Tyler MAGNER USA HSD 24 +16:22
115 Jacob SCHWINGBOTH CAN HRB 24 +16:22
116 Thomas SOLADAY USA OPM 32 +16:22
117 Shane ARCHBOLD NZL BOA 26 +16:26
118 William CLARKE AUS DPC 30 +16:29
119 Jens MOURIS NED OGE 35 +16:29
120 Travis SAMUEL CAN HRB 21 +17:48
General
1 Bauke MOLLEMA Netherlands TFR 29 9:01:28 8 0*
2 Adam YATES Great Britain OGE 23 +6
3 Sergey LAGUTIN Russia KAT 34 +20
4 Tom Jelte SLAGTER Netherlands TCG 26 +26
5 Simon SPILAK Slovenia KAT 29 +29
6 Dion SMITH New Zealand HSD 22 +43
7 Davide FORMOLO Italy TCG 23 +49
8 Paul VOSS Germany BOA 29 +53
9 Ilnur ZAKARIN Russia KAT 26 +53
10 Ryder HESJEDAL Canada TCG 35 +53
11 John HORNBECK United States HSD 26 +54
12 Nikias ARNDT Germany TGA 24 +56
13 Aleksei TCATEVICH Russia KAT 26 +56
14 Toms SKUJINS Latvia HSD 24 +56
15 Michael WOODS Canada OPM 29 +59
16 Lasse Norman HANSEN Denmark TCG 23 +1:00
17 Joseph LEWIS Australia HSD 26 +1:00
18 Andzs FLAKSIS Latvia HSD 24 +1:00
19 Nathan BROWN United States TCG 24 +1:07
20 Georg PREIDLER Austria TGA 25 +1:08
21 Jan BARTA Czech Republic BOA 31 +1:13
22 Scott THWAITES Great Britain BOA 25 +1:15
23 James ORAM New Zealand BDT 22 +1:16
24 Chad HAGA United States TGA 27 +1:17
25 Kyle MURPHY United States LRT 24 +1:18
26 Michael MATTHEWS Australia OGE 25 +1:22
27 Evan HUFFMAN United States SSC 25 +1:25
28 Ryan ROTH Canada SPC 32 +1:31
29 Ryan ANDERSON Canada OPM 28 +1:34
30 Kristoffer SKJERPING Norway TCG 22 +1:34
31 Tobias LUDVIGSSON Sweden TGA 24 +1:35
32 Gavin MANNION United States JBC 24 +1:46
33 Lachlan David MORTON Australia JBC 23 +1:49
34 Alexander RAY New Zealand SPC 25 +1:51
35 Daniel EATON United States BDT 22 +1:51
36 Nigel ELLSAY Canada SPC 21 +1:51
37 Taylor SHELDON United States JBC 28 +2:06
38 Julian KYER United States SSC 27 +2:17
39 Alexandr BRAICO Moldova JBC 27 +2:29
40 Simon GESCHKE Germany TGA 29 +2:52
41 Christian MEIER Canada OGE 30 +2:58
42 Hayden ROULSTON New Zealand TFR 34 +3:18
43 Christoph PFINGSTEN Germany BOA 28 +3:28
44 Sergei CHERNETSKI Russia KAT 25 +3:39
45 Logan OWEN United States BDT 20 +3:41
46 Travis MCCABE United States SSC 26 +3:46
47 Luke DURBRIDGE Australia OGE 24 +4:10
48 Jesse SERGENT New Zealand TFR 27 +4:57
49 Viacheslav KUZNETSOV Russia KAT 26 +5:05
50 Chad BEYER United States LRT 29 +5:09
51 Lars VAN DER HAAR Netherlands TGA 24 +5:09
52 Sven erik BYSTRØM Norway KAT 23 +5:25
53 Laurent DIDIER Luxembourg TFR 31 +5:26
54 Wouter WIPPERT Netherlands DPC 25 +5:37
55 Matthieu JEANNES France LRT 28 +5:43
56 Grégory RAST Switzerland TFR 35 +5:45
57 Matthew BUSCHE United States TFR 30 +5:56
58 Garrett MCLEOD Canada HRB 26 +6:53
59 Travis LIVERMON United States SSC 27 +7:10
60 Ramon SINKELDAM Netherlands TGA 26 +7:57
61 Malcom RUDOLPH Australia DPC 26 +8:12
62 Alexander CATAFORD Canada SPC 22 +8:13
63 Jesse ANTHONY United States OPM 30 +8:16
64 Michael OLHEISER United States LRT 40 +8:16
65 Mike STONE United States LRT 24 +8:16
66 Evan MURPHY United States LRT 27 +8:22
67 GREGORY DANIEL United States BDT 21 +8:31
68 Fredrik LUDVIGSSON Sweden TGA 21 +8:34
69 Alexander PORSEV Russia KAT 29 +8:35
70 Kris DAHL Canada SSC 23 +8:36
71 Eric MARCOTTE United States SSC 35 +8:36
72 Joshua BERRY United States JBC 25 +8:41
73 Geoffrey CURRAN United States BDT 20 +8:43
74 Guillaume BOIVIN Canada OPM 26 +8:45
75 Fred RODRIGUEZ United States JBC 42 +8:53
76 Dominik NERZ Germany BOA 26 +8:57
77 Justin OIEN United States BDT 20 +9:08
78 Felix COTÉ BOUVETTE Canada HRB 22 +9:15
79 Jordan KERBY Australia DPC 23 +9:17
80 Jasper BOVENHUIS Netherlands TCG 24 +9:24
81 Florenz KNAUER Germany HRB 26 +9:28
82 Edward KING United States TCG 32 +9:37
83 Tom ZIRBEL United States OPM 37 +9:38
84 Winston DAVID United States LRT 28 +9:43
85 Steve FISHER United States JBC 25 +10:00
86 Phil O'DONNELL United States BDT 19 +10:12
87 Bailey MCKNIGHT Canada HRB 25 +10:21
88 Derrick ST JOHN Canada SPC 38 +10:30
89 Jure RUPNIK Slovenia HRB 22 +10:41
90 Michael LE ROSSIGNOL Canada SPC 25 +11:08
91 Mac BRENNAN United States HSD 25 +11:28
92 Will ROUTLEY Canada OPM 32 +11:53
93 Peter KONING Netherlands DPC 25 +12:27
94 Cesare BENEDETTI Italy BOA 28 +12:40
95 Marco COLEDAN Italy TFR 27 +13:04
96 Svein TUFT Canada OGE 38 +13:04
97 Bernard SULZBERGER Australia DPC 32 +13:34
98 Scott ZWIZANSKI United States OPM 38 +13:48
99 Zachary BELL Canada SSC 33 +14:08
100 Angus MORTON Australia JBC 26 +15:12
101 Thomas VAUBOURZEIX France LRT 26 +15:39
102 Miguel BRYON United States HSD 20 +15:57
103 Sam BENNETT Ireland BOA 25 +16:51
104 Travis MEYER Australia DPC 26 +16:57
105 Matteo DAL-CIN Canada SPC 24 +17:09
106 Shane KLINE United States SSC 26 +17:43
107 William CLARKE Australia DPC 30 +17:57
108 Tyler MAGNER United States HSD 24 +18:10
109 Michael HEPBURN Australia OGE 24 +18:17
110 Adam DE VOS Canada HRB 22 +18:24
111 Chris PUTT United States BDT 22 +18:48
112 Graeme BROWN Australia DPC 36 +18:48
113 Sam BEWLEY New Zealand OGE 28 +19:07
114 Thomas SOLADAY United States OPM 32 +19:13
115 Shane ARCHBOLD New Zealand BOA 26 +20:15
116 Jacob SCHWINGBOTH Canada HRB 24 +20:15
117 Jens MOURIS Netherlands OGE 35 +20:34
118 Kristof VANDEWALLE Belgium TFR 30 +22:03
119 Benjamin PERRY Canada SPC 21 +24:43
120 Travis SAMUEL Canada HRB 21 +25:00
Close