1 Vitaliy BUTS UKR KLS 29 6:08:12 40 40
2 Zhandos BIZHIGITOV KAZ V4E 24 +13 30 30
3 Nikola KOZOMARA SRB 24 +17 16 16
4 Anton SAMOKHVALOV RUS TIK 29 +22 12 12
5 Matvey NIKITIN KAZ SIL 23 +23 10 10
6 Pawel CIESLIK POL WHI 29 +23 8 8
7 Andrei NECHITA ROU TCT 27 +23 6 6
8 Oleg ZEMLYAKOV KAZ V4E 22 +23 3 3
9 Sergei POMOSHNIKOV RUS TIK 25 +23
10 Nikita STALNOV KAZ SIL 24 +23
11 Sergey ROZIN RUS TIK 20 +23
12 Evgeni GERGANOV BUL 40 +23
13 Patrik TYBOR SVK DUK 28 +23
14 Tomas BUCHACEK CZE WHI 37 +23
15 Stanimir CHOLAKOV BUL 24 +23
16 Jacek MORAJKO POL WIB 34 +23
17 Stefan HISTROV BUL 30 +23
18 Georgi Petrov GEORGIEV BUL 30 +23
19 Andriy KHRIPTA UKR KCR 29 +23
20 Denys KOSTYUK UKR KLS 33 +23
21 Dmitrii SAMOKHVALOV RUS TIK 29 +7:44
22 Artyom ZAKHAROV KAZ SIL 24 +7:44
23 Martin HUNAL CZE WHI 26 +12:32
24 Kanstantsin KLIMIANKOU BLR MCC 26 +12:34
25 Sergey BELYKH RUS TIK 25 +12:34
26 Stepan ASTAFYEV KAZ V4E 21 +12:34
27 Sergey LUCHSHENKO KAZ SIL 21 +12:34
28 Martin Lestido Rey ESP TCT 23 +12:34
29 Abdelati SAADOUNE MAR MCT 39 +12:34
30 Nurbolat KULIMBETOV KAZ SIL 23 +15:08
31 Mouhssine LAHSAINI MAR MCT 30 +15:14
32 Sylwester JANISZEWSKI POL WIB 27 +18:14
33 Yevgeniy GIDICH KAZ V4E 19 +18:14
34 Nikita PANASSENKO KAZ 23 +18:14
35 Mykhaylo KONONENKO UKR KLS 28 +18:14
36 Dariusz BATEK POL WIB 29 +18:14
37 Miloš BORISAVLJEVIC SRB SRB 21 +18:14
38 Alexandr SHUSHEMOIN KAZ V4E 28 +18:14
39 Nikolaos IOANNIDIS GRE 22 +18:14
40 Nazim BAKIRCI TUR TUR 29 +19:08
41 Dmitriy LUKYANOV KAZ V4E 22 +19:11
42 Reda AADEL MAR MCT 25 +20:40
43 Iurii SHUMILOV UKR KCR 20 +25:30
44 Omer GOLDSHTEIN ISR 19 +25:30
45 Serkan BALKAN TUR 21 +25:30
46 Przemyslaw SOBIERAJ POL WIB 24 +25:30
47 Pavlo BONDARENKO UKR KCR 19 +25:30
48 Wojciech SKARZYNSKI POL WIB 26 +25:30
49 Mario SUCHEV BUL 21 +25:30
50 Mirac KAL TUR TUR 28 +25:30
51 Momchil ROBOV BUL 22 +25:30
52 Valerii TARADAI UKR KCR 21 +25:30
53 Alois KANKOVSKY CZE WHI 32 +25:30
54 Andriy VASYLYUK UKR KLS 28 +26:18
55 Grigoriy SHTEIN KAZ SIL 19 +29:06
56 Roman VASSILENKOV KAZ 19 +29:06
57 Hassan ZAHBOUNE MAR MCT 31 +29:06
58 Dmytro GRABOVSKYY ISR 30 +31:09
59 Roy GOLDSTEIN ISR 22 +31:10
60 Bartosz PILIS POL WIB 23 +31:10
61 Ismail AKSOY TUR TUR 26 +31:10
62 Mutlu MERT TUR 41 +31:10
63 Martin DUBEN SVK DUK 20 +31:10
64 Anton IVASHKIN BLR MCC 19 +31:10
65 Uladzimir GOROHOVIK BLR MCC 20 +31:10
66 Robert GAINEYEV KAZ 21 +31:10
67 Oleksandr GOLOVASH UKR KLS 24 +31:10
68 Sergiy KOZACHENKO UKR KCR 21 +31:10
69 Plamen DIMOV BUL 35 +31:10
70 Ivan AZHI BUL 19 +31:10
71 Stefan STEFANOVIC SRB SRB 21 +31:10
72 Pavel CAMRDA CZE WHI 19 +31:10
73 Jan KOVAR CZE WHI 19 +31:10
74 Jovan ZEKAVICA SRB SRB 24 +31:10
75 Velizar FURLANSKI BUL 20 +31:10
76 Ivan STEVIC SRB SRB 35 +31:10
77 Dejan MARIC SRB 24 +31:10
78 Vlad-Nicolae DOBRE ROU TCT 20 +32:04
Close