1 	GREECE 	GRE 	  	  	30 	30
	Georgios BOUGLAS 	GRE 	25 	  		
	Zisis SOULIOS 	GRE 	19 	  		
2 	GREECE 	GRE 	  	  	30 	30
	Ioannis SPANOPOULOS 	GRE 	22 	  		
	Theocharis TSIANTOS 	GRE 	38 	  		
3 	GREECE 	GRE 	  	  	30 	30
	Petros GKAZONIS 	GRE 	25 	  		
	Elpidofos POTOURIDIS 	GRE 	40 	  		
4 	GREECE 	GRE 	  	  	30 	30
	Anastasios Koumpetsos 	GRE 	20 	  		
	Konstantinos EFSTATHIOU 	GRE 	24 	  		
5 	GREECE 	GRE 	  	  	30 	30
	Dimitrios GKALIOURIS 	GRE 	37 	  		
	Vasilios TSOPOUROGLOU 	GRE 	22 	  		
6 	GREECE 	GRE 	  	  	30 	30
	Anastasios KOURMPETIS 	GRE 	27 	  		
	Grigorios SIMITZIS 	GRE 	27 	  		
99 DNF 	GREECE 	GRE 	  	  	30 	30
	Dimitrios KALIBRETAKIS 	GRE 	18 	  		
	Michail KORTSIDAKIS 	GRE 	21 	
 Close
  Close