1 	Ioannis SPANOPOULOS 	GRE 	22 	54 	30 	30
2 	Michail KORTSIDAKIS 	GRE 	21 	49 	27 	27
3 	Zisis SOULIOS 	GRE 	19 	47 	24 	24
4 	Konstantinos EFSTATHIOU 	GRE 	24 	46 	22 	22
5 	Dimitris KOURMPETIS 	GRE 	27 	41 	20 	20
6 	Vasilios TSOPOUROGLOU 	GRE 	22 	36 	18 	18
7 	Grigorios SIMITZIS 	GRE 	27 	34 	3 	3
8 	Nikolaos ZOUNARELIS 	GRE 	20 	29 	3 	3
9 	Kiriakos PAPASTAMATAKIS 	GRE 	24 	14 	3 	3
10 	Elpidofos POTOURIDIS 	GRE 	40 	8 	3 	3
11 	Konstantinos PAPOUTSAS 	GRE 	23 	7 	3 	3
12 	Ioannis ILIADIS 	GRE 	22 	6 	3 	3
13 	Ioannis PAPADOMIHELAKIS 	GRE 	31 	3 	3 	3
14 	Orestis Stilianos IOANNIDIS 	GRE 	18 	2 	3 	3
15 	Konstantinos NIKOLAIDIS 	GRE 	36 	0 	3 	3
16 	Konstantinos PAPASTATHIS 	GRE 	18 	0 	3 	3
17 	Daniil KELEPERAS 	GRE 	20 	0 	3 	3
99 DNF 	Vasileios SIMANTIRAKIS 	GRE 	26 	  	1 	1
99 DNF 	Anastasios KOURMPETIS 	GRE 	27 	  	1 	1
99 DNF 	Georgios Vlassis 	GRE 	29 	  	1 	1
99 DNF 	Dimitrios TERZIS 	GRE 	18 	  	1 	1
99 DNF 	Anastasios Koumpetsos 	GRE 	20 	  	1 	1
99 DNF 	Panagiotis BLATSOUKIS 	GRE 	23 	  	1 	1
99 DNF 	Dimitrios KALIBRETAKIS 	GRE 	18 	  	1 	1
99 DNF 	Charalampos MATIATOS 	GRE 	18 	  	1 	1
 Close
  Close