1 Jan TRATNIK SLO AMP 25 4:17:43 8 8
2 Michal SCHLEGEL CZE AWT 20 +2 5 5
3 Pawel CIESLIK POL WHI 29 +5 2 2
4 Carl Fredrik HAGEN NOR TSS 24 +18
5 Maximilian KUEN AUT AMP 23 +36
6 Peter KUSZTOR HUN AMP 31 +47
7 Tomas BUCHACEK CZE WHI 37 +47
8 Nikita STALNOV KAZ SIL 24 +47
9 Sergey SHILOV RUS LOK 27 +47
10 Alvaro CUADROS MORATA ESP AWT 20 +10:21
11 Guy GABAY ISR CAT 22 +10:21
12 Florian BISSINGER GER WSA 27 +12:04
13 Fridtjof ROEINAAS NOR TSS 21 +12:04
14 Emanuel PIASKOWY POL CAT 24 +12:04
15 Ivan GARCIA CORTINA ESP AWT 20 +12:04
16 Jan KOVAR CZE WHI 19 +12:04
17 Dominik CHLUPÁC CZE 22 +14:21
18 Marcel FRANZ GER LKT 19 +21:33
19 Andi BAJC SLO AMP 27 +21:33
20 Jan BROCKHOFF GER AWT 21 +21:33
21 Herman DAHL NOR TSS 22 +21:33
22 Petr HAMPL CZE 22 +21:33
23 Matej MUGERLI SLO BCP 34 +21:33
24 Grigoriy SHTEIN KAZ SIL 19 +21:33
25 Maxim AVERIN AZE BCP 30 +21:33
26 Daniel TUREK CZE CAT 22 +21:33
27 Robert KESSLER GER LKT 20 +21:33
28 Kristian AASVOLD NOR TSS 20 +21:33
29 Trond Hakon TRONDSEN NOR TSS 21 +21:33
30 Serkan BALKAN TUR TUR 21 +21:33
31 Frantisek SISR CZE ADP 22 +21:33
32 Bartosz WARCHOL POL CAT 23 +21:33
33 Dmitry SOKOLOV RUS LOK 27 +21:33
34 Lukas MATULA CZE SKC 26 +21:33
35 Leon BERGER GER LKT 20 +21:33
36 Martin BOUBAL CZE PFG 31 +21:33
37 Anton KUZMIN KAZ SIL 19 +21:33
38 Hans-Jörg LEOPOLD AUT WSA 32 +21:33
39 Matvey NIKITIN KAZ SIL 23 +21:33
40 Lukas SCHLEMMER AUT WSA 20 +21:33
41 Jiri POLNICKY CZE WHI 26 +21:33
42 Andreas UMHALLER AUT AMP 23 +21:33
43 Vasily NEUSTROEV RUS LOK 25 +21:33
44 Jan SOKOL AUT WSA 25 +21:33
45 Mario SUCHEV BUL 21 +21:33
46 Ioannis TAMOURIDIS GRE BCP 35 +21:33
47 Dejan BAJT SLO AMP 28 +21:33
48 Martin HUNAL CZE WHI 26 +21:33
49 Adam SEKANINA CZE 20 +21:47
50 Daniel AUER AUT WSA 21 +21:47
51 Petr FIALA CZE 20 +21:47
52 Alexander VDOVIN RUS LOK 22 +21:47
53 Antonio ANGULO SAMPEDRO ESP CAT 23 +21:47
54 Nurbolat KULIMBETOV KAZ SIL 23 +21:47
55 Markus EIBEGGER AUT BCP 31 +21:47
56 Jan Marcus Faaglum KARLSSON SWE SWE 21 +21:47
57 Lucas ERIKSSON SWE SWE 19 +21:47
58 Michael KUKRLE CZE 21 +21:47
59 Nazim BAKIRCI TUR TUR 29 +21:47
60 Kenny MOLLY BEL AWT 19 +21:47
61 Marek CANECKY SVK AMP 27 +21:47
62 Pavel CAMRDA CZE WHI 19 +21:47
63 Marek ŠIPOŠ CZE SKC 19 +21:47
64 Carl SOBALLA GER LKT 21 +21:47
65 Michal KESL CZE 33 +21:47
66 Jiri HOCHMANN CZE ADP 29 +21:47
67 Michael TAFERNER AUT WSA 22 +21:47
68 Sergey VDOVIN RUS LOK 22 +21:47
69 Galym AKHMETOV KAZ SIL 20 +21:47
70 Martin HEBIK CZE PFG 33 +21:47
71 Lubos MALOVEC SVK CAT 21 +21:47
72 Filip BENGTSSON SWE SWE 20 +21:47
73 Erik BASKA SVK AWT 21 +21:47
74 Wojciech PSZCZOLARSKI POL SKC 24 +21:47
75 Tomáš KOUDELA CZE SKC 23 +21:33
76 Gustav HÖÖG SWE SWE 20 +23:00
77 Pontus KASTEMYR SWE SWE 20 +38:38
78 Maciej KASPERKIEWICZ POL PFG 20 +38:38
DNF Alois KANKOVSKY CZE WHI 32
DNF Yordan ANDREEV BUL 21
DNF Evgeny SHALUNOV RUS LOK 23
DNF Aleksey RYBALKIN RUS LOK 22
DNF Guy SAGIV ISR CAT 21
DNF Morten MORLAND NOR TSS 29
DNF Tomas OKROUHLICKY CZE PFG 30
DNF Róbert MÁLIK SVK PFG 22
DNF David BLAZEJ CZE PFG 23
DNF Elchin ASADOV AZE BCP 28
DNF Oleksandr SURUTKOVYCH UKR BCP 31
DNF Markus KOPFAUF AUT WSA 19
DNF Pavel GRUBER CZE 19
DNF Vít SCHMIDT CZE 19
DNF Onur BALKAN TUR TUR 19
DNF Ismail AKSOY TUR TUR 26
DNF Fatih KELES TUR TUR 22
DNF Mirac KAL TUR TUR 28
DNF Martin BLAHA CZE ADP 38
DNF Vojtech HACECKY CZE ADP 28
DNF Roman FURST CZE ADP 24
DNF Denis RUGOVAC CZE ADP 22
DNF Nicolas PIETRULA CZE ADP 20
DNF Ludek LICHNOVSKÝ CZE SKC 20
DNF Matej ZAHALKA CZE SKC 22
DNF Denis BAŠKA SVK 19
DNF Juraj BELLAN SVK 19
DNF Tomas HARAG SVK 20
GC
1 Jan TRATNIK Slovenia AMP 25 7:56:25 4 4
2 Pawel CIESLIK Poland WHI 29 +5
3 Michal SCHLEGEL Czech Republic AWT 20 +5
4 Carl Fredrik HAGEN Norway TSS 24 +28
5 Maximilian KUEN Austria AMP 23 +46
6 Peter KUSZTOR Hungary AMP 31 +56
7 Nikita STALNOV Kazakhstan SIL 24 +57
8 Sergey SHILOV Russia LOK 27 +57
9 Tomas BUCHACEK Czech Republic WHI 37 +1:17
10 Alvaro CUADROS MORATA Spain AWT 20 +10:31
11 Guy GABAY Israel CAT 22 +11:05
12 Fridtjof ROEINAAS Norway TSS 21 +12:08
13 Florian BISSINGER Germany WSA 27 +12:14
14 Ivan GARCIA CORTINA Spain AWT 20 +12:14
15 Emanuel PIASKOWY Poland CAT 24 +12:14
16 Jan KOVAR Czech Republic WHI 19 +13:25
17 Dominik CHLUPÁC Czech Republic 22 +15:14
18 Frantisek SISR Czech Republic ADP 22 +21:37
19 Andi BAJC Slovenia AMP 27 +21:39
20 Daniel TUREK Czech Republic CAT 22 +21:41
21 Vasily NEUSTROEV Russia LOK 25 +21:42
22 Marcel FRANZ Germany LKT 19 +21:43
23 Maxim AVERIN Azerbaijan BCP 30 +21:43
24 Jan BROCKHOFF Germany AWT 21 +21:43
25 Robert KESSLER Germany LKT 20 +21:43
26 Herman DAHL Norway TSS 22 +21:43
27 Matej MUGERLI Slovenia BCP 34 +21:43
28 Grigoriy SHTEIN Kazakhstan SIL 19 +21:43
29 Martin BOUBAL Czech Republic PFG 31 +21:43
30 Ioannis TAMOURIDIS Greece BCP 35 +21:43
31 Matvey NIKITIN Kazakhstan SIL 23 +21:43
32 Trond Hakon TRONDSEN Norway TSS 21 +21:43
33 Kristian AASVOLD Norway TSS 20 +21:43
34 Jan SOKOL Austria WSA 25 +21:43
35 Hans-Jörg LEOPOLD Austria WSA 32 +21:43
36 Andreas UMHALLER Austria AMP 23 +21:43
37 Petr HAMPL Czech Republic 22 +21:43
38 Jiri POLNICKY Czech Republic WHI 26 +21:43
39 Lukas SCHLEMMER Austria WSA 20 +21:43
40 Lukas MATULA Czech Republic SKC 26 +21:43
41 Bartosz WARCHOL Poland CAT 23 +21:43
42 Leon BERGER Germany LKT 20 +21:43
43 Dejan BAJT Slovenia AMP 28 +21:43
44 Anton KUZMIN Kazakhstan SIL 19 +21:43
45 Tomáš KOUDELA Czech Republic SKC 23 +21:43
46 Martin HUNAL Czech Republic WHI 26 +21:43
47 Nurbolat KULIMBETOV Kazakhstan SIL 23 +21:57
48 Alexander VDOVIN Russia LOK 22 +21:57
49 Erik BASKA Slovakia AWT 21 +21:57
50 Martin HEBIK Czech Republic PFG 33 +21:57
51 Markus EIBEGGER Austria BCP 31 +21:57
52 Marek CANECKY Slovakia AMP 27 +21:57
53 Jan Marcus Faaglum KARLSSON Sweden SWE 21 +21:57
54 Lucas ERIKSSON Sweden SWE 19 +21:57
55 Adam SEKANINA Czech Republic 20 +21:57
56 Wojciech PSZCZOLARSKI Poland SKC 24 +21:57
57 Kenny MOLLY Belgium AWT 19 +21:57
58 Marek ŠIPOŠ Czech Republic SKC 19 +21:57
59 Petr FIALA Czech Republic 20 +21:57
60 Daniel AUER Austria WSA 21 +21:57
61 Michal KESL Czech Republic 33 +21:57
62 Michael KUKRLE Czech Republic 21 +21:57
63 Galym AKHMETOV Kazakhstan SIL 20 +21:57
64 Sergey VDOVIN Russia LOK 22 +21:57
65 Lubos MALOVEC Slovakia CAT 21 +21:57
66 Dmitry SOKOLOV Russia LOK 27 +22:03
67 Jiri HOCHMANN Czech Republic ADP 29 +22:13
68 Nazim BAKIRCI Turkey TUR 29 +22:17
69 Carl SOBALLA Germany LKT 21 +22:21
70 Mario SUCHEV Bulgaria 21 +22:26
71 Serkan BALKAN Turkey TUR 21 +23:06
72 Gustav HÖÖG Sweden SWE 20 +23:10
73 Pavel CAMRDA Czech Republic WHI 19 +23:33
74 Filip BENGTSSON Sweden SWE 20 +23:33
75 Michael TAFERNER Austria WSA 22 +23:33
76 Antonio ANGULO SAMPEDRO Spain CAT 23 +26:38
77 Pontus KASTEMYR Sweden SWE 20 +39:31
78 Maciej KASPERKIEWICZ Poland PFG 20 +40:24
Close