1 Andrey ZEITS KAZ AST 29 5:12:43 20 0*
2 Julien EL FARES FRA M13 30 +2 14 14
3 Francisco MANCEBO PEREZ ESP SKD 39 +2 8 8
4 Andriy VASYLYUK UKR UKR 28 +7 7 7
5 Krists NEILANDS LAT RBD 21 +7 6 6
6 Julien BERNARD FRA TFR 23 +7 5 5
7 Francesco GAVAZZI ITA STH 31 +7 4 4
8 Adam Phelan AUS DPC 24 +7 2 2
9 Bakhtiyar KOZHATAYEV KAZ AST 23 +7
10 Leonardo BASSO ITA TFR 22 +7
11 Adil JELLOUL MAR SKD 33 +7
12 Matthew BUSCHE USA TFR 30 +7
13 Daniil FOMINYKH KAZ AST 24 +7
14 Valerio CONTI ITA LAM 22 +7
15 Szymon REKITA POL TFR 21 +7
16 Eduard Michael GROSU ROU NIP 23 +20
17 Evaldas SISKEVICIUS LTU M13 27 +20
18 Vitaliy BUTS UKR UKR 29 +20
19 Mykhaylo KONONENKO UKR UKR 28 +20
20 Lukasz OWSIAN POL CCC 25 +20
21 Soufiane HADDI MAR SKD 24 +20
22 Adrian HONKISZ POL CCC 27 +20
23 Juan Pablo WILCHES RODRIGUEZ COL TYD 33 +20
24 Sacha MODOLO ITA LAM 28 +20
25 Andriy KHRIPTA UKR UKR 29 +20
26 Peeter PRUUS EST RBD 26 +20
27 Mario Jorge FARIA DA COSTA POR LAM 30 +44
28 Zhao JINGBIAO CHN HEN 20 +49
29 Jaroslaw MARYCZ POL CCC 28 +49
30 Jianpeng LIU CHN HEN 22 +49
31 Alessandro MALAGUTI ITA NIP 28 +53
32 Josef CERNY CZE CCC 22 +55
33 Valerio AGNOLI ITA AST 30 +1:16
34 Rafaa CHTIOUI TUN SKD 29 +1:16
35 Rémy DI GREGORIO FRA M13 30 +1:16
36 Zhen WANG CHN IAT 26 +1:16
37 Mattia CATTANEO ITA LAM 25 +1:16
38 Yusup ABREKOV UZB IAT 30 +1:34
39 Meiyin WANG CHN HEN 27 +1:55
40 Brad EVANS NZL DPC 23 +2:22
41 Abdullojon AKPAROV UZB IAT 25 +2:22
42 Akramjon SUNNATOV UZB IAT 19 +20
43 Iuri FILOSI ITA NIP 23 +3:12
44 Alexandr SHUSHEMOIN KAZ V4E 28 +3:12
45 Zhandos BIZHIGITOV KAZ V4E 24 +3:12
46 Muradjan HALMURATOV UZB IAT 33 +3:14
47 Leszek PLUCINSKI POL CCC 25 +3:16
48 Oleksandr POLIVODA UKR UKR 28 +3:34
49 Choon Huat GOH SIN TSG 25 +3:36
50 Jiankun LIU CHN YDL 20 +3:36
51 Hossein ALIZADEH IRI RTS 27 +3:46
52 Stepan ASTAFYEV KAZ V4E 21 +3:46
53 Muhamad Adiq Husainie OTHMAN MAS TSG 24 +4:51
54 Nur Amirul Fakhruddin MARZUKI MAS TSG 23 +4:51
55 Edgar NOHALES NIETO ESP TYD 29 +6:41
56 Chun Hing CHAN HKG HKG 34 +6:48
57 Matteo BONO ITA LAM 32 +7:24
58 Gang XU CHN LAM 31 +7:24
59 Giuseppe FONZI ITA STH 24 +7:24
60 Travis MEYER AUS DPC 26 +7:24
61 Zhishan ZHANG CHN TYD 21 +7:36
62 Martijn VERSCHOOR NED TNN 30 +8:16
63 Peter KONING NED DPC 25 +8:16
64 Andrea PALINI ITA SKD 26 +11:35
65 Roberto FERRARI ITA LAM 32 +11:35
66 Oleg ZEMLYAKOV KAZ V4E 22 +13:42
67 Arman KAMYSHEV KAZ AST 24 +13:42
68 Samuele CONTI ITA STH 24 +17:50
69 Sergey VLASSENKO KAZ V4E 22 +17:50
70 Alexey VOLOSHIN KAZ V4E 19 +17:50
71 Ma GUANGTONG CHN HEN 20 +17:50
72 Fabio SILVESTRE POR TFR 25 +17:50
73 Siu Wai KO HKG HKG 28 +17:50
74 Norberto WILCHES COL TYD 32 +17:50
75 Sergiy LAGKUTI UKR UKR 30 +17:50
76 Denys KOSTYUK UKR UKR 33 +17:50
77 Burr HO HKG HKG 23 +17:50
78 Ho San CHIU HKG HKG 20 +17:50
79 Daniele COLLI ITA NIP 33 +17:50
80 Yikui NIU CHN YDL 21 +17:50
81 Benjamin GIRAUD FRA M13 29 +17:50
82 Andris SMIRNOVS LAT RBD 25 +17:50
83 Mohd Shahrul MAT AMIN MAS TSG 26 +17:50
84 Bo WANG CHN HEN 22 +17:50
85 Scott AMBROSE NZL TNN 20 +21:34
86 Ching Yin MOW HKG HKG 20 +23:27
87 Corentin CHERHAL FRA TNN 21 +25:46
88 Eugert ZHUPA ALB STH 25 +25:46
89 Christopher WILLIAMS AUS TNN 34 +25:46
90 Brenton JONES AUS DPC 24 +25:46
91 Jakub MARECZKO ITA STH 21 +25:46
92 Graeme BROWN AUS DPC 36 +25:46
93 Antonio VIOLA ITA NIP 25 +25:46
94 Bernard SULZBERGER AUS DPC 32 +25:46
95 Grzegorz STEPNIAK POL CCC 26 +25:46
96 Eryk LATON POL CCC 22 +25:46
97 Andrea DAL COL ITA STH 24 +25:46
98 Meher HASNAOUI TUN SKD 26 +25:46
99 Mohd Nor Umardi ROSDI MAS TSG 29 +25:46
100 Wan Yau LAU HKG HKG 19 +25:46
101 Lok Chun WU HKG HKG 22 +25:46
102 Dmitriy GRUZDEV KAZ AST 29 +25:46
103 Mirko TEDESCHI ITA STH 26 +25:46
104 Meng YAN CHN HEN 20 +25:46
105 Zhang ZHENG CHN HEN 20 +25:46
106 Tino THÖMEL GER RTS 27 +25:46
107 Taras VOROPAYEV KAZ V4E 23 +25:46
108 Martin LAAS EST M13 22 +25:46
109 Yoan VERARDO FRA M13 22 +30:41
110 Ruslan TLEUBAYEV KAZ AST 28 +30:41
111 Lars PRIA ROU RBD 32 +34:18
112 Mohd Zamri SALEH MAS TSG 32 +39:36
113 Hariff SALLEH MAS TSG 27 +39:36
DNF Armands BECIS LAT RBD 24
DNF Emils LIEPINS LAT RBD 23
DNF Tomas VAITKUS LTU RBD 33
General
1 Sacha MODOLO Italy LAM 28 32:51:48 10 0*
2 Andrey ZEITS Kazakhstan AST 29 +9
3 Julien EL FARES France M13 30 +12
4 Francisco MANCEBO PEREZ Spain SKD 39 +17
5 Krists NEILANDS Latvia RBD 21 +25
6 Julien BERNARD France TFR 23 +25
7 Bakhtiyar KOZHATAYEV Kazakhstan AST 23 +26
8 Francesco GAVAZZI Italy STH 31 +26
9 Adam Phelan Australia DPC 24 +26
10 Szymon REKITA Poland TFR 21 +26
11 Andriy VASYLYUK Ukraine UKR 28 +26
12 Daniil FOMINYKH Kazakhstan AST 24 +26
13 Leonardo BASSO Italy TFR 22 +26
14 Valerio CONTI Italy LAM 22 +26
15 Adil JELLOUL Morocco SKD 33 +26
16 Vitaliy BUTS Ukraine UKR 29 +27
17 Eduard Michael GROSU Romania NIP 23 +35
18 Mykhaylo KONONENKO Ukraine UKR 28 +37
19 Evaldas SISKEVICIUS Lithuania M13 27 +38
20 Andriy KHRIPTA Ukraine UKR 29 +38
21 Peeter PRUUS Estonia RBD 26 +39
22 Soufiane HADDI Morocco SKD 24 +39
23 Adrian HONKISZ Poland CCC 27 +39
24 Lukasz OWSIAN Poland CCC 25 +39
25 Matthew BUSCHE United States TFR 30 +41
26 Juan Pablo WILCHES RODRIGUEZ Colombia TYD 33 +54
27 Mario Jorge FARIA DA COSTA Portugal LAM 30 +1:03
28 Jaroslaw MARYCZ Poland CCC 28 +1:03
29 Zhao JINGBIAO China HEN 20 +1:04
30 Jianpeng LIU China HEN 22 +1:08
31 Alessandro MALAGUTI Italy NIP 28 +1:12
32 Akramjon SUNNATOV Uzbekistan IAT 19 +1:13
33 Josef CERNY Czech Republic CCC 22 +1:14
34 Rafaa CHTIOUI Tunisia SKD 29 +1:34
35 Valerio AGNOLI Italy AST 30 +1:35
36 Rémy DI GREGORIO France M13 30 +1:35
37 Zhen WANG China IAT 26 +1:50
38 Yusup ABREKOV Uzbekistan IAT 30 +1:53
39 Meiyin WANG China HEN 27 +2:08
40 Brad EVANS New Zealand DPC 23 +2:36
41 Zhandos BIZHIGITOV Kazakhstan V4E 24 +3:31
42 Iuri FILOSI Italy NIP 23 +3:31
43 Alexandr SHUSHEMOIN Kazakhstan V4E 28 +3:31
44 Leszek PLUCINSKI Poland CCC 25 +3:35
45 Abdullojon AKPAROV Uzbekistan IAT 25 +3:40
46 Oleksandr POLIVODA Ukraine UKR 28 +3:44
47 Muradjan HALMURATOV Uzbekistan IAT 33 +3:48
48 Stepan ASTAFYEV Kazakhstan V4E 21 +3:58
49 Hossein ALIZADEH Iran RTS 27 +4:03
50 Jiankun LIU China YDL 20 +4:10
51 Choon Huat GOH Singapore TSG 25 +4:10
52 Nur Amirul Fakhruddin MARZUKI Malaysia TSG 23 +5:25
53 Muhamad Adiq Husainie OTHMAN Malaysia TSG 24 +5:44
54 Edgar NOHALES NIETO Spain TYD 29 +7:15
55 Chun Hing CHAN Hong Kong, China HKG 34 +7:22
56 Travis MEYER Australia DPC 26 +7:43
57 Giuseppe FONZI Italy STH 24 +7:43
58 Matteo BONO Italy LAM 32 +8:17
59 Zhishan ZHANG China TYD 21 +8:29
60 Martijn VERSCHOOR Netherlands TNN 30 +8:35
61 Mattia CATTANEO Italy LAM 25 +9:59
62 Andrea PALINI Italy SKD 26 +11:20
63 Roberto FERRARI Italy LAM 32 +11:48
64 Gang XU China LAM 31 +12:07
65 Arman KAMYSHEV Kazakhstan AST 24 +14:00
66 Oleg ZEMLYAKOV Kazakhstan V4E 22 +14:01
67 Peter KONING Netherlands DPC 25 +15:55
68 Benjamin GIRAUD France M13 29 +17:52
69 Ma GUANGTONG China HEN 20 +17:57
70 Fabio SILVESTRE Portugal TFR 25 +18:05
71 Yikui NIU China YDL 21 +18:07
72 Daniele COLLI Italy NIP 33 +18:09
73 Siu Wai KO Hong Kong, China HKG 28 +18:09
74 Denys KOSTYUK Ukraine UKR 33 +18:09
75 Alexey VOLOSHIN Kazakhstan V4E 19 +18:09
76 Burr HO Hong Kong, China HKG 23 +18:09
77 Mohd Shahrul MAT AMIN Malaysia TSG 26 +18:22
78 Sergiy LAGKUTI Ukraine UKR 30 +18:22
79 Sergey VLASSENKO Kazakhstan V4E 22 +18:23
80 Norberto WILCHES Colombia TYD 32 +18:24
81 Bo WANG China HEN 22 +18:24
82 Ho San CHIU Hong Kong, China HKG 20 +18:24
83 Andris SMIRNOVS Latvia RBD 25 +19:59
84 Samuele CONTI Italy STH 24 +20:59
85 Ching Yin MOW Hong Kong, China HKG 20 +24:35
86 Jakub MARECZKO Italy STH 21 +25:41
87 Tino THÖMEL Germany RTS 27 +25:55
88 Brenton JONES Australia DPC 24 +25:59
89 Christopher WILLIAMS Australia TNN 34 +26:04
90 Eryk LATON Poland CCC 22 +26:05
91 Grzegorz STEPNIAK Poland CCC 26 +26:05
92 Eugert ZHUPA Albania STH 25 +26:05
93 Martin LAAS Estonia M13 22 +26:05
94 Zhang ZHENG China HEN 20 +26:05
95 Bernard SULZBERGER Australia DPC 32 +26:05
96 Meher HASNAOUI Tunisia SKD 26 +26:05
97 Corentin CHERHAL France TNN 21 +26:20
98 Mirko TEDESCHI Italy STH 26 +26:20
99 Meng YAN China HEN 20 +26:20
100 Scott AMBROSE New Zealand TNN 20 +26:28
101 Antonio VIOLA Italy NIP 25 +26:51
102 Graeme BROWN Australia DPC 36 +27:09
103 Dmitriy GRUZDEV Kazakhstan AST 29 +27:14
104 Andrea DAL COL Italy STH 24 +29:09
105 Mohd Nor Umardi ROSDI Malaysia TSG 29 +29:18
106 Wan Yau LAU Hong Kong, China HKG 19 +30:29
107 Ruslan TLEUBAYEV Kazakhstan AST 28 +30:54
108 Yoan VERARDO France M13 22 +31:49
109 Taras VOROPAYEV Kazakhstan V4E 23 +33:17
110 Lars PRIA Romania RBD 32 +35:11
111 Lok Chun WU Hong Kong, China HKG 22 +36:05
112 Hariff SALLEH Malaysia TSG 27 +50:36
113 Mohd Zamri SALEH Malaysia TSG 32 +51:01
Close