1 Mohamed ER-RAFAI MAR MAR 27 3:16:40 7 7
2 Hervé Raoul MBA CMR CMR 28 +1:59 3 3
3 Herman YEMELI CMR CMR 26 +2:03 1 1
4 Camera HAKUZIMANA RWA RWA 24 +2:03
5 Juraj BELLAN SVK DKB 20 +2:07
6 Salaheddine MRAOUNI MAR MAR 24 +2:07
7 Amanuel Mengis GHEBREINDRIAS ERI BAI 21 +2:23
8 Aléxis CARLIER FRA 22 +2:23
9 Ephrem TUYISHIMIRE RWA RWA 20 +2:33
10 Martin MAHDAR SVK DKB 27 +2:40
11 Issiaka CISSE CIV CIV 25 +2:40
12 Ghislain SIKANDI CMR 25 +3:34
13 Dimitri Bussard SUI 20 +4:04
14 Radoslav Valentinov KONSTANTINOV BUL 33 +4:12
15 Manuel BOSCH SUI 27 +4:12
16 Lahcen SABER MAR MAR 26 +4:14
17 Bolodigui OUATTARA CIV CIV 36 +5:04
18 Damien TEKOU CMR CMR 32 +7:54
19 Gasore HATEGEKA RWA RWA 29 +7:54
20 Clovis KAMZONG ABESSOLO CMR CMR 25 +7:54
21 Mounir MAKHCHOUN MAR MAR 22 +7:54
22 Hansueli STAUFFER SUI 29 +7:54
23 Johan VERINI FRA 21 +7:54
24 Mouhssine LAHSAINI MAR MAR 31 +7:54
25 Maros KOVAC SVK DKB 39 +7:57
26 Patrik TYBOR SVK DKB 29 +8:03
27 Abraham RUHUMURIZA RWA RWA 37 +8:03
28 Abdelati SAADOUNE MAR MAR 40 +8:12
29 Yannick LONTSI CMR CMR 27 +8:12
30 Gérémie Nzeke CMR CMR 26 +8:43
31 Michel TIENTCHEU CMR 24 +8:43
32 Arthur TALLA CMR 32 +8:43
33 Jozef PALCAK SVK DKB 29 +8:43
34 Eric NDUWAYO RWA RWA 22 +8:43
35 Martin NGEH CMR 29 +8:43
36 Yves MERCIER SUI 29 +9:08
37 Padoja BISSA CMR 24 +9:08
38 Jean Bosco NSENGIMANA RWA BAI 23 +9:08
39 Clenne Morvan MOULINGUI GAB GAB 21 +9:33
40 Mathieu TWIZERANE RWA RWA 25 +9:33
41 Abou SANOGO CIV CIV 22 +9:43
42 Issiaka FOFANA CIV CIV 34 +10:35
43 Léris MOUKAGNI GAB GAB 30 +10:37
44 Geoffrois NGANDAMBA GAB GAB 27 +10:39
45 Clovis NANA CMR 23 +10:48
46 Cédric TCHOUTA GAB GAB 23 +10:55
47 Ephrem EKOBENA GAB GAB 31 +10:55
48 Daniel BICHLMANN GER BAI 28 +12:56
49 Bassirou KANTE CIV CIV 28 +13:50
50 Denis DOBREV BUL 19 +13:54
51 Nathan PERNOT FRA 19 +13:54
52 Jérémy HUGUENIN SUI 27 +13:57
53 Patrick LECHNER GER BAI 28 +17:00
54 Joschka BECK GER BAI 23 +17:00
55 Paul MOUKOUDA GAB GAB 21 +25:21
Gen
1 Mohamed ER-RAFAI Morocco MAR 27 3:16:27 1 1
2 Hervé Raoul MBA Cameroon CMR 28 +2:06
3 Herman YEMELI Cameroon CMR 26 +2:12
4 Camera HAKUZIMANA Rwanda RWA 24 +2:16
5 Salaheddine MRAOUNI Morocco MAR 24 +2:17
6 Juraj BELLAN Slovakia DKB 20 +2:20
7 Aléxis CARLIER France 22 +2:34
8 Amanuel Mengis GHEBREINDRIAS Eritrea BAI 21 +2:36
9 Ephrem TUYISHIMIRE Rwanda RWA 20 +2:44
10 Martin MAHDAR Slovakia DKB 27 +2:53
11 Issiaka CISSE Ivory Coast CIV 25 +2:53
12 Ghislain SIKANDI Cameroon 25 +3:47
13 Dimitri Bussard Switzerland 20 +4:17
14 Radoslav Valentinov KONSTANTINOV Bulgaria 33 +4:24
15 Manuel BOSCH Switzerland 27 +4:25
16 Lahcen SABER Morocco MAR 26 +4:26
17 Bolodigui OUATTARA Ivory Coast CIV 36 +5:17
18 Damien TEKOU Cameroon CMR 32 +8:07
19 Gasore HATEGEKA Rwanda RWA 29 +8:07
20 Clovis KAMZONG ABESSOLO Cameroon CMR 25 +8:07
21 Mounir MAKHCHOUN Morocco MAR 22 +8:07
22 Hansueli STAUFFER Switzerland 29 +8:07
23 Johan VERINI France 21 +8:07
24 Mouhssine LAHSAINI Morocco MAR 31 +8:07
25 Maros KOVAC Slovakia DKB 39 +8:10
26 Patrik TYBOR Slovakia DKB 29 +8:16
27 Abraham RUHUMURIZA Rwanda RWA 37 +8:16
28 Abdelati SAADOUNE Morocco MAR 40 +8:25
29 Yannick LONTSI Cameroon CMR 27 +8:25
30 Gérémie Nzeke Cameroon CMR 26 +8:56
31 Michel TIENTCHEU Cameroon 24 +8:56
32 Arthur TALLA Cameroon 32 +8:56
33 Jozef PALCAK Slovakia DKB 29 +8:56
34 Eric NDUWAYO Rwanda RWA 22 +8:56
35 Martin NGEH Cameroon 29 +8:56
36 Yves MERCIER Switzerland 29 +9:21
37 Padoja BISSA Cameroon 24 +9:21
38 Jean Bosco NSENGIMANA Rwanda BAI 23 +9:21
39 Clenne Morvan MOULINGUI Gabon GAB 21 +9:46
40 Mathieu TWIZERANE Rwanda RWA 25 +9:46
41 Abou SANOGO Ivory Coast CIV 22 +9:56
42 Issiaka FOFANA Ivory Coast CIV 34 +10:48
43 Léris MOUKAGNI Gabon GAB 30 +10:50
44 Geoffrois NGANDAMBA Gabon GAB 27 +10:52
45 Clovis NANA Cameroon 23 +11:01
46 Cédric TCHOUTA Gabon GAB 23 +11:08
47 Ephrem EKOBENA Gabon GAB 31 +11:08
48 Daniel BICHLMANN Germany BAI 28 +13:09
49 Bassirou KANTE Ivory Coast CIV 28 +14:03
50 Denis DOBREV Bulgaria 19 +14:07
51 Nathan PERNOT France 19 +14:07
52 Jérémy HUGUENIN Switzerland 27 +14:10
53 Patrick LECHNER Germany BAI 28 +17:13
54 Joschka BECK Germany BAI 23 +17:13
55 Paul MOUKOUDA Gabon GAB 21 +25:34
Close