1. 315 SUI19980218 KUHN Kevin Tower Sports - VC Eschenbach Gibswil 42:21,0 - -
2. 301 SUI19991204 SCHMID Mauro MG-Cycling/VC Steinmaur Sünikon/Steinmaur 44:37,6 +2:16,6 +2:16,6
3. 305 SUI19980905 BURKI Nick Bike Team Solothurn Derendingen 45:05,9 +2:44,9 +0:28,3
4. 920 SUI19980901 AEBI Antoine Vélo-club Orbe Team Roth Suchy 46:02,1 +3:41,1 +0:56,1
5. 302 SUI19980216 DUFAUX Loïs Roth Gruppe/ Montreux Rennaz C Ollon 46:17,5 +3:56,5 +0:15,4
6. 321 SUI19990621 LÜTHI Eric Bike Team Solothurn Hermiswil 46:18,0 +3:56,9 +0:00,4
7. 313 SUI19980306 SCHRIBER Noah Bern 48:53,4 +6:32,4 +2:35,4
8. 318 SUI19980411 SPESCHA Ursin Bike Team Solothurn Sevgein 48:59,9 +6:38,9 +0:06,5
9. 312 SUI19980815 BACHOFNER Patrick team Gadola-Wetzikon Theilingen 49:07,5 +6:46,4 +0:07,5
10. 316 SUI19990430 RICKLI Simon bischibikes / kopierpapier.ch Thal 42:55,1 -1 LAP -1 LAP
11. 314 SUI19980812 HUG Jérôme VC Sursee Creabeton Willisau 43:22,6 -1 LAP +0:27,4
12. 319 SUI19990420 CLAPASSON Thomas Dom cycle-Merida / UC Montheys Collombey 43:51,0 -1 LAP +0:28,4
13. 320 SUI19990125 L'HOMME Yan Team VTT BMC Fribourg Vuadens 43:56,0 -1 LAP +0:04,9
14. 309 SUI19980417 GIROD Loïc Velosprint Cossonay St-Prex 44:10,2 -1 LAP +0:14,1
15. 306 SUI19980606 GÜLLER Noel RV Sulz Fixträger Döttingen 46:41,6 -1 LAP +2:31,3
16. 307 UCI19990211 STEINACHER Cyrill RV Sulz Fixträger Sulz 42:40,2 -2 LAP -1 LAP
Close