1 Peter KENNAUGH GBR SKY 27 3:01:47 14 14
2 Christopher FROOME GBR SKY 31 +0 5 5
3 Dion SMITH NZL ONE 23 +17 3 3
4 Anthony Giacoppo AUS AIW 30 +17
5 Jack HAIG AUS OGE 23 +17
6 Jack BOBRIDGE AUS TFR 27 +17
7 Adam Phelan AUS DPC 25 +17
8 Alistair DONOHOE AUS AUS 21 +17
9 Damiano CUNEGO ITA NIP 35 +17
10 Christian MEIER CAN OGE 31 +17
11 Steven LAMPIER GBR JLT 32 +17
12 Chris Harper AUS SOM 21 +17
13 Cameron BAYLY AUS ATG 26 +17
14 Jai HINDLEY AUS ATG 20 +17
15 Nathan EARLE AUS DPC 28 +17
16 Damien HOWSON AUS OGE 24 +17
17 Robbie HUCKER AUS AIW 26 +17
18 James ORAM NZL ONE 23 +17
19 Michael CUMING GBR SOM 26 +17
20 Richard HANDLEY GBR ONE 26 +17
21 Chris HAMILTON AUS AUS 21 +17
22 Sebastian HENAO GOMEZ COL SKY 23 +17
23 Lachlan NORRIS AUS DPC 29 +17
24 Benjamin DYBALL AUS AUS 27 +17
25 Ian BOSWELL USA SKY 25 +17
26 Jonathan CLARKE AUS UHC 32 +17
27 Laurent DIDIER LUX TFR 32 +17
28 Michael STORER AUS AUS 19 +17
29 Joseph COOPER NZL AIW 31 +17
30 Patrick LANE AUS AIW 25 +17
31 Patrick SHAW AUS AIW 30 +17
32 Jason CHRISTIE NZL KRD 26 +49
33 William CLARKE AUS DPC 31 +3:00
34 Nick MILLER NZL KRD 25 +3:00
35 Dylan SUNDERLAND AUS SOM 20 +3:00
36 Kristian HOUSE GBR ONE 37 +3:00
37 Neil VAN DER PLOEG AUS AIW 29 +3:00
38 Salvatore PUCCIO ITA SKY 27 +3:00
39 Niccolo BONIFAZIO ITA TFR 23 +3:00
40 Morgan Smith NZL KRD 28 +4:23
41 Christopher WILLIAMS AUS TNN 35 +5:08
42 Scott AMBROSE NZL TNN 21 +5:08
43 Brian KAMSTRA NED TNN 23 +5:08
44 Ryan CAVANAGH AUS SOM 21 +5:08
45 Nicholas WOODS AUS STG 26 +5:08
46 Dylan NEWBERY AUS DSR 22 +5:08
47 Jesse KERRISON AUS SOM 22 +5:08
48 Suleiman KANGANGI KEN KRD 28 +5:08
49 Daniele COLLI ITA NIP 34 +5:08
50 Giacomo BERLATO ITA NIP 24 +5:08
51 Angus LYONS AUS AUS 20 +5:08
52 Daniel SUMMERHILL USA UHC 27 +5:08
53 Brodie TALBOT AUS STG 27 +5:08
54 Kazushige KUBOKI JPN NIP 27 +5:08
55 Timothy GUY AUS ATG 27 +5:08
56 Joshua HUNT GBR ONE 25 +5:08
57 Yuma KOISHI JPN NIP 23 +5:08
58 Ryan THOMAS AUS DSR 21 +5:08
59 Fumiyuki BEPPU JPN TFR 33 +5:08
60 Nicholas KATSONIS AUS SOM 22 +5:08
61 Scott THOMAS NZL DSR 26 +5:08
62 Jay DUTTON AUS STG 23 +7:07
63 Alistair SLATER GBR JLT 23 +9:40
64 Liam HILL AUS KRD 23 +10:39
65 Corentin CHERHAL FRA TNN 22 +10:39
66 Gerd DE KEIJZER NED TNN 22 +10:39
67 Nicolas MARINI ITA NIP 23 +10:39
68 Craig EVERS AUS DSR 26 +10:39
69 Samuel VOLKERS AUS DSR 24 +10:39
70 Ben HILL AUS ATG 26 +10:39
71 Josh BERRY AUS STG 26 +10:39
72 Steele VON HOFF AUS ONE 29 +10:39
73 James GLASSPOOL AUS TNN 25 +10:39
74 Daniel BONELLO AUS STG 30 +10:39
75 Mitchell DOCKER AUS OGE 30 +10:39
76 Travis MEYER AUS DPC 27 +10:39
77 Sam DOBBS NZL ATG 19 +10:39
78 Thomas Hubbard NZL DSR 25 +10:39
79 John MURPHY USA UHC 32 +10:39
80 Adrian HEGYVARY USA UHC 32 +10:39
81 Tanner PUTT USA UHC 24 +10:39
82 Tyler MAGNER USA UHC 25 +10:39
83 Russell DOWNING GBR JLT 38 +10:39
84 Luke ROWE GBR SKY 26 +10:39
85 Sam BEWLEY NZL OGE 29 +10:39
86 Eugenio ALAFACI ITA TFR 26 +10:39
87 Nathan ELLIOTT AUS KRD 26 +10:39
88 Shao Hsuan LU TPE ATG 22 +10:39
89 Caleb EWAN AUS OGE 22 +10:39
90 Christopher LAWLESS GBR JLT 21 +10:39
91 Jonathan MOULD GBR JLT 25 +10:39
92 Thomas SCULLY NZL DPC 26 +10:39
93 George ATKINS GBR JLT 25 +10:39
94 Julien BERNARD FRA TFR 24 +12:08
DNF Patrick SHARPE AUS STG 22
DNF Lucas HAMILTON AUS AUS 20
Gen
1 Peter KENNAUGH Great Britain SKY 27 3:04:16 3 3
2 Christopher FROOME Great Britain SKY 31 +7
3 Dion SMITH New Zealand ONE 23 +23
4 Robbie HUCKER Australia AIW 26 +25
5 Joseph COOPER New Zealand AIW 31 +26
6 Damien HOWSON Australia OGE 24 +27
7 Anthony Giacoppo Australia AIW 30 +27
8 Jack BOBRIDGE Australia TFR 27 +28
9 Nathan EARLE Australia DPC 28 +28
10 Chris HAMILTON Australia AUS 21 +28
11 James ORAM New Zealand ONE 23 +29
12 Adam Phelan Australia DPC 25 +29
13 Lachlan NORRIS Australia DPC 29 +29
14 Alistair DONOHOE Australia AUS 21 +29
15 Sebastian HENAO GOMEZ Colombia SKY 23 +29
16 Cameron BAYLY Australia ATG 26 +29
17 Patrick SHAW Australia AIW 30 +30
18 Patrick LANE Australia AIW 25 +31
19 Richard HANDLEY Great Britain ONE 26 +31
20 Steven LAMPIER Great Britain JLT 32 +32
21 Jonathan CLARKE Australia UHC 32 +32
22 Jack HAIG Australia OGE 23 +33
23 Chris Harper Australia SOM 21 +33
24 Michael CUMING Great Britain SOM 26 +34
25 Christian MEIER Canada OGE 31 +35
26 Jai HINDLEY Australia ATG 20 +37
27 Michael STORER Australia AUS 19 +37
28 Laurent DIDIER Luxembourg TFR 32 +38
29 Benjamin DYBALL Australia AUS 27 +38
30 Ian BOSWELL United States SKY 25 +41
31 Damiano CUNEGO Italy NIP 35 +41
32 Jason CHRISTIE New Zealand KRD 26 +1:05
33 William CLARKE Australia DPC 31 +3:05
34 Neil VAN DER PLOEG Australia AIW 29 +3:07
35 Niccolo BONIFAZIO Italy TFR 23 +3:10
36 Kristian HOUSE Great Britain ONE 37 +3:12
37 Dylan SUNDERLAND Australia SOM 20 +3:15
38 Salvatore PUCCIO Italy SKY 27 +3:15
39 Nick MILLER New Zealand KRD 25 +3:16
40 Morgan Smith New Zealand KRD 28 +4:37
41 Jesse KERRISON Australia SOM 22 +5:18
42 Daniel SUMMERHILL United States UHC 27 +5:20
43 Ryan CAVANAGH Australia SOM 21 +5:21
44 Ryan THOMAS Australia DSR 21 +5:21
45 Fumiyuki BEPPU Japan TFR 33 +5:24
46 Scott THOMAS New Zealand DSR 26 +5:24
47 Giacomo BERLATO Italy NIP 24 +5:24
48 Daniele COLLI Italy NIP 34 +5:24
49 Nicholas KATSONIS Australia SOM 22 +5:26
50 Christopher WILLIAMS Australia TNN 35 +5:26
51 Joshua HUNT Great Britain ONE 25 +5:26
52 Dylan NEWBERY Australia DSR 22 +5:27
53 Kazushige KUBOKI Japan NIP 27 +5:28
54 Nicholas WOODS Australia STG 26 +5:29
55 Brodie TALBOT Australia STG 27 +5:29
56 Brian KAMSTRA Netherlands TNN 23 +5:30
57 Angus LYONS Australia AUS 20 +5:31
58 Yuma KOISHI Japan NIP 23 +5:32
59 Scott AMBROSE New Zealand TNN 21 +5:35
60 Timothy GUY Australia ATG 27 +5:36
61 Suleiman KANGANGI Kenya KRD 28 +5:36
62 Jay DUTTON Australia STG 23 +7:38
63 Alistair SLATER Great Britain JLT 23 +9:55
64 Caleb EWAN Australia OGE 22 +10:45
65 Ben HILL Australia ATG 26 +10:48
66 Sam BEWLEY New Zealand OGE 29 +10:49
67 John MURPHY United States UHC 32 +10:49
68 Craig EVERS Australia DSR 26 +10:49
69 Christopher LAWLESS Great Britain JLT 21 +10:50
70 Nicolas MARINI Italy NIP 23 +10:50
71 Luke ROWE Great Britain SKY 26 +10:50
72 Thomas SCULLY New Zealand DPC 26 +10:52
73 Jonathan MOULD Great Britain JLT 25 +10:53
74 Russell DOWNING Great Britain JLT 38 +10:53
75 Mitchell DOCKER Australia OGE 30 +10:53
76 Samuel VOLKERS Australia DSR 24 +10:54
77 Tanner PUTT United States UHC 24 +10:54
78 Adrian HEGYVARY United States UHC 32 +10:55
79 Travis MEYER Australia DPC 27 +10:55
80 James GLASSPOOL Australia TNN 25 +10:55
81 Steele VON HOFF Australia ONE 29 +10:56
82 Eugenio ALAFACI Italy TFR 26 +10:56
83 Tyler MAGNER United States UHC 25 +10:56
84 George ATKINS Great Britain JLT 25 +10:57
85 Nathan ELLIOTT Australia KRD 26 +10:58
86 Sam DOBBS New Zealand ATG 19 +11:01
87 Daniel BONELLO Australia STG 30 +11:01
88 Thomas Hubbard New Zealand DSR 25 +11:03
89 Liam HILL Australia KRD 23 +11:06
90 Corentin CHERHAL France TNN 22 +11:06
91 Josh BERRY Australia STG 26 +11:06
92 Shao Hsuan LU Chinese Taipei ATG 22 +11:07
93 Gerd DE KEIJZER Netherlands TNN 22 +11:11
94 Julien BERNARD France TFR 24 +12:24
Close