1 207 SIMON Andre 1 19:14.000 19:14.112 1 43.670
2 202 SPENCER Marvin 1 20:53.000 01:39.000 20:53.337 1 40.213
3 99999 GAYRAL Emmanuel 1 21:08.000 01:54.000 21:08.533 1 39.731
4 217 GORDON Tesheed 1 21:30.000 02:16.000 21:30.226 1 39.063
5 241 GORE Mervyn 1 21:37.000 02:23.000 21:37.872 1 38.833
6 44444 RHODES Ashley 1 21:38.000 02:24.000 21:38.613 1 38.811
7 204 MERRICK Alvin 1 21:39.000 02:25.000 21:39.381 1 38.788
8 218 THOMAS Conroy 1 21:53.000 02:39.000 21:53.453 1 38.372
9 212 HENRY Garfield 1 21:58.000 02:44.000 21:58.550 1 38.224
10 243 VIGO Ashfield 1 22:19.000 03:05.000 22:19.326 1 37.631
11 214 HENRY Wayne 1 22:27.000 03:13.000 22:27.720 1 37.396
12 282 SIMMONS David 1 22:29.000 03:15.000 22:29.140 1 37.357
13 76543 GAYRAL Joshua 1 22:30.000 03:16.000 22:30.399 1 37.322
14 211 LLOYD Neil 1 22:55.000 03:41.000 22:55.700 1 36.636
15 250 PHILLIP Joel 1 23:27.000 04:13.000 23:27.458 1 35.809
16 6785 SAVOURY Alistair 1 23:30.000 04:16.000 23:30.912 1 35.722
17 209 PETERS Patrick 1 23:42.000 04:28.000 23:42.153 1 35.439
18 66975 WEATHERED Sean 1 23:43.000 04:29.000 23:43.666 1 35.402
19 3567 PETERS Delvin 1 23:55.000 04:41.000 23:55.472 1 35.110
20 9878 GAYRAL JR Renee 1 23:58.000 04:44.000 23:58.972 1 35.025
21 242 BARNES Nkosie 1 24:02.000 04:48.000 24:02.704 1 34.934
22 247 HENRY Edward 1 24:24.000 05:10.000 24:24.704 1 34.410
23 87655 ELLIOTT Kevin 1 24:34.000 05:20.000 24:34.249 1 34.187
24 965 BURTON Kasheem 1 24:34.000 05:20.000 24:34.733 1 34.176
25 248 WILLIAMS St. Clair 1 25:11.000 05:57.000 25:11.692 1 33.340
26 7675 OGIER Michael 1 25:38.000 06:24.000 25:38.630 1 32.756
27 5434 PAIGE Jerry 1 25:44.000 06:30.000 25:44.732 1 32.627
28 70 KELSICK Peter 1 26:56.000 07:42.000 26:56.375 1 31.181
29 291 FRANCIS Kevinia 1 28:09.000 08:55.000 28:09.245 1 29.836
30 86545 LAYNE Craig 1 28:10.000 08:56.000 28:10.458 1 29.814
31 988 ASHFORD Jackie 1 28:54.000 09:40.000 28:54.879 1 29.051
32 8446 THOMAS Kyron 1 29:35.000 10:21.000 29:35.578 1 28.385
33 87988 SUTHERLAND Janice 1 30:24.000 11:10.000 30:24.419 1 27.625
34 1567 SANGUINETTE Brian 1 30:28.000 11:14.000 30:28.976 1 27.556
35 968 CONNIER Aidan 1 30:39.000 11:25.000 30:39.038 1 27.406
36 971 CLARKE Razia 1 36:53.000 17:39.000 36:53.859 1 22.766
37 690 BENJAMIN Tassianne 1 41:50.000 22:36.000 41:50.855 1 20.073
38 5896 LAKE Desmond 1 53:00.000 33:46.000 --:--:--.--- 0 0.000
DNF 95867 GOMES Lionel 0 00:00.000 1 Lap --:--:--.--- 0 0.000
DNF 5334 HENRY Andres 0 00:00.000 1 Lap --:--:--.--- 0 0.000
Close