1 Wouter MOL NED RIJ 34 3:26:54 7 7
2 Troels Ronning VINTHER DEN RIW 29 +0 3 3
3 Eoin MORTON IRL 28 +0 1 1
4 Conor DUNNE IRL JLT 24 +0
5 Damien SHAW IRL SKT 32 +0
6 Matthew HOLMES GBR MGT 23 +0
7 Nicolai BROCHNER DEN RIW 23 +27
8 Taco VAN DER HOORN NED RIJ 23 +27
9 Mark DOWNEY IRL IRL 20 +27
10 Aaron GATE NZL SKT 26 +27
11 Regan GOUGH NZL NZL 20 +27
12 Joshua EDMONDSON GBR NPC 24 +27
13 Nikodemus HOLLER GER BAI 25 +27
14 Nicolas VEREECKEN BEL SKT 26 +27
15 Matthew TEGGART IRL IRL 20 +27
16 Elliott PORTER GBR 25 +27
17 Eddie DUNBAR IRL IRL 20 +27
18 Dexter GARDIAS GBR PHE 26 +27
19 Robbert DE GREEF NED RIJ 25 +27
20 Lucas HAMILTON AUS AUS 20 +27
21 Florent CASTELLARNAU FRA 23 +27
22 Clemens FANKHAUSER AUT TIR 31 +27
23 Jai HINDLEY AUS AUS 20 +27
24 Mark DOWLING IRL 30 +27
25 Erick ROWSELL GBR MGT 26 +27
26 Taylor Karl GUNMAN NZL MGT 25 +27
27 Alistair DONOHOE AUS AUS 21 +27
28 Rasmus MYGIND DEN RIW 27 +27
29 James GULLEN GBR PHE 27 +27
30 Ian RICHARDSON IRL 28 +27
31 Sean LACEY IRL 34 +27
32 Emiel WASTYN BEL SKT 24 +27
33 Sean MCKENNA IRL 22 +27
34 Ike GROEN NED RIJ 24 +40
35 Hayden ROULSTON NZL NZL 35 +40
36 Raphael VERINI FRA 26 +44
37 Marc POTTS IRL 25 +1:25
38 Liam STONES GBR NPC 27 +1:42
39 Harrison JONES GBR PHE 19 +1:42
40 David HAMILTON IRL 27 +1:42
41 Oliver MAXWELL GBR 20 +1:42
42 Cathal MOYNIHAN IRL 35 +1:42
43 Kai WIGGINS USA 22 +1:42
44 Tim MITCHELL USA 38 +1:42
45 David WATSON IRL 30 +1:42
46 Jordi SLOOF NED RIJ 21 +1:42
47 Jeremy DURRIN USA 28 +1:42
48 Lewis FERGUSON IRL 31 +1:42
49 Darnell MOORE IRL 20 +1:42
50 Kieran SIMCOX GBR 19 +1:42
51 John HODGE IRL 40 +1:42
52 Cory SMALL USA 22 +1:42
53 Brian MCARDLE IRL 32 +1:42
54 Javan NULTY IRL 23 +1:42
55 Bryan MCCRYSTAL IRL 35 +1:42
56 Joe EVANS GBR MGT 20 +1:42
57 David MCCARTHY IRL JLT 21 +1:42
58 Edward LAVERACK GBR JLT 22 +1:42
59 Saxon IRVINE AUS DSR 30 +1:42
60 Stephen MURRAY IRL 31 +1:42
61 Christopher MCGLINCHEY IRL IRL 22 +1:42
62 Marcus CHRISTIE IRL 25 +1:42
63 Daire FEELEY IRL 20 +1:42
64 Richard MAES IRL 30 +1:42
65 Angus FYFFE IRL 21 +1:42
66 Matteo CIGALA ITA 23 +1:42
67 Paul O'REILLY IRL 26 +1:42
68 Karl MORGAN IRL 36 +1:42
69 Damien GARCIA FRA BAI 24 +1:42
70 Eugene MORIARTY IRL 42 +1:53
71 Liam DOLAN IRL 36 +1:53
72 Mathieu CONVERSET FRA 29 +1:53
73 Nicholas KERGOZOU NZL NZL 20 +1:53
74 Joschka BECK GER BAI 23 +1:56
75 Morten OLLEGAARD DEN RIW 28 +1:56
76 Jack WILSON IRL SKT 23 +1:56
77 Luke GRIVELL-MELLOR GBR JLT 23 +1:56
78 Ronan MC LAUGHLIN IRL IRL 29 +1:56
79 George FOWLER GBR NPC 24 +2:06
80 Robert PARTRIDGE GBR NPC 31 +2:06
81 Thomas MOSES GBR JLT 24 +2:06
82 Andrew BYE GBR 36 +2:28
83 Aaron O'BRIEN IRL 22 +2:35
84 John BROSNAN IRL 37 +3:45
85 Dylan NEWBERY AUS DSR 22 +3:45
86 Noah GRANIGAN USA 20 +4:42
87 Nigel MACAODHA IRL 29 +5:59
88 Michael FITZGERALD IRL 38 +6:02
89 Tristan ROBBINS GBR MGT 20 +6:08
90 Martin WEISS AUT TIR 25 +6:41
91 Casper VON FOLSACH DEN RIW 23 +6:41
92 David BRODY IRL 20 +6:41
93 Anthony WALSH IRL 33 +7:05
94 Michael STORER AUS AUS 19 +7:10
95 Samuel Jenner AUS AUS 19 +7:10
96 Patrick LECHNER GER BAI 28 +9:26
97 Alexander WACHTER AUT TIR 21 +9:28
98 Patrick BOSMAN AUT TIR 22 +9:28
99 Janvier HADI RWA BAI 25 +12:37
100 Louis CARNEC FRA 24 +14:29
101 Craig EVERS AUS DSR 26 +20:04
102 Simon RYAN IRL 24 +20:04
103 Alexis DULIN FRA 24 +20:04
104 Scott THOMAS NZL DSR 26 +20:12
105 Mark MILLAR IRL 36 +30:58
106 Lorcan DAVOUST IRL 27 +30:58
107 Niall CLARKE IRL 34 +31:00
108 Jody WRIGHT IRL 25 +31:00
109 Paul KENNEDY IRL 36 +31:00
110 Dave REILLY IRL 42 +31:00
111 Lloyd CHAPMAN GBR PHE 27 +31:00
112 Eoin O'CONNELL IRL 29 +31:00
113 Robin KELLY IRL 38 +31:00
114 Alan GRAY IRL 44 +31:00
115 John CLARKE IRL 35 +31:00
116 Daragh MORTIMER IRL 38 +31:00
117 Adam PETRIE-ARMSTRONG IRL 29 +31:04
118 Manuel FONTAN ESP 35 +31:04
119 Daniel MERRIMAN IRL 32 +31:04
120 Sean FEATHERSTONE IRL 35 +31:04
121 Des WOODS IRL 50 +31:04
122 James AMBROSE IRL 28 +31:04
123 Shane O'NEILL IRL 38 +31:04
124 Joseph Fry GBR PHE 19 +31:04
125 Keith GATER IRL 42 +31:04
126 Eoin LYNCH IRL 21 +31:04
127 Rory FARRELL IRL 39 +31:04
128 Jamie BUSHER IRL 41 +31:04
129 Barry HORGAN IRL 26 +31:04
130 Aaron SWAN IRL 19 +31:04
131 Tadhg DE BARRA IRL 41 +31:04
132 Conor HENNEBRY IRL 23 +31:04
133 John LYNCH IRL 36 +31:04
134 Shane KENNY IRL 28 +31:04
135 Sean YELVERTON IRL 19 +31:04
136 Daryl KEARNS IRL 33 +31:04
137 Bobby COLEMAN IRL 34 +31:04
138 Gary SHEEHAN IRL 35 +31:04
139 David HALLIGAN IRL 39 +31:04
140 Fergus FAGAN IRL 41 +31:04
141 Derek JOYCE IRL 44 +31:04
142 Shane POWER IRL 30 +31:04
143 Damian TRAVERS IRL 41 +31:04
144 Aidan O'CONNELL IRL 34 +31:04
145 Marcus FLAVIN IRL 36 +31:04
146 Ciaran POWER IRL 40 +31:04
147 Ronan O'FLYNN IRL 36 +31:04
148 Derek FINNEGAN IRL 37 +31:04
149 Noel O'DWYER IRL 37 +31:04
150 Shane SCULLY IRL 38 +31:04
151 Alex HARVEY GBR NPC 19 +31:04
152 Constantin BARTELS GER 27 +31:04
153 Martin CULLINANE IRL 44 +31:04
154 Patrick GAMPER AUT TIR 19 +31:04
155 Dylan KENNETT NZL NZL 22 +31:04
156 Aidan CROWLEY IRL 42 +31:04
157 Kenneth KENNEDY IRL 40 +31:04
158 Joseph BREHENY IRL 27 +31:04
159 Philip LAVERY IRL 26 +31:04
Gen
1 Clemens FANKHAUSER Austria TIR 31 17:39:56 1 1
2 Matthew HOLMES Great Britain MGT 23 +2
3 Damien SHAW Ireland SKT 32 +2
4 Jai HINDLEY Australia AUS 20 +3
5 Aaron GATE New Zealand SKT 26 +5
6 Taco VAN DER HOORN Netherlands RIJ 23 +6
7 James GULLEN Great Britain PHE 27 +8
8 Nikodemus HOLLER Germany BAI 25 +10
9 Lucas HAMILTON Australia AUS 20 +13
10 Rasmus MYGIND Denmark RIW 27 +15
11 Joshua EDMONDSON Great Britain NPC 24 +17
12 Dexter GARDIAS Great Britain PHE 26 +19
13 Taylor Karl GUNMAN New Zealand MGT 25 +19
14 Eddie DUNBAR Ireland IRL 20 +19
15 Robbert DE GREEF Netherlands RIJ 25 +29
16 Mark DOWNEY Ireland IRL 20 +29
17 Florent CASTELLARNAU France 23 +29
18 Conor DUNNE Ireland JLT 24 +34
19 Wouter MOL Netherlands RIJ 34 +1:00
20 Regan GOUGH New Zealand NZL 20 +1:11
21 Ian RICHARDSON Ireland 28 +1:30
22 Troels Ronning VINTHER Denmark RIW 29 +1:37
23 Alistair DONOHOE Australia AUS 21 +2:39
24 Elliott PORTER Great Britain 25 +2:39
25 Saxon IRVINE Australia DSR 30 +2:45
26 Bryan MCCRYSTAL Ireland 35 +3:10
27 Nicolas VEREECKEN Belgium SKT 26 +3:19
28 Hayden ROULSTON New Zealand NZL 35 +3:19
29 Mathieu CONVERSET France 29 +3:23
30 Marcus CHRISTIE Ireland 25 +4:10
31 Jordi SLOOF Netherlands RIJ 21 +4:10
32 Jack WILSON Ireland SKT 23 +4:22
33 Liam STONES Great Britain NPC 27 +4:29
34 Harrison JONES Great Britain PHE 19 +5:14
35 Christopher MCGLINCHEY Ireland IRL 22 +5:20
36 Cory SMALL United States 22 +5:30
37 Daire FEELEY Ireland 20 +5:39
38 Matthew TEGGART Ireland IRL 20 +6:17
39 Sean MCKENNA Ireland 22 +6:25
40 Richard MAES Ireland 30 +6:40
41 Damien GARCIA France BAI 24 +7:03
42 Nicolai BROCHNER Denmark RIW 23 +7:09
43 Erick ROWSELL Great Britain MGT 26 +7:29
44 David WATSON Ireland 30 +7:36
45 Lewis FERGUSON Ireland 31 +7:40
46 Eoin MORTON Ireland 28 +7:47
47 Cathal MOYNIHAN Ireland 35 +7:52
48 Martin WEISS Austria TIR 25 +8:06
49 David MCCARTHY Ireland JLT 21 +8:26
50 Edward LAVERACK Great Britain JLT 22 +8:31
51 Tim MITCHELL United States 38 +9:02
52 Noah GRANIGAN United States 20 +9:19
53 Joe EVANS Great Britain MGT 20 +9:43
54 Thomas MOSES Great Britain JLT 24 +10:53
55 Robert PARTRIDGE Great Britain NPC 31 +11:48
56 Patrick LECHNER Germany BAI 28 +11:58
57 Jeremy DURRIN United States 28 +12:02
58 Michael STORER Australia AUS 19 +12:27
59 Matteo CIGALA Italy 23 +12:45
60 Aaron O'BRIEN Ireland 22 +12:48
61 Marc POTTS Ireland 25 +14:59
62 Alexander WACHTER Austria TIR 21 +16:01
63 Patrick BOSMAN Austria TIR 22 +16:01
64 Mark DOWLING Ireland 30 +16:32
65 Luke GRIVELL-MELLOR Great Britain JLT 23 +16:40
66 Joschka BECK Germany BAI 23 +17:11
67 Casper VON FOLSACH Denmark RIW 23 +18:09
68 Kai WIGGINS United States 22 +18:15
69 Ike GROEN Netherlands RIJ 24 +18:54
70 Emiel WASTYN Belgium SKT 24 +19:00
71 Javan NULTY Ireland 23 +22:20
72 Andrew BYE Great Britain 36 +22:59
73 Sean LACEY Ireland 34 +24:03
74 John BROSNAN Ireland 37 +26:52
75 Liam DOLAN Ireland 36 +26:56
76 Paul O'REILLY Ireland 26 +27:49
77 Ronan MC LAUGHLIN Ireland IRL 29 +28:51
78 George FOWLER Great Britain NPC 24 +29:21
79 David HAMILTON Ireland 27 +29:30
80 Louis CARNEC France 24 +29:45
81 Oliver MAXWELL Great Britain 20 +30:11
82 Samuel Jenner Australia AUS 19 +31:17
83 Darnell MOORE Ireland 20 +31:28
84 Anthony WALSH Ireland 33 +32:01
85 John HODGE Ireland 40 +32:17
86 Dylan KENNETT New Zealand NZL 22 +32:22
87 Nicholas KERGOZOU New Zealand NZL 20 +32:22
88 Brian MCARDLE Ireland 32 +32:54
89 Michael FITZGERALD Ireland 38 +33:32
90 Kieran SIMCOX Great Britain 19 +33:52
91 Raphael VERINI France 26 +34:04
92 Patrick GAMPER Austria TIR 19 +34:12
93 Tristan ROBBINS Great Britain MGT 20 +36:57
94 Angus FYFFE Ireland 21 +38:26
95 Alexis DULIN France 24 +38:42
96 Morten OLLEGAARD Denmark RIW 28 +39:33
97 Dylan NEWBERY Australia DSR 22 +40:41
98 Joseph Fry Great Britain PHE 19 +41:23
99 Eoin O'CONNELL Ireland 29 +42:21
100 Karl MORGAN Ireland 36 +43:11
101 Stephen MURRAY Ireland 31 +43:25
102 Janvier HADI Rwanda BAI 25 +47:27
103 David BRODY Ireland 20 +49:35
104 Eugene MORIARTY Ireland 42 +56:14
105 Nigel MACAODHA Ireland 29 +56:37
106 Lorcan DAVOUST Ireland 27 +57:00
107 Conor HENNEBRY Ireland 23 +59:43
108 Barry HORGAN Ireland 26 +1:00:36
109 Simon RYAN Ireland 24 +1:01:36
110 Sean YELVERTON Ireland 19 +1:05:55
111 Scott THOMAS New Zealand DSR 26 +1:08:37
112 Philip LAVERY Ireland 26 +1:09:58
113 Craig EVERS Australia DSR 26 +1:11:53
114 Dave REILLY Ireland 42 +1:14:20
115 Robin KELLY Ireland 38 +1:14:29
116 Daragh MORTIMER Ireland 38 +1:14:29
117 Mark MILLAR Ireland 36 +1:17:20
118 Adam PETRIE-ARMSTRONG Ireland 29 +1:19:42
119 Lloyd CHAPMAN Great Britain PHE 27 +1:21:40
120 Marcus FLAVIN Ireland 36 +1:21:55
121 John CLARKE Ireland 35 +1:24:12
122 Aaron SWAN Ireland 19 +1:25:07
123 Shane KENNY Ireland 28 +1:27:08
124 Keith GATER Ireland 42 +1:27:12
125 Ciaran POWER Ireland 40 +1:27:58
126 Niall CLARKE Ireland 34 +1:30:50
127 Ronan O'FLYNN Ireland 36 +1:31:50
128 Paul KENNEDY Ireland 36 +1:32:27
129 Gary SHEEHAN Ireland 35 +1:36:17
130 Eoin LYNCH Ireland 21 +1:38:58
131 Rory FARRELL Ireland 39 +1:39:43
132 Alan GRAY Ireland 44 +1:40:09
133 Derek FINNEGAN Ireland 37 +1:40:20
134 Derek JOYCE Ireland 44 +1:40:38
135 Daryl KEARNS Ireland 33 +1:40:59
136 Joseph BREHENY Ireland 27 +1:42:42
137 Shane SCULLY Ireland 38 +1:43:01
138 Tadhg DE BARRA Ireland 41 +1:44:32
139 Damian TRAVERS Ireland 41 +1:44:43
140 Daniel MERRIMAN Ireland 32 +1:45:11
141 Alex HARVEY Great Britain NPC 19 +1:45:23
142 Manuel FONTAN Spain 35 +1:46:55
143 Martin CULLINANE Ireland 44 +1:47:24
144 Shane POWER Ireland 30 +1:48:03
145 Des WOODS Ireland 50 +1:53:18
146 Jody WRIGHT Ireland 25 +1:54:32
147 Fergus FAGAN Ireland 41 +1:54:49
148 Aidan O'CONNELL Ireland 34 +1:54:49
149 John LYNCH Ireland 36 +1:55:13
150 Kenneth KENNEDY Ireland 40 +1:55:15
151 Bobby COLEMAN Ireland 34 +1:56:06
152 Aidan CROWLEY Ireland 42 +1:56:28
153 Shane O'NEILL Ireland 38 +1:56:49
154 Jamie BUSHER Ireland 41 +2:00:13
155 David HALLIGAN Ireland 39 +2:06:09
156 Sean FEATHERSTONE Ireland 35 +2:06:12
157 James AMBROSE Ireland 28 +2:06:16
158 Noel O'DWYER Ireland 37 +2:06:29
159 Constantin BARTELS Germany 27 +2:24:20
Close