1 Davide CIMOLAI ITA LAM 27 2:49:08 14 14
2 Pier Paolo DE NEGRI ITA NIP 30 +0 5 5
3 Kazushige KUBOKI JPN NIP 27 +0 3 3
4 Jon ABERASTURI IZAGA ESP UKO 27 +0
5 Anthony Giacoppo AUS AIW 30 +0
6 Robbie HUCKER AUS AIW 26 +0
7 Jonathan CLARKE AUS UHC 32 +0
8 Nariyuki MASUDA JPN BLZ 33 +0
9 Benjamin PRADES ESP UKO 33 +0
10 Mehdi SOHRABI IRI TST 35 +0
11 Cameron BAYLY AUS ATG 26 +0
12 Salvador GUARDIOLA TORA ESP UKO 28 +0
13 Kota YOKOYAMA JPN SMN 21 +0
14 Jose Vicente TORIBIO ALCOLEA ESP MTR 31 +0
15 Daniel Alexander JARAMILLO DIEZ COL UHC 25 +0
16 Hideto NAKANE JPN AIS 26 +0
17 Chris HAMILTON AUS AIW 21 +0
18 Thomas LEBAS FRA BGT 31 +0
19 Yuzuru SUZUKI JPN BLZ 31 +0
20 Amir KOLAHDOUZ HAGH IRI PKY 23 +0
21 Yukihiro DOI JPN MTR 33 +0
22 Tomohiro HAYAKAWA JPN AIS 26 +0
23 Mirsamad POURSEYEDIGOLAKHOUR IRI TST 31 +0
24 Hossaini REZA IRI PKY 27 +0
25 Damien MONIER FRA BGT 34 +0
26 Marcos GARCIA ESP KIN 30 +0
27 Rei ONODERA JPN BLZ 21 +0
28 Ben HILL AUS ATG 26 +0
29 Jai CRAWFORD AUS KIN 33 +0
30 Takaaki HORI JPN BLZ 24 +0
31 Kohei UCHIMA JPN BGT 28 +0
32 Wesley SULZBERGER AUS KIN 30 +0
33 Ricardo GARCIA AMBROA ESP KIN 28 +0
34 Yukiya ARASHIRO JPN LAM 32 +0
35 Masakazu ITO JPN AIS 28 +0
36 Rahim EMAMI IRI PKY 34 +0
37 Oscar PUJOL MUNOZ ESP UKO 33 +0
38 Ryota NISHIZONO JPN BGT 29 +0
39 Daniel WHITEHOUSE GBR TSG 21 +0
40 Ghader MIZBANI IRANAGH IRI TST 41 +0
41 Marko KUMP SLO LAM 28 +0
42 Yoshimitsu HIRATSUKA JPN AIS 28 +0
43 Sho HATSUYAMA JPN BGT 28 +0
44 Arvin MOAZAMI GODARZI IRI PKY 26 +0
45 Antonio NIBALI ITA NIP 24 +0
46 Dadi SURYADI INA TSG 27 +0
47 Mark O'BRIEN AUS AIW 29 +0
48 Ryo MINATO JPN SMN 24 +0
49 Ahad KAZEMI IRI TST 41 +0
50 Keisuke KIMURA JPN SMN 25 +0
51 Ryoma NONAKA JPN KIN 27 +0
52 Gang XU CHN LAM 32 +0
53 Behnam MALEKI IRI TST 24 +19
54 Sam Crome AUS AIW 23 +57
55 Ryutaro NAKAMURA JPN JPN 26 +59
56 Mohammad RAJABLOU IRI PKY 31 +1:24
57 Patrick LANE AUS AIW 25 +0
58 Kazuo INOUE JPN BGT 35 +3:10
59 Daiki YASUHARA JPN MTR 25 +3:10
60 Hayato OKAMOTO JPN JPN 21 +4:27
61 Keisuke ASO JPN KIN 24 +4:27
62 Carlos Eduardo ALZATE ESCOBAR COL UHC 33 +4:27
63 Saeid SAFARZADEH IRI TST 31 +4:54
64 Airan FERNANDEZ CASASOLA ESP MTR 28 +5:50
65 Nur Amirul Fakhruddin MARZUKI MAS TSG 24 +5:50
66 Muhamad Adiq Husainie OTHMAN MAS TSG 25 +5:50
67 Takeaki AYABE JPN AIS 36 +5:50
68 Junya SANO JPN MTR 34 +5:50
69 Hayato YOSHIDA JPN MTR 27 +5:50
70 Karl MENZIES AUS UHC 39 +11:15
71 Adrian HEGYVARY USA UHC 32 +11:15
72 Martz ALDER USA ATG 26 +11:15
73 Luke KEOUGH USA UHC 25 +11:15
74 Shao Hsuan LU TPE ATG 22 +11:15
75 Chun Kai FENG TPE LAM 28 +11:15
76 Guy KALMA AUS ATG 21 +11:15
77 Daiki MAGOSAKI JPN JPN 20 +11:15
78 Tadaaki NAKAI JPN UKO 20 +11:15
79 Yuma KOISHI JPN NIP 23 +11:15
80 Yuri KOBASHI JPN SMN 22 +11:21
81 Nicolas MARINI ITA NIP 23 +12:20
82 Daniele COLLI ITA NIP 34 +12:22
83 Jin OKUBO JPN BLZ 28 +12:24
84 Maral-Erdene BATMUNKH MGL TSG 22 +13:03
85 Yuya AKIMARU JPN SMN 25 +15:26
86 Shiki KUROEDA JPN AIS 24 +15:26
87 Saya KUROEDA JPN JPN 21 +15:26
88 Takayuki ABE JPN BLZ 30 +15:26
89 Yuki MASE JPN JPN 22 +15:26
90 Theodore YATES AUS ATG 21 +15:26
91 Shotaro IRIBE JPN SMN 27 +25:49
DNF Michimasa NAKAI JPN UKO 22
DNF Norimran NOR IN MAS TSG 22
DNF Ryo KODAMA JPN JPN 22
Gen
1 Pier Paolo DE NEGRI Italy NIP 30 2:52:26 3 3
2 Anthony Giacoppo Australia AIW 30 +1
3 Kazushige KUBOKI Japan NIP 27 +1
4 Nariyuki MASUDA Japan BLZ 33 +3
5 Jon ABERASTURI IZAGA Spain UKO 27 +4
6 Robbie HUCKER Australia AIW 26 +5
7 Chris HAMILTON Australia AIW 21 +5
8 Oscar PUJOL MUNOZ Spain UKO 33 +5
9 Ben HILL Australia ATG 26 +6
10 Daniel Alexander JARAMILLO DIEZ Colombia UHC 25 +6
11 Kota YOKOYAMA Japan SMN 21 +6
12 Arvin MOAZAMI GODARZI Iran PKY 26 +6
13 Mehdi SOHRABI Iran TST 35 +6
14 Cameron BAYLY Australia ATG 26 +6
15 Benjamin PRADES Spain UKO 33 +7
16 Rei ONODERA Japan BLZ 21 +7
17 Jose Vicente TORIBIO ALCOLEA Spain MTR 31 +7
18 Salvador GUARDIOLA TORA Spain UKO 28 +7
19 Yuzuru SUZUKI Japan BLZ 31 +7
20 Patrick LANE Australia AIW 25 +7
21 Ryota NISHIZONO Japan BGT 29 +8
22 Ryoma NONAKA Japan KIN 27 +10
23 Ricardo GARCIA AMBROA Spain KIN 28 +10
24 Damien MONIER France BGT 34 +10
25 Jonathan CLARKE Australia UHC 32 +10
26 Marko KUMP Slovenia LAM 28 +10
27 Kohei UCHIMA Japan BGT 28 +11
28 Davide CIMOLAI Italy LAM 27 +11
29 Yukihiro DOI Japan MTR 33 +12
30 Thomas LEBAS France BGT 31 +12
31 Mirsamad POURSEYEDIGOLAKHOUR Iran TST 31 +12
32 Jai CRAWFORD Australia KIN 33 +13
33 Sho HATSUYAMA Japan BGT 28 +13
34 Amir KOLAHDOUZ HAGH Iran PKY 23 +13
35 Ahad KAZEMI Iran TST 41 +14
36 Keisuke KIMURA Japan SMN 25 +14
37 Antonio NIBALI Italy NIP 24 +14
38 Daniel WHITEHOUSE Great Britain TSG 21 +14
39 Hideto NAKANE Japan AIS 26 +14
40 Marcos GARCIA Spain KIN 30 +14
41 Hossaini REZA Iran PKY 27 +15
42 Masakazu ITO Japan AIS 28 +15
43 Rahim EMAMI Iran PKY 34 +15
44 Takaaki HORI Japan BLZ 24 +15
45 Wesley SULZBERGER Australia KIN 30 +16
46 Ghader MIZBANI IRANAGH Iran TST 41 +16
47 Yukiya ARASHIRO Japan LAM 32 +17
48 Yoshimitsu HIRATSUKA Japan AIS 28 +18
49 Tomohiro HAYAKAWA Japan AIS 26 +19
50 Mark O'BRIEN Australia AIW 29 +20
51 Gang XU China LAM 32 +21
52 Ryo MINATO Japan SMN 24 +21
53 Dadi SURYADI Indonesia TSG 27 +23
54 Behnam MALEKI Iran TST 24 +39
55 Sam Crome Australia AIW 23 +1:04
56 Mohammad RAJABLOU Iran PKY 31 +1:34
57 Ryutaro NAKAMURA Japan JPN 26 +1:37
58 Kazuo INOUE Japan BGT 35 +3:23
59 Daiki YASUHARA Japan MTR 25 +3:25
60 Carlos Eduardo ALZATE ESCOBAR Colombia UHC 33 +4:28
61 Hayato OKAMOTO Japan JPN 21 +4:38
62 Keisuke ASO Japan KIN 24 +4:47
63 Saeid SAFARZADEH Iran TST 31 +5:18
64 Hayato YOSHIDA Japan MTR 27 +5:59
65 Junya SANO Japan MTR 34 +5:59
66 Airan FERNANDEZ CASASOLA Spain MTR 28 +6:02
67 Takeaki AYABE Japan AIS 36 +6:03
68 Muhamad Adiq Husainie OTHMAN Malaysia TSG 25 +6:05
69 Nur Amirul Fakhruddin MARZUKI Malaysia TSG 24 +6:12
70 Adrian HEGYVARY United States UHC 32 +11:20
71 Guy KALMA Australia ATG 21 +11:22
72 Luke KEOUGH United States UHC 25 +11:24
73 Chun Kai FENG Chinese Taipei LAM 28 +11:24
74 Yuma KOISHI Japan NIP 23 +11:25
75 Karl MENZIES Australia UHC 39 +11:26
76 Martz ALDER United States ATG 26 +11:27
77 Shao Hsuan LU Chinese Taipei ATG 22 +11:33
78 Daiki MAGOSAKI Japan JPN 20 +11:36
79 Tadaaki NAKAI Japan UKO 20 +11:37
80 Yuri KOBASHI Japan SMN 22 +11:43
81 Nicolas MARINI Italy NIP 23 +12:28
82 Daniele COLLI Italy NIP 34 +12:28
83 Jin OKUBO Japan BLZ 28 +12:37
84 Maral-Erdene BATMUNKH Mongolia TSG 22 +13:19
85 Takayuki ABE Japan BLZ 30 +15:32
86 Theodore YATES Australia ATG 21 +15:37
87 Yuki MASE Japan JPN 22 +15:43
88 Yuya AKIMARU Japan SMN 25 +15:44
89 Saya KUROEDA Japan JPN 21 +15:47
90 Shiki KUROEDA Japan AIS 24 +15:59
91 Shotaro IRIBE Japan SMN 27 +25:56
Close