# Name Time Trial Time Elapse Stage 2 Time Stage 2 Plc Stage 2 Bonus Stage 3 Finish Stage 3 Time Stage 3 Plc Stage 3 Bonus/ Prime GC Time GC Plc Home Town Team
5 Copeland, Bruce 0:10:43 3:05:33 2:52:33 6 1:09:30 1:10:36 7 4:13:52 1 Edmonton Juventus
16 Smibert, Devon 0:11:08 3:05:29 2:52:29 4 1:09:27 1:10:33 5 0:00:15 4:13:55 2 Calgary Synergy Racing Club
28 Sparling, Jamie 0:10:50 3:06:17 2:53:17 7 1:09:30 1:10:36 7 4:14:43 3 Calgary Bicisport
4 Walker, Matthew 0:11:55 3:05:28 2:52:28 3 0:00:05 1:09:28 1:10:34 6 0:00:05 4:14:47 4 Saskatoon Giga Bike/LaZBoy
14 Nemetchek, Daniel 0:11:38 3:05:23 2:52:23 1 0:00:15 1:10:14 1:11:20 14 0:00:10 4:14:56 5 Winnipeg Woodcock
29 Collins, Jesse James 0:11:16 3:08:00 2:55:00 8 1:09:29 1:09:29 2 4:15:45 6 Calgary Bicisport
7 Kerr, Bradley 0:11:24 3:05:26 2:52:26 2 0:00:10 1:12:36 1:13:42 19 4:17:22 7 Regina Regina Cycle Club
60 Underwood, Nathan 0:12:03 3:08:03 2:55:03 12 1:09:30 1:10:36 7 4:17:42 8 Saskatoon BCW/ Cycledelia
27 Bunnin, Shawn 0:11:52 3:08:03 2:55:03 11 1:09:37 1:11:49 15 4:18:44 9 Saskatoon Cycledelia/ Spoke n Sport
13 Bidiak, Mike 0:11:47 3:08:01 2:55:01 10 1:10:40 1:12:45 17 4:19:33 10 Edmonton Juventus
20 German, Steve 0:13:01 3:09:02 2:56:02 14 1:11:56 1:13:02 18 4:22:05 11 Calgary TRS Racing
12 Borlee, Harley 0:12:26 3:20:59 3:07:59 16 1:09:30 1:10:36 7 4:31:01 12 Calgary Team H&R Block
18 Britton, Rob 0:11:00 3:24:50 3:11:50 17 1:09:30 1:09:30 3 4:32:20 13 Victoria Giga Bike/LaZBoy
1 Carter, Murray 0:11:42 3:24:50 3:11:50 20 1:09:28 1:09:28 1 0:00:10 4:32:50 14 St. Anne Ride With Rendall
25 Bulger, Tim 0:12:11 3:24:50 3:11:50 19 1:09:30 1:10:36 7 4:34:37 15 Edmonton ERTC
17 Brooks, Dave 0:12:26 3:24:50 3:11:50 21 1:10:28 1:12:40 16 4:36:56 16 Regina Regina Cycle Club
21 Hopping, Ryan 0:11:16 3:34:03 3:21:03 23 1:09:30 1:10:36 7 4:42:55 17 Fort McMurray, AB ERTC
9 Ogryzlo, Tim 0:12:23 3:37:10 3:24:10 26 1:09:30 1:10:36 7 4:47:09 18 Calgary Pedalhead Racing
22 McKnight, Cameron 0:10:44 3:52:54 3:39:54 27 1:09:30 1:09:30 4 5:00:08 19 Edmonton ERTC
2 Nichol, Andrew 0:11:09 3:05:31 2:52:31 5 DNF DNF DNF Winnipeg Olympia VW- Kal Tire
23 Veroba, Bob 0:11:11 3:08:01 2:55:01 9 DNF DNF DNF Calgary Bicisport
11 Steenbergen, Anthony 0:11:32 3:08:07 2:55:07 13 DNF DNF DNF Calgary Team H&R Block
24 Ferris, Stephen 0:12:07 3:24:50 3:11:50 22 DNF DNF DNF Edmonton ERTC
15 Dalgleish, Reid 0:11:51 3:35:20 3:22:20 24 DNF DNF DNF Calgary Synergy Racing Club
3 Ralph, Bill 0:11:25 3:18:17 3:05:17 15 DNS DNS DNF Winnipeg FOG
26 Tomczak, Dan 0:17:03 3:24:50 3:11:50 18 DNS DNS DNF Estevan FAE
8 Rempel, Ben 0:12:10 3:36:54 3:23:54 25 DNS DNS DNF Saskatoon Cycledelia
19 Fagnan, Bernie 0:13:40 DNF DNF DNS DNS DNF Edmonton Velocity
10 Davis, Byron 0:12:27 DNF DNF DNS DNS DNF Calgary Pedalhead Racing
Close