1 Siarhei PAPOK BLR MCC 28 3:38:55 7 7
2 Vitaliy BUTS UKR KLS 30 +0 3 3
3 Samir JABRAYILOV AZE BCP 22 +0 1 1
4 Vadim GALEYEV KAZ TSE 24 +0
5 Artem TESLER UKR LSL 28 +0
6 Kostyantyn ASHUROV UKR UKR 20 +0
7 Vladyslav SOLTASIUK UKR 19 +0
8 Pierre MONCORGE FRA BLI 24 +0
9 Matej ZAHALKA CZE SKC 23 +0
10 Nurbolat KULIMBETOV KAZ TSE 24 +0
11 Vladyslav POHORELOV UKR JLS 21 +0
12 Dzmitry ZHYHUNOU BLR 20 +0
13 Omer GOLDSHTEIN ISR 20 +0
14 Illya KLEPIKOV UKR ISD 22 +0
15 Matti MANNINEN FIN BLI 24 +0
16 Nikita STALNOV KAZ TSE 25 +0
17 Sergey VLASSENKO KAZ V4E 23 +0
18 Stepan ASTAFYEV KAZ V4E 22 +0
19 Petr HAMPL CZE SKC 23 +0
20 Pascal AANDEWIEL NED 33 +0
21 Ismail ILIASOV AZE BCP 22 +0
22 Dmitriy LUKYANOV KAZ V4E 23 +0
23 Sergiy LAGKUTI UKR KLS 31 +0
24 Aleh AHIYEVICH BLR MCC 23 +0
25 Oleksandr GOLOVASH UKR KLS 25 +0
26 Sergii MOVCHAN UKR AMO 23 +0
27 Kanstantsin KLIMIANKOU BLR MCC 27 +0
28 Stanislau BAZHKOU BLR MCC 25 +0
29 Marcel WOUTERS NED 30 +0
30 Mykhaylo KONONENKO UKR KLS 29 +0
31 Anton MORUHA UKR 21 +0
32 Yauhen SOBAL BLR MCC 35 +0
33 Kostyantyn RYBARUK UKR 22 +6
34 Andriy KULYK UKR KLS 27 +6
35 Andriy VASYLYUK UKR KLS 29 +6
36 Hiski KANERVA FIN BLI 22 +6
37 Matvey NIKITIN KAZ TSE 24 +27
38 Fabio CALABRIA AUS 29 +2:41
39 Vitaliy NOVAKOVSKYI UKR UKR 19 +2:41
40 Kanan GAHRAMANLI AZE BCP 19 +2:41
41 Mathieu GIBAUD FRA 31 +2:41
42 Bogdan RIAPOSOV UKR AMO 24 +2:41
43 Volodymyr GOMENYUK UKR LSL 31 +2:41
44 Volodymyr KOGUT UKR AMO 32 +2:41
45 Volodymyr FREDYUK UKR AMO 24 +2:41
46 Tomas MEDEK CZE SKC 23 +2:41
47 Niklas HENTTALA FIN BLI 20 +2:41
48 Oleksii SHCHERBAKOV UKR ISD 19 +2:41
49 Uladzislau YANACHKIN BLR 21 +2:41
50 Rik VAN IJZENDOORN NED 29 +2:41
51 Yuriy NATAROV KAZ TSE 20 +2:41
52 Oleksandr SHEYDYK UKR 36 +2:41
53 Iurii SHUMILOV UKR 21 +2:41
54 Mikkel Tefre LUNDER NOR BLI 20 +2:41
55 Yannick JANSSEN NED BLI 26 +2:41
56 David FRANCISCO DELGADO ESP 30 +2:41
57 Wolfgang BURMANN CHI 25 +2:41
58 Reid MCCLURE CAN 21 +2:41
59 Lukas MATULA CZE SKC 27 +2:41
60 Marek ŠIPOŠ CZE SKC 20 +2:41
61 Yuriy METLUSHENKO UKR JLS 40 +2:41
62 Vitaliy PIDKIVKA UKR UKR 19 +2:41
63 Umberto POLI ITA 20 +2:41
64 Rick NOBEL NED 22 +2:41
65 Adne VAN ENGELEN NED 23 +2:41
66 Sergiy GRECHYN UKR JLS 37 +2:41
67 Matej ŠTIBINGR CZE SKC 19 +2:41
68 Nicolas LABUSSIERE FRA 36 +1:02:41
69 Arseni IKANOVICH BLR 20 +2:46
70 Vasili STROKOV BLR 21 +3:06
71 Aspan ZHUKENOV KAZ V4E 20 +5:55
72 Sergio PÉREZ ESP 37 +5:58
73 Miguel LLANEZA ESP 23 +5:59
74 Quentin VALOGNES FRA 20 +5:59
DNF Alexandr OVSYANNIKOV KAZ V4E 19
DNF Vladislau DUBOVSKI BLR 22
DNF Yuval BEN-MORDECHAI ISR 32
DNF Elgun ALIZADA AZE BCP 20
DNF Artem TOPCHANYUK UKR 27
DNF Yukinori HISHINUMA JPN AMO 24
DNF Emanuel MINI ARG 30
DNF Sergiy KOZACHENKO UKR 22
DNF Pavlo BONDARENKO UKR 20
DNF Thomas REM SWE 30
DNS David VAN EERD NED 26
DNS Dmytro KRIVTSOV UKR ISD 31
Close