1 Mauro FINETTO Italy UNI 31 18:45:06
2 Vitaliy BUTS Ukraine KLS 30 +7
3 Kiryll POZDNYAKOV Russia BCP 27 +9
4 Florian BISSINGER Germany WSA 28 +11
5 Hamish SCHREURS New Zealand KLC 22 +13
6 Mark CHRISTIAN Great Britain WGN 26 +19
7 Jan TRATNIK Slovenia AMP 26 +40
8 Stephan RABITSCH Austria RSW 25 +1:26
9 Liam HOLOHAN Great Britain WGN 28 +1:30
10 Markus EIBEGGER Austria RSW 32 +1:59
11 Peter SCHULTING Netherlands PVC 29 +2:02
12 Kevin PAUWELS Belgium MNG 32 +2:03
13 Maximilian SCHACHMANN Germany KLC 22 +2:04
14 Marek CANECKY Slovakia AMP 28 +2:07
15 Patrik TYBOR Slovakia DKB 29 +2:07
16 Mikkel Froelich HONORE Denmark 19 +2:08
17 Alex TURRIN Italy UNI 24 +2:09
18 Bartosz WARCHOL Poland WHI 24 +2:09
19 James Knox Great Britain WGN 21 +2:10
20 Antonio SANTORO Italy MKT 27 +2:11
21 James MCLAUGHLIN Great Britain RSW 26 +2:13
22 Jhonnatan Manuel NARVAEZ PRADO Ecuador KLC 19 +2:14
23 Sergiy LAGKUTI Ukraine KLS 31 +2:14
24 Daniel PEARSON Great Britain WGN 22 +2:16
25 Emanuel KISERLOVSKI Croatia MKT 32 +2:16
26 Matteo RABOTTINI Italy MKT 29 +2:18
27 Frantisek SISR Czech Republic KLC 23 +2:18
28 Viesturs LUKSEVICS Latvia LAT 29 +2:37
29 Stefan POLL Austria WSA 30 +2:42
30 Sven VAN LUIJK Netherlands PVC 27 +2:43
31 Fabian SCHORMAIR Germany LKT 22 +2:46
32 Jim VAN DEN BERG Netherlands PVC 31 +2:48
33 Antonio DI SANTE Italy GME 23 +2:49
34 Eriks Toms GAVARS Latvia LAT 19 +2:50
35 Tomas BUCHACEK Czech Republic WHI 38 +2:50
36 Mykhaylo KONONENKO Ukraine KLS 29 +3:01
37 Juraj BELLAN Slovakia DKB 20 +3:03
38 Lubos MALOVEC Slovakia SVK 22 +3:13
39 Dieter VANTHOURENHOUT Belgium MNG 31 +3:24
40 Roman BRONIS Slovakia PFG 40 +3:29
41 Martin HARING Slovakia DKB 30 +3:30
42 Maxim AVERIN Azerbaijan BCP 31 +3:38
43 Filippo FORTIN Italy GME 27 +4:00
44 Davide MUCELLI Italy MKT 30 +4:11
45 Jan STÖHR Czech Republic PFG 25 +4:15
46 Edward PLANCKAERT Belgium 21 +4:24
47 Ondrej GLAJZA Slovakia SVK 22 +4:44
48 Oleksandr PREVAR Ukraine KLS 26 +5:33
49 Enrico SALVADOR Italy UNI 22 +5:33
50 Matteo SPREAFICO Italy KLS 23 +5:47
51 Johannes SCHINNAGEL Germany RSW 20 +5:50
52 Dion BEUKEBOOM Netherlands PVC 27 +6:02
53 Derk Abel BECKERINGH Netherlands PVC 24 +6:05
54 Peter KUSZTOR Hungary AMP 32 +6:08
55 Przemyslaw KASPERKIEWICZ Poland KLC 22 +6:20
56 Asmund ROMSTAD LOVIK Norway FIX 27 +6:28
57 Emiel PLANCKAERT Belgium 20 +6:48
58 Martin HUNAL Czech Republic WHI 27 +6:56
59 Emils LIEPINS Latvia LAT 24 +7:23
60 Thomas JOSEPH Belgium MNG 20 +7:33
61 Maximilian KUEN Austria AMP 24 +7:52
62 Andi BAJC Slovenia AMP 28 +8:59
63 Lukas SCHLEMMER Austria WSA 21 +9:16
64 Dennis BAKKER Netherlands PVC 23 +10:27
65 Sindre Eid HERMANSEN Norway FIX 23 +10:36
66 Helmut TRETTWER Germany WSA 33 +11:47
67 Mohcine ELKOURAJI Morocco MAR 19 +12:17
68 Samir JABRAYILOV Azerbaijan BCP 22 +12:24
69 Andrea RUSCETTA Italy GME 26 +12:29
70 Michael THOMPSON Great Britain WGN 21 +14:21
71 Davide PACCHIARDO Italy GME 26 +17:04
72 Adrian GJOLBERG Norway FIX 27 +17:49
73 Martin BOUBAL Czech Republic PFG 32 +17:52
74 Pavel STÖHR Czech Republic PFG 25 +17:52
75 Uros REPSE Slovenia MKT 23 +17:54
76 Yorben VAN TICHELT Belgium MNG 22 +18:32
77 Angelo DE CLERCQ Belgium MNG 25 +18:57
78 Andris SMIRNOVS Latvia LAT 26 +19:58
79 Paulius SISKEVICIUS Lithuania SBT 23 +21:21
80 Leon R. ROHDE Germany LKT 21 +22:18
81 Joachim VANREYTEN Belgium 22 +25:01
82 Filip TARAGEL Slovakia 24 +26:38
83 Klavs RUBENIS Latvia LAT 19 +28:17
84 Christian KOCH Germany LKT 20 +28:50
85 Andreas UMHALLER Austria AMP 24 +31:07
86 Andriy VASYLYUK Ukraine KLS 29 +31:10
87 Jannik STEIMLE Germany RSW 20 +33:46
88 Jiri SORM Czech Republic WHI 19 +33:51
89 Soufiane SAHBAOUI Morocco MAR 21 +33:52
90 Elchin ASADOV Azerbaijan BCP 29 +34:23
91 Maros KOVAC Slovakia DKB 39 +37:15
92 Maris BOGDANOVICS Latvia LAT 25 +37:19
93 Alois KANKOVSKY Czech Republic WHI 33 +37:19
94 Markus KOPFAUF Austria WSA 20 +37:20
95 Tomas VISNOVSKY Slovakia 23 +37:21
96 Vojtech HACECKY Czech Republic WHI 29 +37:37
97 Michele VIOLA Italy MKT 24 +38:13
98 Jan SOKOL Austria WSA 26 +38:46
99 Andrea CACCIOTTI Italy UNI 20 +39:01
100 Leon BERGER Germany LKT 21 +39:16
101 Martin MAHDAR Slovakia DKB 27 +41:46
102 Pavel GRUBER Czech Republic PFG 20 +41:49
103 Oleksandr SURUTKOVYCH Ukraine BCP 32 +41:50
104 Martin HEBIK Czech Republic PFG 34 +43:13
105 Sebastian WOTSCHKE Germany LKT 24 +43:42
106 Andreas Skjaelo JACOBSEN Norway FIX 20 +44:36
107 Hardzei TSISHCHANKA Belarus BLR 21 +45:11
108 Yauheni AKHRAMENKA Belarus BLR 21 +46:15
109 Kristian ZIMANY Slovakia DKB 19 +49:10
110 Mykolas RACIUNAS Lithuania SBT 21 +50:29
111 Jan William JENSEN Norway FIX 22 +51:04
112 Yauheni KARALIOK Belarus BLR 20 +52:11
113 Juraj KARAS Slovakia 31 +52:14
114 Matteo MALUCELLI Italy UNI 23 +53:53
115 Davide PLEBANI Italy UNI 20 +54:05
116 Gintaras SVETIKAS Lithuania SBT 20 +1:08:32
Close