1 111 Artigues Ramis Francesc 01:32:52 30-39 1 Male 1 38
2 4 GA0227 Anghelache George Daniel 01:32:54 30-39 2 Male 2 HC Cycling Team 38
3 26 DC9403 Cojocaru Dragos 01:34:05 19-29 1 Male 3 NENI Cycling Team 38
4 41 MF7684 Frunzeanu Marian 01:34:07 30-39 3 Male 4 HC Cycling Team 38
5 63 BM6109 Mihai Babaita 01:34:07 U 18 1 Male 5 UCNantes Atlantique 38
6 56 DL1616 Leasu Daniel 01:34:08 19-29 3 Male 6 HC Cycling Team 38
7 40 IE1521 Eugen Ignat 01:34:08 19-29 2 Male 7 HC Cycling Team 38
8 31 MC3985 Cristea Madalin 01:34:08 19-29 4 Male 8 HC Cycling Team 38
9 13 CB1285 Bidilici Cosmin 01:34:08 30-39 4 Male 9 38
10 93 CS7375 Stefan Constantin 01:34:09 30-39 5 Male 10 HC Cycling Team 38
11 89 MS8296 Sandu Marc 01:34:09 30-39 6 Male 11 Focus FreeRider 38
12 73 NP5895 Panaitescu Nicusor 01:34:09 40-49 1 Male 12 POWERADE Team-C.S.Conpet 38
13 62 AM6393 Mihai Andrei 01:34:09 30-39 7 Male 13 Cycling Team Timisoara 38
14 38 GD9894 Dumitrescu Gerhard 01:34:09 U 18 2 Male 14 SportGuru-BCR 38
15 36 CD3376 Daniel Cattapan 01:34:10 50-59 1 Male 15 Cycling Team Timisoara 38
16 87 MR7729 Rusu Mihail 01:34:10 19-29 5 Male 16 Cogeme Cycling Club 38
17 34 MD4995 Dan Mihai Cristian 01:34:10 U 18 3 Male 17 Olimpia Bucuresti 38
18 42 MG9452 Gaita Madalin 01:34:11 30-39 8 Male 18 Cycling Team Timisoara 38
19 45 AG6197 Grozea Alexandru-Danut 01:34:11 19-29 6 Male 19 CS Conpet Ploiesti 38
20 114 Nitu Adrian 01:34:12 19-29 7 Male 20 38
21 58 FM3048 Manea Florin-Catalin 01:34:13 30-39 9 Male 21 HC Cycling Team 38
22 65 BM2523 Minca Bogdan 01:34:13 30-39 10 Male 22 Balaceanca.kom 38
23 64 GM2022 Mihoci Geeorge 01:34:13 40-49 2 Male 23 38
24 74 CP9239 Paraschiv Costica 01:34:14 50-59 2 Male 24 38
25 19 DC6687 Caragica Dragos 01:34:14 30-39 11 Male 25 38
26 12 AB5395 Bidilici Andrei 01:34:18 U 18 4 Male 26 38
27 88 MS9895 Samuel Medrea 01:34:34 30-39 12 Male 27 Bicheru Cycling 38
28 23 GU6660 Gheduzzi Ulisse 01:34:42 40-49 3 Male 28 Scott Geiger Team 38
29 53 GI2402 Istrate Georgian Eduard 01:33:39 19-29 8 Male 29 37
30 6 VA5747 Asimionesei Vlad 01:34:10 19-29 9 Male 30 37
31 7 XB7609 Baciu Iulian 01:34:14 U 18 5 Male 31 CS Olimpia 37
32 116 Florea Dorel Viorel 01:34:14 40-49 4 Male 32 37
33 29 RC9969 Costan Radu 01:34:14 30-39 13 Male 33 Cycling Team Timisoara 37
34 71 AN3325 Nicolae Alexandru-Cosmin 01:34:16 19-29 10 Male 34 37
35 24 CC4544 Ciotic Cristian 01:34:16 40-49 5 Male 35 CS EUXIN Constanta 37
36 96 CT7299 Tarciuc Costel 01:34:17 40-49 6 Male 36 37
37 119 Daitoiu Gabriel 01:34:18 30-39 14 Male 37 37
38 76 AP4636 Pesa Alexandru 01:34:44 30-39 15 Male 38 Oracle Cycling Team 37
39 86 PR3898 Radoi Petrisor 01:34:47 30-39 16 Male 39 Blue Project 37
40 33 MC5906 Cristian Mihnea 01:33:27 U 18 6 Male 40 Cs. Olimpia Bucuresti 36
41 2 IA4758 Andrei Ionut Andrei 01:33:33 U 18 7 Male 41 C.S Petrolul Ploiesti 36
42 25 AC1208 Cojanu Andrei 01:33:35 U 18 8 Male 42 SportGuru-BCR 36
43 94 DT1787 Tache Daniel 01:34:18 19-29 11 Male 43 36
44 97 AT6105 Tiper Alex 01:34:35 30-39 17 Male 44 36
45 77 AP3099 Petrache Alexandru Mihai 01:34:43 19-29 12 Male 45 36
46 82 AP8670 Popovici Alexandru 01:34:44 30-39 18 Male 46 Montivagant 36
47 68 CM0550 Moldovan Cosmin 01:34:49 U 18 9 Male 47 CS.CONPET 36
48 107 AV5027 Vulpescu Andrei 01:32:54 30-39 19 Male 48 HC Cycling Team 35
50 83 GP0244 Porumb George 01:32:55 40-49 7 Male 49 35
51 115 Mihailescu Gabriel 01:33:35 50-59 3 Male 50 35
52 78 AP7282 Petre Andrei George 01:34:17 U 18 10 Male 51 C.S Petrolul Ploiesti 35
53 85 MP8133 Puiu Mihai 01:34:47 30-39 20 Male 52 35
54 67 DM5521 Miron Daniel Florian 01:34:47 50-59 4 Male 53 35
56 5 DA7782 Arpinte Daniel 01:34:50 40-49 8 Male 54 35
57 35 DD4903 Dan Viorel Danila 01:35:29 30-39 21 Male 55 35
58 50 DI0645 Iliuta Dragos 01:33:46 U 18 11 Male 56 Cs.Olimpia 34
59 60 EM7886 Marcu Eugen 01:34:13 30-39 22 Male 57 34
60 39 CD1760 Dumitru Cristian 01:34:24 U 18 12 Male 58 34
61 47 II9156 Iancu Ionut Dragos 01:34:42 30-39 23 Male 59 NENI Cycling Team 34
62 9 IB6355 Barbu Ion 01:34:45 30-39 24 Male 60 VeloPower Focsani 34
63 10 BB8220 Bartic Bogdan 01:34:49 19-29 13 Male 61 NENI Cycling Team 34
64 112 Ciolacu Tudor 01:34:55 U 18 13 Male 62 34
65 75 MP6604 Paris Marian-Gelu 01:35:06 40-49 9 Male 63 VeloPower Focsani 34
67 90 BS9519 Savin Bogdan 01:34:40 30-39 25 Male 64 Jet Power Team 33
68 44 MG1437 Gheorghe Marcel 01:34:54 30-39 26 Male 65 POWERADE Team-C.S.Conpet 33
69 15 GB0520 Boulescu George 01:34:57 30-39 27 Male 66 33
70 117 Neagu Gabriel 01:32:50 40-49 10 Male 67 32
72 105 RV9751 Vincze Robert 01:32:51 19-29 14 Male 68 Slatina Cycling Team 32
73 84 GP1700 Porumb George-Andrei 01:33:30 U 18 14 Male 69 Olimpia Bucuresti 32
75 104 CV2715 Verigeanu Catalin Victor 01:33:46 40-49 11 Male 70 COZIA RACING TEAM 32
76 79 VP8309 Petre Victor 01:33:46 30-39 28 Male 71 Drunkcyclist 32
77 70 FM2210 Munteanu Florin 01:33:46 50-59 5 Male 72 Bicitalia 32
78 92 CS4352 Smochina Cristian 01:34:45 30-39 29 Male 73 32
80 61 VM0915 Marin Victor 01:32:52 19-29 15 Male 74 31
81 59 MM9876 Manea Marius 01:33:01 40-49 12 Male 75 CS AndoVelo 31
82 57 EM7834 Manea Emanuel Andrei 01:33:24 19-29 16 Male 76 31
83 32 EC3560 Cristian Enache 01:33:43 30-39 30 Male 77 31
84 55 AL3939 Lazar Adrian Valentin 01:34:21 U 18 15 Male 78 C.S Petrolul Ploiesti 31
85 3 RA2035 Andrus Razvan Marius 01:34:40 19-29 17 Male 79 31
87 72 DP1963 Palita Daniel 01:35:22 40-49 13 Male 80 31
88 21 SC4037 Catalina Silvian 01:29:43 19-29 18 Male 81 30
90 30 PC3721 Crasoveanu Petre 01:35:38 60+ 1 Male 82 30
91 52 SI6744 Iordache Stefan 01:32:33 30-39 31 Male 83 POWERADE Team-C.S.Conpet 29
92 106 CV1493 Vladila Cezar 01:34:27 30-39 32 Male 84 29
95 121 Constantinescu Gheorghe 01:35:11 50-59 6 Male 85 28
96 101 RV8875 Vasiliu Robert 01:36:01 40-49 14 Male 86 28
98 66 RM1352 Minculescu Razvan George 01:35:09 40-49 15 Male 87 27
99 46 AH9990 Hamdan Ali 01:35:49 30-39 33 Male 88 27
100 80 VP2294 Petrescu Vicentiu 01:34:04 40-49 16 Male 89 Focus FreeRider 25
101 109 Bratosin Viorel 01:35:35 40-49 17 Male 90 25
103 113 Giorgiadis Giorgios 01:00:58 50-59 7 Male 91 23
104 8 AB1177 Banica Andrei 01:34:34 U 18 16 Male 92 20
107 103 VV3382 Vasiloiu Valentin 00:25:16 U 18 17 Male 93 C.S Petrolul Ploiesti 10
108 95 BT1102 Tamas Beniamin 00:21:42 19-29 19 Male 94 Bicheru Cycling 9
109 37 TD1749 Demetriad Teodor 00:22:25 30-39 34 Male 95 8
81 MP4358 Plesea Mihai Theodor Abandon 19-29 Male 5
69 SM4663 Morcov Stefan DQ 40-49 Male 38
100 FV2205 Vasilescu Florin Abandon 30-39 Male 21
110 Tescan Dorin Alexandru Abandon 19-29 Male 21
||Hide
Page 2 of 2 (99 items)
Prev
1
[2]
Next
Close