1 Yevgeniy GIDICH KAZ V4E 20 4:02:24 20 20
2 Daniele COLLI ITA NIP 34 +0 10 10
3 Alberto CECCHIN ITA ROT 27 +0 5 5
4 Maxim AVERIN AZE BCP 31 +0
5 Marko KUMP SLO LAM 28 +0
6 Marco ZANOTTI ITA PVC 28 +2
7 Vitaliy BUTS UKR KLS 30 +2
8 Sergiy LAGKUTI UKR KLS 31 +2
9 Mykhaylo KONONENKO UKR KLS 29 +2
10 Marco BENFATTO ITA AND 28 +2
11 Zhandos BIZHIGITOV KAZ V4E 25 +5
12 Matej MUGERLI SLO BCP 35 +5
13 Andriy VASYLYUK UKR KLS 29 +9
14 Nicola TOFFALI ITA ROT 24 +9
15 Massimo GRAZIATO ITA PVC 28 +25
16 Bram NOLTEN NED PVC 25 +53
17 Andriy KULYK UKR KLS 27 +1:09
18 Taras VOROPAYEV KAZ V4E 24 +4:53
19 Oleksandr PREVAR UKR KLS 26 +4:53
20 Matteo RABOTTINI ITA MKT 29 +6:13
21 Meron TESHOME HAGOS ERI BAI 24 +6:40
22 Edwin Alcibiades AVILA VANEGAS COL ILU 27 +6:40
23 Amir KOLAHDOUZ HAGH IRI PKY 23 +6:40
24 Sven VAN LUIJK NED PVC 27 +6:40
25 Federico ZURLO ITA LAM 22 +6:40
26 Samir JABRAYILOV AZE BCP 22 +6:40
27 Hossein ALIZADEH IRI RTS 28 +6:40
28 Emanuel KISERLOVSKI CRO MKT 32 +6:40
29 Griffin EASTER USA ILU 25 +6:40
30 Samuele CONTI ITA WIL 25 +6:40
31 Rahim EMAMI IRI PKY 34 +6:40
32 Francisco Jarley COLORADO HERNANDEZ COL RTS 36 +6:40
33 Antonio SANTORO ITA MKT 27 +6:40
34 Hossaini REZA IRI PKY 27 +6:40
35 Davide MUCELLI ITA MKT 30 +6:40
36 Jahir PEREZ COL NLC 30 +6:40
37 Carlos Julian QUINTERO COL GTQ 30 +6:40
38 Saeid SAFARZADEH IRI TST 31 +6:40
39 Ahad KAZEMI IRI TST 41 +6:40
40 Ghader MIZBANI IRANAGH IRI TST 41 +6:40
41 Mehdi SOHRABI IRI TST 35 +6:40
42 Stepan ASTAFYEV KAZ V4E 22 +6:40
43 Feng QIAO CHN NLC 25 +6:40
44 Remco TE BRAKE NED PVC 28 +6:40
45 Mirko TEDESCHI ITA WIL 27 +6:40
46 Connor MCCUTCHEON USA ILU 25 +6:40
47 Oleg ZEMLYAKOV KAZ V4E 23 +6:40
48 Oleksandr SURUTKOVYCH UKR TYD 32 +6:40
49 Mattia CATTANEO ITA LAM 26 +6:40
50 Chun Kai FENG TPE LAM 28 +6:40
51 Juan Sebastian TAMAYO MARTINEZ COL NLC 28 +6:40
52 Khalil KHORSHID IRI RTS 28 +14:05
53 Alireza HAGHI IRI TST 37 +14:09
54 Altanzul ALTANSUKH MGL NLC 25 +14:09
55 Nazim BAKIRCI TUR TRK 30 +14:09
56 Enkhtaivan BOLOR-ERDENE MGL NLC 21 +14:09
57 Pedro HERRERA COL RTS 30 +14:09
58 Mauricio ORTEGA RAMIREZ COL RTS 36 +14:09
59 Norberto WILCHES COL GTQ 33 +14:09
60 Maral-Erdene BATMUNKH MGL TSG 22 +14:09
61 Arvin MOAZAMI GODARZI IRI PKY 26 +14:09
62 Conor MORTAGH AUS SOM 23 +14:09
63 Muhammet ATALAY TUR TRK 27 +14:09
64 Nikodemus HOLLER GER BAI 25 +14:09
65 Hamid POURHASHEMI IRI PKY 26 +14:09
66 Uros REPSE SLO MKT 23 +14:09
67 Marco BANDIERA ITA AND 32 +14:09
68 Francesco CHICCHI ITA AND 36 +14:09
69 Jesse KERRISON AUS SOM 22 +14:09
70 Andrea ZORDAN ITA ROT 24 +14:09
71 Suleiman KANGANGI KEN KRD 28 +14:09
72 Jasper OCKELOEN NED PVC 26 +14:09
73 Derk Abel BECKERINGH NED PVC 24 +14:09
74 Nick MILLER NZL KRD 25 +14:09
75 Riccardo STACCHIOTTI ITA NIP 25 +14:09
76 Alexey VOLOSHIN KAZ V4E 20 +14:09
77 Adam BULL NZL SOM 20 +14:09
78 Eugert ZHUPA ALB WIL 26 +14:09
79 Flavio DE LUNA MEX ILU 26 +14:09
80 Seyed Moezeddin SEYED REZAEI KHORMIZI IRI PKY 37 +14:09
81 Serghei TVETCOV ROU AND 28 +14:09
82 Nathan ELLIOTT AUS KRD 26 +14:09
83 Ryan CAVANAGH AUS SOM 21 +14:09
84 Giuseppe FONZI ITA WIL 25 +14:09
85 Jakub MARECZKO ITA WIL 22 +14:09
86 Gianfranco ZILIOLI ITA NIP 26 +14:09
87 Michele VIOLA ITA MKT 24 +14:09
88 Oleksandr POLIVODA UKR KLS 29 +14:09
89 Nicolas MARINI ITA NIP 23 +14:09
90 Genki YAMAMOTO JPN NIP 25 +14:09
91 Miguel Angel RUBIANO CHAVEZ COL GTQ 32 +14:09
92 Vladimir LOPEZ COL NLC 28 +14:09
93 Georgios BOUGLAS GRE GTQ 26 +22:06
94 Xiaoyong DONG CHN TYD 28 +22:06
95 Alberto NARDIN ITA AND 26 +22:06
96 Juraj LAJCHA SVK DKB 22 +22:06
97 Juan Pablo WILCHES RODRIGUEZ COL GTQ 34 +22:06
98 Amanuel Mengis GHEBREINDRIAS ERI BAI 21 +22:06
99 Erdenesuren MUNKHTULGA MGL NLC 24 +22:06
100 Alexandr SHUSHEMOIN KAZ V4E 29 +22:06
101 Geoffrey LANGAT KEN KRD 25 +22:06
102 Zhishan ZHANG CHN TYD 22 +22:06
103 Lukas JAUN SUI ROT 25 +22:06
104 Andrea VACCHER ITA ROT 28 +22:06
105 Victor NINO CORREDOR COL RTS 43 +22:06
106 Cullen EASTER USA ILU 29 +22:06
107 Daniel BICHLMANN GER BAI 28 +22:06
108 Mustafa SAYAR TUR TRK 27 +22:06
109 Jason CHRISTIE NZL KRD 26 +22:06
110 Joschka BECK GER BAI 23 +22:06
111 Tomas HARAG SVK DKB 21 +22:06
112 Gang XU CHN LAM 32 +22:06
113 Jinde ZHANG CHN TYD 23 +22:06
114 Pengda JIAO CHN GTQ 30 +22:06
115 Patrick LECHNER GER BAI 28 +22:06
116 Alberto FERNANDEZ SAINZ ESP TYD 35 +22:06
117 Dadi SURYADI INA TSG 27 +22:06
118 Martin HARING SVK DKB 30 +25:03
119 Mirsamad POURSEYEDIGOLAKHOUR IRI TST 31 +25:03
120 Valerio CONTI ITA LAM 23 +25:03
121 Luca PACIONI ITA AND 23 +25:03
122 Vahid GHAFFARI IRI TST 28 +25:03
123 Manabu ISHIBASHI JPN NIP 24 +25:03
124 Juraj BELLAN SVK DKB 20 +25:03
125 Choon Huat GOH SIN TSG 26 +25:03
126 Daniel WHITEHOUSE GBR TSG 21 +25:03
127 Hamid BEIKKHORMIZI IRI PKY 24 +25:03
128 Jozef PALCAK SVK DKB 29 +25:03
129 Martin MAHDAR SVK DKB 27 +25:03
130 Elchin ASADOV AZE BCP 29 +25:03
131 Zeng Tao YANG CHN GTQ 29 +25:03
DNF Michael CUMING GBR SOM 26
DNF Maros KOVAC SVK DKB 39
DNF Bruno Guillaume GUEZET FRA TYD 23
GC
1 Vitaliy BUTS Ukraine KLS 30 17:12:16 5 5
2 Yevgeniy GIDICH Kazakhstan V4E 20 +9
3 Mykhaylo KONONENKO Ukraine KLS 29 +18
4 Alberto CECCHIN Italy ROT 27 +21
5 Sergiy LAGKUTI Ukraine KLS 31 +31
6 Andriy VASYLYUK Ukraine KLS 29 +41
7 Zhandos BIZHIGITOV Kazakhstan V4E 25 +44
8 Matej MUGERLI Slovenia BCP 35 +48
9 Saeid SAFARZADEH Iran TST 31 +7:08
10 Davide MUCELLI Italy MKT 30 +7:09
11 Sven VAN LUIJK Netherlands PVC 27 +7:12
12 Emanuel KISERLOVSKI Croatia MKT 32 +7:12
13 Griffin EASTER United States ILU 25 +7:12
14 Francisco Jarley COLORADO HERNANDEZ Colombia RTS 36 +7:12
15 Hossaini REZA Iran PKY 27 +7:12
16 Jahir PEREZ Colombia NLC 30 +7:12
17 Rahim EMAMI Iran PKY 34 +7:12
18 Antonio SANTORO Italy MKT 27 +7:12
19 Ghader MIZBANI IRANAGH Iran TST 41 +7:12
20 Amir KOLAHDOUZ HAGH Iran PKY 23 +7:12
21 Ahad KAZEMI Iran TST 41 +7:12
22 Hossein ALIZADEH Iran RTS 28 +7:19
23 Carlos Julian QUINTERO Colombia GTQ 30 +7:20
24 Federico ZURLO Italy LAM 22 +7:26
25 Edwin Alcibiades AVILA VANEGAS Colombia ILU 27 +7:29
26 Matteo RABOTTINI Italy MKT 29 +8:09
27 Marco ZANOTTI Italy PVC 28 +8:33
28 Maxim AVERIN Azerbaijan BCP 31 +11:05
29 Miguel Angel RUBIANO CHAVEZ Colombia GTQ 32 +14:24
30 Hamid POURHASHEMI Iran PKY 26 +14:36
31 Mauricio ORTEGA RAMIREZ Colombia RTS 36 +14:36
32 Serghei TVETCOV Romania AND 28 +14:41
33 Oleksandr POLIVODA Ukraine KLS 29 +14:41
34 Pedro HERRERA Colombia RTS 30 +14:41
35 Vladimir LOPEZ Colombia NLC 28 +14:41
36 Nikodemus HOLLER Germany BAI 25 +15:02
37 Massimo GRAZIATO Italy PVC 28 +16:55
38 Nicola TOFFALI Italy ROT 24 +19:16
39 Juan Pablo WILCHES RODRIGUEZ Colombia GTQ 34 +22:38
40 Alberto NARDIN Italy AND 26 +22:38
41 Victor NINO CORREDOR Colombia RTS 43 +22:38
42 Khalil KHORSHID Iran RTS 28 +22:39
43 Dadi SURYADI Indonesia TSG 27 +22:48
44 Daniele COLLI Italy NIP 34 +23:06
45 Juan Sebastian TAMAYO MARTINEZ Colombia NLC 28 +23:06
46 Alexandr SHUSHEMOIN Kazakhstan V4E 29 +23:12
47 Cullen EASTER United States ILU 29 +23:15
48 Marko KUMP Slovenia LAM 28 +25:01
49 Suleiman KANGANGI Kenya KRD 28 +25:14
50 Nathan ELLIOTT Australia KRD 26 +25:14
51 Flavio DE LUNA Mexico ILU 26 +25:14
52 Oleksandr SURUTKOVYCH Ukraine TYD 32 +25:47
53 Meron TESHOME HAGOS Eritrea BAI 24 +25:47
54 Connor MCCUTCHEON United States ILU 25 +25:47
55 Oleg ZEMLYAKOV Kazakhstan V4E 23 +26:41
56 Jasper OCKELOEN Netherlands PVC 26 +26:47
57 Ryan CAVANAGH Australia SOM 21 +27:28
58 Oleksandr PREVAR Ukraine KLS 26 +27:56
59 Zhishan ZHANG China TYD 22 +28:04
60 Stepan ASTAFYEV Kazakhstan V4E 22 +29:43
61 Arvin MOAZAMI GODARZI Iran PKY 26 +30:32
62 Pengda JIAO China GTQ 30 +30:40
63 Mehdi SOHRABI Iran TST 35 +31:45
64 Gianfranco ZILIOLI Italy NIP 26 +33:16
65 Adam BULL New Zealand SOM 20 +33:16
66 Derk Abel BECKERINGH Netherlands PVC 24 +33:16
67 Alexey VOLOSHIN Kazakhstan V4E 20 +33:16
68 Hamid BEIKKHORMIZI Iran PKY 24 +33:45
69 Samuele CONTI Italy WIL 25 +34:03
70 Enkhtaivan BOLOR-ERDENE Mongolia NLC 21 +35:15
71 Geoffrey LANGAT Kenya KRD 25 +35:59
72 Taras VOROPAYEV Kazakhstan V4E 24 +36:32
73 Nazim BAKIRCI Turkey TRK 30 +37:12
74 Alireza HAGHI Iran TST 37 +37:12
75 Michele VIOLA Italy MKT 24 +37:19
76 Mattia CATTANEO Italy LAM 26 +38:20
77 Lukas JAUN Switzerland ROT 25 +38:32
78 Samir JABRAYILOV Azerbaijan BCP 22 +38:48
79 Jesse KERRISON Australia SOM 22 +39:11
80 Seyed Moezeddin SEYED REZAEI KHORMIZI Iran PKY 37 +39:16
81 Norberto WILCHES Colombia GTQ 33 +39:22
82 Andrea ZORDAN Italy ROT 24 +39:22
83 Marco BENFATTO Italy AND 28 +40:20
84 Bram NOLTEN Netherlands PVC 25 +40:49
85 Andriy KULYK Ukraine KLS 27 +41:05
86 Gang XU China LAM 32 +41:13
87 Manabu ISHIBASHI Japan NIP 24 +41:29
88 Martin HARING Slovakia DKB 30 +41:49
89 Jason CHRISTIE New Zealand KRD 26 +42:07
90 Nick MILLER New Zealand KRD 25 +43:37
91 Valerio CONTI Italy LAM 23 +44:10
92 Erdenesuren MUNKHTULGA Mongolia NLC 24 +45:08
93 Daniel BICHLMANN Germany BAI 28 +45:09
94 Alberto FERNANDEZ SAINZ Spain TYD 35 +45:29
95 Altanzul ALTANSUKH Mongolia NLC 25 +45:49
96 Genki YAMAMOTO Japan NIP 25 +45:49
97 Remco TE BRAKE Netherlands PVC 28 +46:32
98 Chun Kai FENG Chinese Taipei LAM 28 +46:36
99 Feng QIAO China NLC 25 +46:36
100 Mirko TEDESCHI Italy WIL 27 +46:36
101 Georgios BOUGLAS Greece GTQ 26 +47:08
102 Mustafa SAYAR Turkey TRK 27 +47:33
103 Mirsamad POURSEYEDIGOLAKHOUR Iran TST 31 +48:06
104 Elchin ASADOV Azerbaijan BCP 29 +48:06
105 Luca PACIONI Italy AND 23 +48:06
106 Choon Huat GOH Singapore TSG 26 +50:10
107 Jakub MARECZKO Italy WIL 22 +53:55
108 Maral-Erdene BATMUNKH Mongolia TSG 22 +54:03
109 Uros REPSE Slovenia MKT 23 +54:05
110 Francesco CHICCHI Italy AND 36 +54:05
111 Riccardo STACCHIOTTI Italy NIP 25 +54:05
112 Muhammet ATALAY Turkey TRK 27 +54:05
113 Nicolas MARINI Italy NIP 23 +54:05
114 Conor MORTAGH Australia SOM 23 +54:05
115 Giuseppe FONZI Italy WIL 25 +54:05
116 Eugert ZHUPA Albania WIL 26 +54:56
117 Andrea VACCHER Italy ROT 28 +55:04
118 Marco BANDIERA Italy AND 32 +55:23
119 Jinde ZHANG China TYD 23 +55:49
120 Daniel WHITEHOUSE Great Britain TSG 21 +56:22
121 Vahid GHAFFARI Iran TST 28 +56:42
122 Xiaoyong DONG China TYD 28 +1:02:01
123 Patrick LECHNER Germany BAI 28 +1:02:02
124 Amanuel Mengis GHEBREINDRIAS Eritrea BAI 21 +1:02:02
125 Joschka BECK Germany BAI 23 +1:02:02
126 Juraj LAJCHA Slovakia DKB 22 +1:02:22
127 Tomas HARAG Slovakia DKB 21 +1:03:40
128 Juraj BELLAN Slovakia DKB 20 +1:04:59
129 Zeng Tao YANG China GTQ 29 +1:04:59
130 Martin MAHDAR Slovakia DKB 27 +1:04:59
131 Jozef PALCAK Slovakia DKB 29 +1:04:59
Close