1 Sergiy LAGKUTI Ukraine KLS 31 43:42:58
2 Matej MUGERLI Slovenia BCP 35 +37
3 Vitaliy BUTS Ukraine KLS 30 +1:00
4 Alberto CECCHIN Italy ROT 27 +1:30
5 Andriy VASYLYUK Ukraine KLS 29 +2:54
6 Mykhaylo KONONENKO Ukraine KLS 29 +3:40
7 Yevgeniy GIDICH Kazakhstan V4E 20 +5:05
8 Amir KOLAHDOUZ HAGH Iran PKY 23 +7:50
9 Ghader MIZBANI IRANAGH Iran TST 41 +8:01
10 Federico ZURLO Italy LAM 22 +8:24
11 Jahir PEREZ Colombia NLC 30 +8:44
12 Francisco Jarley COLORADO HERNANDEZ Colombia RTS 36 +9:01
13 Sven VAN LUIJK Netherlands PVC 27 +9:18
14 Hossein ALIZADEH Iran RTS 28 +10:10
15 Antonio SANTORO Italy MKT 27 +10:18
16 Saeid SAFARZADEH Iran TST 31 +10:34
17 Rahim EMAMI Iran PKY 34 +11:01
18 Hossaini REZA Iran PKY 27 +11:27
19 Davide MUCELLI Italy MKT 30 +11:56
20 Emanuel KISERLOVSKI Croatia MKT 32 +12:25
21 Griffin EASTER United States ILU 25 +12:29
22 Matteo RABOTTINI Italy MKT 29 +12:46
23 Edwin Alcibiades AVILA VANEGAS Colombia ILU 27 +14:03
24 Miguel Angel RUBIANO CHAVEZ Colombia GTQ 32 +14:53
25 Hamid POURHASHEMI Iran PKY 26 +17:17
26 Carlos Julian QUINTERO Colombia GTQ 30 +20:05
27 Mauricio ORTEGA RAMIREZ Colombia RTS 36 +20:37
28 Pedro HERRERA Colombia RTS 30 +21:35
29 Vladimir LOPEZ Colombia NLC 28 +25:35
30 Nikodemus HOLLER Germany BAI 25 +25:47
31 Serghei TVETCOV Romania AND 28 +26:17
32 Daniele COLLI Italy NIP 34 +26:48
33 Marco ZANOTTI Italy PVC 28 +28:45
34 Juan Pablo WILCHES RODRIGUEZ Colombia GTQ 34 +29:27
35 Nicola TOFFALI Italy ROT 24 +29:50
36 Dadi SURYADI Indonesia TSG 27 +30:54
37 Flavio DE LUNA Mexico ILU 26 +31:28
38 Alberto NARDIN Italy AND 26 +31:29
39 Cullen EASTER United States ILU 29 +33:52
40 Meron TESHOME HAGOS Eritrea BAI 24 +34:05
41 Victor NINO CORREDOR Colombia RTS 43 +34:51
42 Suleiman KANGANGI Kenya KRD 28 +35:01
43 Oleg ZEMLYAKOV Kazakhstan V4E 23 +35:50
44 Arvin MOAZAMI GODARZI Iran PKY 26 +37:44
45 Massimo GRAZIATO Italy PVC 28 +37:44
46 Oleksandr POLIVODA Ukraine KLS 29 +38:28
47 Alexandr SHUSHEMOIN Kazakhstan V4E 29 +39:19
48 Oleksandr PREVAR Ukraine KLS 26 +39:28
49 Mehdi SOHRABI Iran TST 35 +40:30
50 Marko KUMP Slovenia LAM 28 +40:31
51 Samuele CONTI Italy WIL 25 +40:32
52 Jasper OCKELOEN Netherlands PVC 26 +42:17
53 Valerio CONTI Italy LAM 23 +44:14
54 Norberto WILCHES Colombia GTQ 33 +45:29
55 Enkhtaivan BOLOR-ERDENE Mongolia NLC 21 +46:56
56 Michele VIOLA Italy MKT 24 +49:37
57 Mattia CATTANEO Italy LAM 26 +52:48
58 Stepan ASTAFYEV Kazakhstan V4E 22 +55:38
59 Pengda JIAO China GTQ 30 +56:13
60 Alexey VOLOSHIN Kazakhstan V4E 20 +57:03
61 Geoffrey LANGAT Kenya KRD 25 +57:44
62 Ryan CAVANAGH Australia SOM 21 +57:49
63 Georgios BOUGLAS Greece GTQ 26 +58:10
64 Samir JABRAYILOV Azerbaijan BCP 22 +59:21
65 Zhishan ZHANG China TYD 22 +59:35
66 Khalil KHORSHID Iran RTS 28 +1:00:21
67 Nazim BAKIRCI Turkey TRK 30 +1:01:41
68 Mirsamad POURSEYEDIGOLAKHOUR Iran TST 31 +1:02:38
69 Riccardo STACCHIOTTI Italy NIP 25 +1:03:27
70 Hamid BEIKKHORMIZI Iran PKY 24 +1:03:47
71 Nathan ELLIOTT Australia KRD 26 +1:04:45
72 Taras VOROPAYEV Kazakhstan V4E 24 +1:05:06
73 Jason CHRISTIE New Zealand KRD 26 +1:07:14
74 Alberto FERNANDEZ SAINZ Spain TYD 35 +1:08:47
75 Derk Abel BECKERINGH Netherlands PVC 24 +1:08:52
76 Andriy KULYK Ukraine KLS 27 +1:08:59
77 Juan Sebastian TAMAYO MARTINEZ Colombia NLC 28 +1:09:23
78 Gang XU China LAM 32 +1:10:42
79 Bram NOLTEN Netherlands PVC 25 +1:12:50
80 Oleksandr SURUTKOVYCH Ukraine TYD 32 +1:14:38
81 Vahid GHAFFARI Iran TST 28 +1:15:45
82 Nick MILLER New Zealand KRD 25 +1:16:33
83 Manabu ISHIBASHI Japan NIP 24 +1:17:41
84 Altanzul ALTANSUKH Mongolia NLC 25 +1:18:27
85 Martin HARING Slovakia DKB 30 +1:18:43
86 Mirko TEDESCHI Italy WIL 27 +1:23:15
87 Nicolas MARINI Italy NIP 23 +1:23:16
88 Seyed Moezeddin SEYED REZAEI KHORMIZI Iran PKY 37 +1:23:46
89 Andrea VACCHER Italy ROT 28 +1:24:06
90 Jakub MARECZKO Italy WIL 22 +1:27:25
91 Daniel BICHLMANN Germany BAI 28 +1:28:55
92 Choon Huat GOH Singapore TSG 26 +1:33:42
93 Eugert ZHUPA Albania WIL 26 +1:33:53
94 Conor MORTAGH Australia SOM 23 +1:35:04
95 Giuseppe FONZI Italy WIL 25 +1:35:48
96 Marco BANDIERA Italy AND 32 +1:43:01
97 Marco BENFATTO Italy AND 28 +1:44:57
98 Amanuel Mengis GHEBREINDRIAS Eritrea BAI 21 +1:45:10
99 Luca PACIONI Italy AND 23 +1:47:00
100 Erdenesuren MUNKHTULGA Mongolia NLC 24 +1:48:03
101 Martin MAHDAR Slovakia DKB 27 +1:49:22
102 Adam BULL New Zealand SOM 20 +1:50:09
103 Maral-Erdene BATMUNKH Mongolia TSG 22 +1:51:24
104 Joschka BECK Germany BAI 23 +1:51:27
105 Genki YAMAMOTO Japan NIP 25 +1:51:48
106 Feng QIAO China NLC 25 +1:52:49
107 Patrick LECHNER Germany BAI 28 +2:06:38
108 Muhammet ATALAY Turkey TRK 27 +2:06:38
109 Jinde ZHANG China TYD 23 +2:13:13
110 Jozef PALCAK Slovakia DKB 29 +2:19:05
111 Tomas HARAG Slovakia DKB 21 +2:20:17
Close