1 	Kirk MCDOWALL 	CAN 	26 	3:18.58
2 	Forrest RIESCO 	CAN 	22 	3:22.34
3 	Matthew BEER 	CAN 	30 	3:23.96
4 	Magnus MANSON 	CAN 	18 	3:24.87
5 	Chris KOVARIK 	AUS 	38 	3:26.31
6 	Sidney SLOTEGRAAF 	CAN 	28 	3:26.97
7 	Nic RODGERS 	CAN 	19 	3:28.14
8 	Garrett MACLNTOSH 	CAN 	26 	3:28.38
9 	Ken FAUBERT 	CAN 	27 	3:28.76
10 	Daniel SHAW 	CAN 	19 	3:29.49
11 	Philippe RICARD 	CAN 	22 	3:29.84
12 	Benjamin DESPRES-MORIN 	CAN 	21 	3:30.20
13 	Adam ROBBINS 	CAN 	18 	3:30.41
14 	Rhys ELLIS 	CAN 	25 	3:30.42
15 	Henry FITZGERALD 	CAN 	18 	3:31.08
16 	Daniel SIMS 	NZL 	30 	3:31.76
17 	Anthony EVANS 	CAN 	26 	3:31.92
18 	Luke STEVENS 	CAN 	23 	3:33.84
19 	Spencer GRAF 	CAN 	25 	3:35.22
20 	Colin GRANT 	CAN 	20 	3:35.65
21 	Trevor THEW 	CAN 	23 	3:35.77
22 	Cody MACARTHUR 	CAN 	29 	3:37.93
23 	Kurtis WALTON 	CAN 	27 	3:38.99
24 	Simon TELLIER 	CAN 	18 	3:39.54
25 	Jacob STEFIUK 	CAN 	17 	3:39.59
26 	Francis PERRON 	CAN 	19 	3:39.90
27 	Chris BENNETT 	CAN 	20 	3:40.01
28 	Wiley KAUPAS 	USA 	22 	3:40.73
29 	Brian CAHAL 	USA 	20 	3:41.17
30 	Nicholas COURT 	CAN 	46 	3:41.92
31 	Harry HEAD 	CAN 	19 	3:42.40
32 	Hugo LANGEVIN 	CAN 	21 	3:43.50
33 	Maxime FORTIN FAUBERT 	CAN 	26 	3:43.79
34 	Kent BILLINGSLEY 	USA 	23 	3:43.86
35 	Caleb HARAPNUIK 	CAN 	18 	3:44.16
36 	Dean TENNANT 	CAN 	28 	3:44.68
37 	Sam MCCONNERY 	CAN 	21 	3:45.35
38 	Alex SILVERTHONE 	CAN 	18 	3:47.17
39 	Raphael BARIL 	CAN 	20 	3:48.00
40 	Jesiah DYCK 	CAN 	18 	3:48.82
41 	Jeremy MCDOWELL 	CAN 	20 	3:50.12
42 	Cole MOONEY 	CAN 	17 	3:50.36
43 	Luciano Jose DE NEUFVILLE PASCAL 	ECU 	20 	3:51.59
44 	Tristan KEEGAN 	CAN 	19 	3:52.87
45 	Hayden GENOUD 	CAN 	20 	3:53.04
46 	Levi HARAPNUIK 	CAN 	20 	3:53.16
47 	Liam ROURKE 	CAN 	18 	3:53.48
48 	Sky DUNN-SARVIS 	CAN 	19 	3:54.42
49 	Noah BIRKKJAER 	CAN 	17 	3:55.56
50 	Josh DZIWENKA 	CAN 	17 	3:55.66
51 	Damon SEDIVY 	USA 	17 	3:57.63
52 	Cam QUADRELLI 	CAN 	18 	3:57.90
53 	Braeden ONCUIL 	CAN 	23 	4:00.76
54 	Jack AYRTON 	CAN 	18 	4:01.66
55 	Robert VENABLES 	CAN 	42 	4:02.79
56 	Matthew COETSER 	CAN 	17 	4:06.18
57 	Joshua REGAN 	CAN 	17 	4:10.39
58 	Zach SEDIVY 	USA 	  	4:15.59
59 	Blake BUNTING 	CAN 	17 	4:17.92
60 	Joshua FULTZ-VEINOTTE 	CAN 	17 	4:42.94
61 	Braedon MCNICOL 	CAN 	17 	5:14.97
62 	Jacob REEVES 	AUS 	29 	6:49.47
63 	Travis ROESNER 	CAN 	29 	10:04.93
 Close
  Close