1 260 AN9096 Nechita Andrei 02:55:33 19 - 29 ani 1 Male 1 Cycling Team Timisoara
2 246 PM7950 Marius Petrache 02:58:21 19 - 29 ani 2 Male 2 CSA Steaua
3 277 VP4704 Plesea Valentin 03:01:28 19 - 29 ani 3 Male 3 HC Cycling Team
4 128 GA0227 Anghelache George Daniel 03:04:48 30 - 39 ani 1 Male 4 HC Cycling Team
5 142 DB4351 Bogdan Duca 03:06:45 19 - 29 ani 4 Male 5
6 210 MF7684 Frunzeanu Marian 03:06:48 30 - 39 ani 2 Male 6 HC Cycling Team
7 248 BM6109 Mihai Babaita 03:07:38 U 18 1 Male 7 UCNantes Atlantique
8 137 CB1285 Bidilici Cosmin 03:08:31 30 - 39 ani 3 Male 8
9 193 VD2949 Dobre Vlad Nicolae 03:08:34 19 - 29 ani 5 Male 9 Tusnad Cycling Team
10 463 ES5091 Stan Emanuel 03:08:52 U 18 2 Male 10 CS Otopeni
11 198 GD9894 Dumitrescu Gerhard 03:08:53 U 18 3 Male 11 SportGuru-BCR
12 209 MF0699 Frunza Mihai 03:10:24 U 18 4 Male 12 Giant Team Romania
13 144 VB8635 Bran Viorel 03:10:40 40 - 49 ani 1 Male 13
14 267 TO2432 Oprea Tudor 03:11:48 40 - 49 ani 2 Male 14
15 132 LB1147 Barbu Leonard 03:12:46 19 - 29 ani 6 Male 15 CSA Steaua
16 167 DC9403 Cojocaru Dragos 03:16:01 19 - 29 ani 7 Male 16
17 292 MS9895 Samuel Medrea 03:17:01 30 - 39 ani 4 Male 17 Bicheru Cycling
18 175 BC6191 Csaba Bartha 03:18:17 19 - 29 ani 8 Male 18 Tusnad Cycling Team
19 212 MG9452 Gaita Madalin 03:20:06 30 - 39 ani 5 Male 19 Cycling Team Timisoara
20 129 XB7609 Baciu Iulian 03:21:53 U 18 5 Male 20 CS Olimpia
21 143 DB0725 Bostan Daniel 03:22:44 30 - 39 ani 6 Male 21 Vodafone Cycling Team RO
22 211 AF1410 Furtun? Andrei 03:22:45 U 18 6 Male 22 CS. OLIMPIA
23 241 DL1616 Leasu Daniel 03:24:30 19 - 29 ani 9 Male 23 HC Cycling Team
24 264 AN3325 Nicolae Alexandru-Cosmin 03:24:59 19 - 29 ani 10 Male 24
25 240 RK5445 Kovacs Robert 03:25:28 30 - 39 ani 7 Male 25 Scott Geiger Team
26 205 IE1521 Eugen Ignat 03:25:43 19 - 29 ani 11 Male 26 HC Cycling Team
27 294 MS8296 Sandu Marc 03:26:00 30 - 39 ani 8 Male 27 Focus FreeRider
28 194 CD3681 Doicescu Cristian Iulian 03:26:15 30 - 39 ani 9 Male 28 CS EUXIN Constanta
29 226 AG6197 Grozea Alexandru-Danut 03:26:41 19 - 29 ani 12 Male 29 CS Conpet Ploiesti
30 285 AP2130 Pulp? Alexandru 03:27:13 30 - 39 ani 10 Male 30
31 127 FA3089 Angelescu Florin 03:27:16 30 - 39 ani 11 Male 31 HC Cycling Team
32 189 OD7746 Danciut Ovidiu 03:28:00 40 - 49 ani 3 Male 32 BMC - Agroland
33 165 AC1208 Cojanu Andrei 03:28:04 U 18 7 Male 33 SportGuru-BCR
34 287 PR3898 Radoi Petrisor 03:29:25 30 - 39 ani 12 Male 34 Basso Team
35 247 AM6393 Mihai Andrei 03:30:18 30 - 39 ani 13 Male 35 Cycling Team Timisoara
36 134 BB8220 Bartic Bogdan 03:30:44 19 - 29 ani 13 Male 36 NENI Cycling Team
37 462 RS8072 Staicu Razvan 03:31:17 40 - 49 ani 4 Male 37 BikeXpert Racing Team
38 244 CM1962 Marin Cristian 03:31:46 19 - 29 ani 14 Male 38 Craiova Cycling Team
39 496 Marcu Adi 03:32:07 U 18 8 Male 39
40 297 SS3607 Scarlat Stefan 03:32:17 30 - 39 ani 14 Male 40
41 238 CJ8846 Jitaru Ciprian 03:32:25 U 18 9 Male 41
42 163 CC4544 Ciotic Cristian 03:32:44 40 - 49 ani 5 Male 42 CS EUXIN Constanta
43 265 MN3746 Nicolae Mihai 03:32:58 30 - 39 ani 15 Male 43 DAIMON cycling
44 493 Beniamin Tamas 03:33:58 19 - 29 ani 15 Male 44
45 169 RC9969 Costan Radu 03:34:52 30 - 39 ani 16 Male 45 Cycling Team Timisoara
46 122 AA1429 Airinei Adrian 03:36:16 19 - 29 ani 16 Male 46
47 465 AS0664 Stanese Alexandru 03:36:23 19 - 29 ani 17 Male 47
48 192 RD0654 Diaconescu Radu 03:36:50 30 - 39 ani 17 Male 48
49 255 RM7488 Musta?? Rudolf 03:38:25 19 - 29 ani 18 Male 49 CS Otopeni
50 207 AF2811 Fodor Alexandru 03:41:29 30 - 39 ani 18 Male 50
51 168 CC8948 Conciu Cristian 03:41:48 30 - 39 ani 19 Male 51
52 471 DT5028 Tomuta Daniel 03:42:28 30 - 39 ani 20 Male 52
53 124 AA7877 Amariutei Andrei 03:42:34 19 - 29 ani 19 Male 53 Grimpeur
54 217 TG3049 Georgescu Teodor 03:43:11 U 18 10 Male 54 CS Otopeni
55 495 Suciu Aurel 03:43:13 30 - 39 ani 21 Male 55
56 464 LS1418 Stanciu Liviu Andrei 03:44:14 19 - 29 ani 20 Male 56 Jet Power Team
57 125 CA8075 Andrei Colotelo 03:45:18 30 - 39 ani 22 Male 57 Rose Bikes
58 161 AC3704 Chismorie Almond Edgar 03:45:21 U 18 11 Male 58 Bicheru Cycling
59 179 MD4995 Dan Mihai Cristian 03:45:25 U 18 12 Male 59 Olimpia Bucuresti
60 295 RS1827 Sasu Robert 03:45:46 19 - 29 ani 21 Male 60
61 237 EI3325 Iuga Emil 03:46:11 40 - 49 ani 6 Male 61 Team Klinikum Nuernberg Deutschland
62 219 MG1437 Gheorghe Marcel 03:46:13 30 - 39 ani 23 Male 62 POWERADE Team-C.S.Conpet
63 258 CN2706 Nantu Cristian Dragos 03:46:16 40 - 49 ani 7 Male 63 NENI Cycling Team
64 479 SV9947 Vlad Stoica 03:46:38 19 - 29 ani 22 Male 64 HC Cycling Team
65 477 FV2205 Vasilescu Florin 03:46:44 30 - 39 ani 24 Male 65
66 268 CP9239 Paraschiv Costica 03:46:48 50 - 59 ani 1 Male 66
68 480 AV5027 Vulpescu Andrei 03:47:31 30 - 39 ani 25 Male 67 HC Cycling Team
69 136 RB8842 Bazavan Razvan 03:48:25 30 - 39 ani 26 Male 68
70 172 DC3339 Crisan Daniel 03:48:49 19 - 29 ani 23 Male 69 SimTeam
71 290 NR4463 Roman Nelu 03:48:52 30 - 39 ani 27 Male 70 lol
72 494 Buhar Doru 03:50:32 50 - 59 ani 2 Male 71
73 491 Mazilu Cosmin 03:50:56 30 - 39 ani 28 Male 72
74 275 UP9879 Petru Ungureanu 03:51:07 30 - 39 ani 29 Male 73 PPB_Iasi
75 252 FM8263 Miu Florin 03:51:28 30 - 39 ani 30 Male 74
76 174 MC5906 Cristian Mihnea 03:52:27 U 18 13 Male 75 Cs. Olimpia Bucuresti
77 298 RS8619 Schuler Razvan 03:53:29 40 - 49 ani 8 Male 76
79 262 MN4589 Nichiforescu Marius 03:55:06 50 - 59 ani 3 Male 77 CS EUXIN Constanta
80 257 BN8096 Nadastean Bogdan 03:55:17 30 - 39 ani 31 Male 78 BMC - Agroland
82 270 DP9224 Paslaru Dorin 03:57:14 30 - 39 ani 32 Male 79 BMC - Agroland
83 220 EG6624 Gheorghita Eugen 03:59:26 40 - 49 ani 9 Male 80
84 145 CB0340 Buda Ciprian 03:59:37 40 - 49 ani 10 Male 81 Daimon Cycling Team-Green Arrows
85 155 HC9843 Campian Horatiu-Alin 03:59:48 30 - 39 ani 33 Male 82
86 138 AB5395 Bidilici Cristian 04:01:18 U 18 14 Male 83 C.S.A SteauaBucuresti
87 249 BM2523 Minca Bogdan 04:02:33 30 - 39 ani 34 Male 84 Balaceanca.kom
88 218 GG2812 Georgiadis Georgios 04:05:09 50 - 59 ani 4 Male 85 CSA Steaua
89 158 FC6331 Cazan Florin 04:05:12 40 - 49 ani 11 Male 86
90 296 BS9519 Savin Bogdan 04:08:20 30 - 39 ani 35 Male 87 Jet Power Team
91 284 GP1700 Porumb George-Andrei 04:09:51 U 18 15 Male 88 Olimpia Bucuresti
92 148 CB5030 Bustan Cosmin 04:09:59 30 - 39 ani 36 Male 89
94 200 ID7910 Duta Ionel 04:11:25 19 - 29 ani 24 Male 90 VeloPower Focsani
95 251 DM5521 Miron Daniel Florian 04:11:27 50 - 59 ani 5 Male 91
96 131 MB7972 Baloiu Mihai 04:12:05 30 - 39 ani 37 Male 92 Jet Power Team
97 228 II9156 Iancu Ionut Dragos 04:12:41 30 - 39 ani 38 Male 93 NENI Cycling Team
98 489 Butuc Adrian 04:13:17 30 - 39 ani 39 Male 94
99 223 DG8584 Gladca Dragos 04:15:14 40 - 49 ani 12 Male 95 Societatea Brasoveana pentru Ciclism
100 263 CN4019 Nichitov Cosmin 04:15:36 30 - 39 ani 40 Male 96
101 272 AP3099 Petrache Alexandru Mihai 04:16:19 19 - 29 ani 25 Male 97
102 146 AB2772 Buletin Andrei 04:16:49 19 - 29 ani 26 Male 98 Road Grand PINK
103 280 BP3926 Popa Bogdan 04:17:52 40 - 49 ani 13 Male 99
105 279 EP0309 Poenaru Eugen 04:21:05 40 - 49 ani 14 Male 100
106 225 AG4659 Grosu Alexandru 04:22:52 19 - 29 ani 27 Male 101 BMC - Agroland
107 177 DD9940 Damian Dan 04:23:24 30 - 39 ani 41 Male 102 BMC - Agroland
108 130 MB3641 Balan Mihai 04:24:21 30 - 39 ani 42 Male 103
109 475 JT2264 Tuvia Junker 04:25:06 40 - 49 ani 15 Male 104 Edelweiss
110 488 Marza Octavian 04:27:25 50 - 59 ani 6 Male 105
112 286 GR4924 Ra Gabiz 04:28:56 19 - 29 ani 28 Male 106
113 164 RC5292 Ciulei Radu 04:29:06 40 - 49 ani 16 Male 107 Grimpeur
114 140 EB8465 Bivol Eduard 04:29:17 40 - 49 ani 17 Male 108 Vodafone Cycling team
115 478 VV9459 Verigeanu Victor Catalin 04:32:08 40 - 49 ani 18 Male 109 Cozia Racing Team 1
116 216 MG7643 Geafer Marius 04:32:11 30 - 39 ani 43 Male 110
117 461 CS4352 Smochina Cristian 04:36:19 30 - 39 ani 44 Male 111
118 490 Giurgica Emilian 04:38:09 30 - 39 ani 45 Male 112
119 266 MN4459 Niculescu Mihai Razvan 04:43:47 30 - 39 ani 46 Male 113
120 467 BX7227 ?tefan Bogd?nel 04:46:05 19 - 29 ani 29 Male 114
122 484 Demetriad Teodor 04:52:06 30 - 39 ani 47 Male 115
123 157 TC9435 Cazaceanu Tudor 04:54:16 U 18 16 Male 116 BikeXpert Racing Team
124 278 VP2475 Pocarascu Victor 04:55:35 30 - 39 ani 48 Male 117
125 139 EB2519 Bituleanu Emil 05:01:40 50 - 59 ani 7 Male 118
Close