1 	Reynard BUTLER 	RSA 	RSA 	27 	2:06:20 	7 	7
2 	Abderrahmane Mehdi HAMZA 	ALG 	ALG 	24 	+0 	3 	3
3 	Suleiman KANGANGI 	KEN 	KEN 	28 	+0 	1 	1
4 	Azzedine LAGAB 	ALG 	ALG 	30 	+0 		
5 	Abdelkader BELMOUKHTAR 	ALG 	ALG 	29 	+0 		
6 	Tedros REDAE 	ETH 	ETH 	25 	+0 		
7 	Alem Grmay ABEBE 	ETH 	ETH 	26 	+0 		
8 	Getachow Yoahnnes ATSBHA 	ETH 	ETH 	20 	+0 		
9 	Bereket Desalegn TEMALEW 	ETH 		19 	+0 		
10 	Kibrom Teklebrhan HAYLEMARYAM 	ETH 		19 	+0 		
11 	Hafetab WELDU 	ETH 	ETH 	20 	+0 		
12 	Geoffrey LANGAT 	KEN 	KEN 	25 	+0 		
13 	Goton Mebrahtu BIRU 	ETH 	ETH 	29 	+9 		
14 	Thulasizwe MXENGE 	RSA 	RSA 	22 	+20 		
15 	Johannes Christoffel NEL 	RSA 	RSA 	25 	+2:45 		
16 	Getachew SENDEKU 	ETH 		21 	+2:45 		
17 	Richard LAIZER 	TAN 	TAN 	27 	+2:45 		
18 	Aidan VAN NIEKERK 	RSA 	RSA 	19 	+2:48 		
19 	Samwel MWANGI 	KEN 	KEN 	32 	+2:48 		
20 	Amine BELABESSI 	ALG 	ALG 	19 	+2:48 		
21 	Akilu MESELE 	ETH 	ETH 	20 	+2:51 		
22 	Weldemikale WUYU 	ETH 		22 	+2:54 		
23 	Tesfay KEWETE 	ETH 		21 	+2:54 		
24 	Bronwin ADAMS 	RSA 	RSA 	21 	+10:26 		
25 	Ismael Chelanga MAIYO 	KEN 	KEN 	30 	+10:26 		
26 	Ismail BOURICHA 	ALG 	ALG 	20 	+10:26 		
27 	Tamrat Meresa GEBREWAHD 	ETH 		19 	+10:26 		
28 	Khaled ABDENBI 	ALG 	ALG 	28 	+10:26 		
29 	Islam RAMADAN 	EGY 	EGY 	23 	+10:36 		
30 	Graeme OCKHUIS 	RSA 	RSA 	20 	+10:44 		
31 	Issiaka FOFANA 	CIV 	CIV 	34 	+10:48 		
32 	Karamoko Bamba 	CIV 	CIV 	20 	+10:48 		
33 	Kurotimi ABAKA 	NGR 	NGR 	24 	+10:48 		
34 	Islam AHMED RABEI 	EGY 	EGY 	21 	+11:11 		
35 	Mohamed IMAM 	EGY 	EGY 	20 	+11:16 		
36 	Anthony BOAKYE 	GHA 	GHA 	21 	+11:16 		
37 	Bassirou KANTE 	CIV 	CIV 	28 	+11:16 		
38 	Abdulrazak UMAR 	GHA 	GHA 	21 	+11:16 		
39 	Preye JOHN 	NGR 	NGR 	23 	+11:16 		
40 	Amadou LENGANI 	CIV 	CIV 	26 	+11:16 		
41 	Eyo EFFIOKE 	NGR 	NGR 	27 	+11:16 		
42 	Mohamed ELSAYES 	EGY 	EGY 	22 	+11:16 		
43 	Qodiri AJIBADE 	NGR 	NGR 	29 	+11:16 		
44 	Gerald KAREMANI 	TAN 	TAN 	24 	+15:00 		
45 	Mamisi MKOMA 	TAN 	TAN 	31 	+17:43 		
46 	Mohammed MOSTAFA 	EGY 	EGY 	22 	+17:43 		
47 	Frank Awuku AKUFFO 	GHA 	GHA 	19 	+17:43 		
48 	Souleymane TRAORE 	CIV 	CIV 	27 	+17:43 		
49 	Emmanuel INNOCENT 	NGR 	NGR 	23 	+17:43 		
50 	Abdul RAHMAN 	GHA 	GHA 	23 	+17:43 		
51 	Abou SANOGO 	CIV 	CIV 	22 	+17:43 		
52 	Mohamed MOHMOUD 	SUD 	SUD 	25 	+17:43 		
53 	Yousof ELSADIG 	SUD 	SUD 	36 	+21:00 		
54 	Hamid MOHAMED 	SUD 	SUD 	29 	+21:00 
GC
1 	Alem Grmay ABEBE 	Ethiopia 	ETH 	26 	8:50:56 	1 	1
2 	Getachow Yoahnnes ATSBHA 	Ethiopia 	ETH 	20 	+22 		
3 	Tedros REDAE 	Ethiopia 	ETH 	25 	+23 		
4 	Hafetab WELDU 	Ethiopia 	ETH 	20 	+36 		
5 	Geoffrey LANGAT 	Kenya 	KEN 	25 	+1:25 		
6 	Tesfay KEWETE 	Ethiopia 		21 	+3:23 		
7 	Goton Mebrahtu BIRU 	Ethiopia 	ETH 	29 	+4:16 		
8 	Suleiman KANGANGI 	Kenya 	KEN 	28 	+6:21 		
9 	Akilu MESELE 	Ethiopia 	ETH 	20 	+9:22 		
10 	Weldemikale WUYU 	Ethiopia 		22 	+9:39 		
11 	Tamrat Meresa GEBREWAHD 	Ethiopia 		19 	+10:41 		
12 	Bereket Desalegn TEMALEW 	Ethiopia 		19 	+10:42 		
13 	Abderrahmane Mehdi HAMZA 	Algeria 	ALG 	24 	+17:26 		
14 	Azzedine LAGAB 	Algeria 	ALG 	30 	+17:32 		
15 	Getachew SENDEKU 	Ethiopia 		21 	+20:17 		
16 	Johannes Christoffel NEL 	South Africa 	RSA 	25 	+20:17 		
17 	Kibrom Teklebrhan HAYLEMARYAM 	Ethiopia 		19 	+22:22 		
18 	Reynard BUTLER 	South Africa 	RSA 	27 	+22:26 		
19 	Thulasizwe MXENGE 	South Africa 	RSA 	22 	+22:40 		
20 	Abdelkader BELMOUKHTAR 	Algeria 	ALG 	29 	+22:42 		
21 	Aidan VAN NIEKERK 	South Africa 	RSA 	19 	+25:32 		
22 	Samwel MWANGI 	Kenya 	KEN 	32 	+34:37 		
23 	Richard LAIZER 	Tanzania 	TAN 	27 	+39:25 		
24 	Amine BELABESSI 	Algeria 	ALG 	19 	+39:28 		
25 	Khaled ABDENBI 	Algeria 	ALG 	28 	+1:02:40 		
26 	Ismael Chelanga MAIYO 	Kenya 	KEN 	30 	+1:07:29 		
27 	Ismail BOURICHA 	Algeria 	ALG 	20 	+1:13:32 		
28 	Qodiri AJIBADE 	Nigeria 	NGR 	29 	+1:14:51 		
29 	Islam RAMADAN 	Egypt 	EGY 	23 	+1:18:15 		
30 	Graeme OCKHUIS 	South Africa 	RSA 	20 	+1:19:55 		
31 	Bassirou KANTE 	Ivory Coast 	CIV 	28 	+1:21:08 		
32 	Bronwin ADAMS 	South Africa 	RSA 	21 	+1:23:50 		
33 	Kurotimi ABAKA 	Nigeria 	NGR 	24 	+1:28:47 		
34 	Mamisi MKOMA 	Tanzania 	TAN 	31 	+1:29:54 		
35 	Gerald KAREMANI 	Tanzania 	TAN 	24 	+1:33:15 		
36 	Anthony BOAKYE 	Ghana 	GHA 	21 	+1:34:54 		
37 	Issiaka FOFANA 	Ivory Coast 	CIV 	34 	+1:35:55 		
38 	Mohamed IMAM 	Egypt 	EGY 	20 	+1:35:57 		
39 	Amadou LENGANI 	Ivory Coast 	CIV 	26 	+1:36:20 		
40 	Abdulrazak UMAR 	Ghana 	GHA 	21 	+1:36:24 		
41 	Souleymane TRAORE 	Ivory Coast 	CIV 	27 	+1:36:54 		
42 	Preye JOHN 	Nigeria 	NGR 	23 	+1:51:04 		
43 	Islam AHMED RABEI 	Egypt 	EGY 	21 	+1:55:00 		
44 	Mohamed ELSAYES 	Egypt 	EGY 	22 	+1:57:07 		
45 	Abdul RAHMAN 	Ghana 	GHA 	23 	+1:58:26 		
46 	Hamid MOHAMED 	Sudan 	SUD 	29 	+2:00:20 		
47 	Eyo EFFIOKE 	Nigeria 	NGR 	27 	+2:02:29 		
48 	Mohamed MOHMOUD 	Sudan 	SUD 	25 	+2:03:38 		
49 	Yousof ELSADIG 	Sudan 	SUD 	36 	+2:04:02 		
50 	Emmanuel INNOCENT 	Nigeria 	NGR 	23 	+2:04:09 		
51 	Karamoko Bamba 	Ivory Coast 	CIV 	20 	+2:05:02 		
52 	Frank Awuku AKUFFO 	Ghana 	GHA 	19 	+2:05:21 		
53 	Mohammed MOSTAFA 	Egypt 	EGY 	22 	+2:29:16 		
54 	Abou SANOGO 	Ivory Coast 	CIV 	22 	+2:29:23 	
 Close
  Close