1 	Reynard BUTLER 	RSA 	RSA 	27 	2:12:26 	7 	7
2 	Abderrahmane Mehdi HAMZA 	ALG 	ALG 	24 	+0 	3 	3
3 	Kibrom Teklebrhan HAYLEMARYAM 	ETH 		19 	+0 	1 	1
4 	Abdelkader BELMOUKHTAR 	ALG 	ALG 	29 	+0 		
5 	Tamrat Meresa GEBREWAHD 	ETH 		19 	+0 		
6 	Getachow Yoahnnes ATSBHA 	ETH 	ETH 	20 	+0 		
7 	Amine BELABESSI 	ALG 	ALG 	19 	+0 		
8 	Suleiman KANGANGI 	KEN 	KEN 	28 	+0 		
9 	Alem Grmay ABEBE 	ETH 	ETH 	26 	+0 		
10 	Bereket Desalegn TEMALEW 	ETH 		19 	+0 		
11 	Tedros REDAE 	ETH 	ETH 	25 	+0 		
12 	Getachew SENDEKU 	ETH 		21 	+0 		
13 	Azzedine LAGAB 	ALG 	ALG 	30 	+0 		
14 	Geoffrey LANGAT 	KEN 	KEN 	25 	+0 		
15 	Akilu MESELE 	ETH 	ETH 	20 	+9 		
16 	Hafetab WELDU 	ETH 	ETH 	20 	+14 		
17 	Goton Mebrahtu BIRU 	ETH 	ETH 	29 	+17 		
18 	Thulasizwe MXENGE 	RSA 	RSA 	22 	+21 		
19 	Tesfay KEWETE 	ETH 		21 	+28 		
20 	Johannes Christoffel NEL 	RSA 	RSA 	25 	+3:01 		
21 	Richard LAIZER 	TAN 	TAN 	27 	+3:02 		
22 	Ismael Chelanga MAIYO 	KEN 	KEN 	30 	+3:02 		
23 	Weldemikale WUYU 	ETH 		22 	+3:20 		
24 	Gerald KAREMANI 	TAN 	TAN 	24 	+5:05 		
25 	Samwel MWANGI 	KEN 	KEN 	32 	+6:00 		
26 	Bassirou KANTE 	CIV 	CIV 	28 	+7:00 		
27 	Bronwin ADAMS 	RSA 	RSA 	21 	+8:00 		
28 	Graeme OCKHUIS 	RSA 	RSA 	20 	+8:00 		
29 	Aidan VAN NIEKERK 	RSA 	RSA 	19 	+8:00 		
30 	Ismail BOURICHA 	ALG 	ALG 	20 	+8:00 		
31 	Khaled ABDENBI 	ALG 	ALG 	28 	+8:00 		
32 	Islam RAMADAN 	EGY 	EGY 	23 	+8:00 		
33 	Islam AHMED RABEI 	EGY 	EGY 	21 	+8:00 		
34 	Mohamed IMAM 	EGY 	EGY 	20 	+8:00 		
35 	Mohamed ELSAYES 	EGY 	EGY 	22 	+8:00 		
36 	Mohammed MOSTAFA 	EGY 	EGY 	22 	+8:00 		
37 	Abou SANOGO 	CIV 	CIV 	22 	+8:00 		
38 	Issiaka FOFANA 	CIV 	CIV 	34 	+8:00 		
39 	Karamoko Bamba 	CIV 	CIV 	20 	+8:00 		
40 	Amadou LENGANI 	CIV 	CIV 	26 	+8:00 		
41 	Souleymane TRAORE 	CIV 	CIV 	27 	+8:00 		
42 	Mamisi MKOMA 	TAN 	TAN 	31 	+8:00 		
43 	Kurotimi ABAKA 	NGR 	NGR 	24 	+8:00 		
44 	Emmanuel INNOCENT 	NGR 	NGR 	23 	+8:00 		
45 	Preye JOHN 	NGR 	NGR 	23 	+8:00 		
46 	Qodiri AJIBADE 	NGR 	NGR 	29 	+8:00 		
47 	Eyo EFFIOKE 	NGR 	NGR 	27 	+8:00 		
48 	Anthony BOAKYE 	GHA 	GHA 	21 	+8:00 		
49 	Frank Awuku AKUFFO 	GHA 	GHA 	19 	+8:00 		
50 	Abdul RAHMAN 	GHA 	GHA 	23 	+8:00 		
51 	Abdulrazak UMAR 	GHA 	GHA 	21 	+8:00 		
52 	Hamid MOHAMED 	SUD 	SUD 	29 	+8:00 		
53 	Mohamed MOHMOUD 	SUD 	SUD 	25 	+8:00 		
54 	Yousof ELSADIG 	SUD 	SUD 	36 	+8:00 
GC
1 	Tedros REDAE 	Ethiopia 	ETH 	25 	14:36:51 		
2 	Alem Grmay ABEBE 	Ethiopia 	ETH 	26 	+1 		
3 	Getachow Yoahnnes ATSBHA 	Ethiopia 	ETH 	20 	+5 		
4 	Hafetab WELDU 	Ethiopia 	ETH 	20 	+44 		
5 	Geoffrey LANGAT 	Kenya 	KEN 	25 	+1:21 		
6 	Tesfay KEWETE 	Ethiopia 		21 	+4:04 		
7 	Goton Mebrahtu BIRU 	Ethiopia 	ETH 	29 	+4:44 		
8 	Suleiman KANGANGI 	Kenya 	KEN 	28 	+6:21 		
9 	Akilu MESELE 	Ethiopia 	ETH 	20 	+9:27 		
10 	Tamrat Meresa GEBREWAHD 	Ethiopia 		19 	+10:45 		
11 	Bereket Desalegn TEMALEW 	Ethiopia 		19 	+10:55 		
12 	Weldemikale WUYU 	Ethiopia 		22 	+12:39 		
13 	Azzedine LAGAB 	Algeria 	ALG 	30 	+17:26 		
14 	Kibrom Teklebrhan HAYLEMARYAM 	Ethiopia 		19 	+22:14 		
15 	Abderrahmane Mehdi HAMZA 	Algeria 	ALG 	24 	+23:53 		
16 	Getachew SENDEKU 	Ethiopia 		21 	+26:48 		
17 	Thulasizwe MXENGE 	South Africa 	RSA 	22 	+29:32 		
18 	Abdelkader BELMOUKHTAR 	Algeria 	ALG 	29 	+29:53 		
19 	Reynard BUTLER 	South Africa 	RSA 	27 	+39:37 		
20 	Johannes Christoffel NEL 	South Africa 	RSA 	25 	+40:37 		
21 	Samwel MWANGI 	Kenya 	KEN 	32 	+47:16 		
22 	Aidan VAN NIEKERK 	South Africa 	RSA 	19 	+50:53 		
23 	Amine BELABESSI 	Algeria 	ALG 	19 	+56:49 		
24 	Richard LAIZER 	Tanzania 	TAN 	27 	+58:00 		
25 	Ismael Chelanga MAIYO 	Kenya 	KEN 	30 	+1:17:06 		
26 	Khaled ABDENBI 	Algeria 	ALG 	28 	+1:28:01 		
27 	Qodiri AJIBADE 	Nigeria 	NGR 	29 	+1:45:15 		
28 	Bassirou KANTE 	Ivory Coast 	CIV 	28 	+1:51:35 		
29 	Ismail BOURICHA 	Algeria 	ALG 	20 	+1:57:00 		
30 	Islam RAMADAN 	Egypt 	EGY 	23 	+2:01:07 		
31 	Mamisi MKOMA 	Tanzania 	TAN 	31 	+2:05:15 		
32 	Kurotimi ABAKA 	Nigeria 	NGR 	24 	+2:06:07 		
33 	Anthony BOAKYE 	Ghana 	GHA 	21 	+2:06:25 		
34 	Bronwin ADAMS 	South Africa 	RSA 	21 	+2:07:17 		
35 	Graeme OCKHUIS 	South Africa 	RSA 	20 	+2:07:37 		
36 	Abdulrazak UMAR 	Ghana 	GHA 	21 	+2:08:07 		
37 	Issiaka FOFANA 	Ivory Coast 	CIV 	34 	+2:10:02 		
38 	Gerald KAREMANI 	Tanzania 	TAN 	24 	+2:13:34 		
39 	Souleymane TRAORE 	Ivory Coast 	CIV 	27 	+2:20:22 		
40 	Mohamed IMAM 	Egypt 	EGY 	20 	+2:21:33 		
41 	Amadou LENGANI 	Ivory Coast 	CIV 	26 	+2:29:36 		
42 	Preye JOHN 	Nigeria 	NGR 	23 	+2:34:08 		
43 	Abdul RAHMAN 	Ghana 	GHA 	23 	+2:41:54 		
44 	Mohamed ELSAYES 	Egypt 	EGY 	22 	+2:43:07 		
45 	Hamid MOHAMED 	Sudan 	SUD 	29 	+2:45:56 		
46 	Mohamed MOHMOUD 	Sudan 	SUD 	25 	+2:46:46 		
47 	Islam AHMED RABEI 	Egypt 	EGY 	21 	+2:48:04 		
48 	Yousof ELSADIG 	Sudan 	SUD 	36 	+2:51:55 		
49 	Frank Awuku AKUFFO 	Ghana 	GHA 	19 	+2:53:03 		
50 	Eyo EFFIOKE 	Nigeria 	NGR 	27 	+2:58:55 		
51 	Emmanuel INNOCENT 	Nigeria 	NGR 	23 	+3:00:50 		
52 	Karamoko Bamba 	Ivory Coast 	CIV 	20 	+3:01:43 		
53 	Mohammed MOSTAFA 	Egypt 	EGY 	22 	+3:14:52 		
54 	Abou SANOGO 	Ivory Coast 	CIV 	22 	+3:17:04 
 Close
  Close