1 	Tedros REDAE 	ETH 	ETH 	25 	14:36:51 	40 	40
2 	Alem Grmay ABEBE 	ETH 	ETH 	26 	+1 	30 	30
3 	Getachow Yoahnnes ATSBHA 	ETH 	ETH 	20 	+5 	25 	25
4 	Hafetab WELDU 	ETH 	ETH 	20 	+44 	20 	20
5 	Geoffrey LANGAT 	KEN 	KEN 	25 	+1:21 	15 	15
6 	Tesfay KEWETE 	ETH 		21 	+4:04 	10 	10
7 	Goton Mebrahtu BIRU 	ETH 	ETH 	29 	+4:44 	5 	5
8 	Suleiman KANGANGI 	KEN 	KEN 	28 	+6:21 	3 	3
9 	Akilu MESELE 	ETH 	ETH 	20 	+9:27 	3 	3
10 	Tamrat Meresa GEBREWAHD 	ETH 		19 	+10:45 	3 	3
11 	Bereket Desalegn TEMALEW 	ETH 		19 	+10:55 		
12 	Weldemikale WUYU 	ETH 		22 	+12:39 		
13 	Azzedine LAGAB 	ALG 	ALG 	30 	+17:26 		
14 	Kibrom Teklebrhan HAYLEMARYAM 	ETH 		19 	+22:14 		
15 	Abderrahmane Mehdi HAMZA 	ALG 	ALG 	24 	+23:53 		
16 	Getachew SENDEKU 	ETH 		21 	+26:48 		
17 	Thulasizwe MXENGE 	RSA 	RSA 	22 	+29:32 		
18 	Abdelkader BELMOUKHTAR 	ALG 	ALG 	29 	+29:53 		
19 	Reynard BUTLER 	RSA 	RSA 	27 	+39:37 		
20 	Johannes Christoffel NEL 	RSA 	RSA 	25 	+40:37 		
21 	Samwel MWANGI 	KEN 	KEN 	32 	+47:16 		
22 	Aidan VAN NIEKERK 	RSA 	RSA 	19 	+50:53 		
23 	Amine BELABESSI 	ALG 	ALG 	19 	+56:49 		
24 	Richard LAIZER 	TAN 	TAN 	27 	+58:00 		
25 	Ismael Chelanga MAIYO 	KEN 	KEN 	30 	+1:17:06 		
26 	Khaled ABDENBI 	ALG 	ALG 	28 	+1:28:01 		
27 	Qodiri AJIBADE 	NGR 	NGR 	29 	+1:45:15 		
28 	Bassirou KANTE 	CIV 	CIV 	28 	+1:51:35 		
29 	Ismail BOURICHA 	ALG 	ALG 	20 	+1:57:00 		
30 	Islam RAMADAN 	EGY 	EGY 	23 	+2:01:07 		
31 	Mamisi MKOMA 	TAN 	TAN 	31 	+2:05:15 		
32 	Kurotimi ABAKA 	NGR 	NGR 	24 	+2:06:07 		
33 	Anthony BOAKYE 	GHA 	GHA 	21 	+2:06:25 		
34 	Bronwin ADAMS 	RSA 	RSA 	21 	+2:07:17 		
35 	Graeme OCKHUIS 	RSA 	RSA 	20 	+2:07:37 		
36 	Abdulrazak UMAR 	GHA 	GHA 	21 	+2:08:07 		
37 	Issiaka FOFANA 	CIV 	CIV 	34 	+2:10:02 		
38 	Gerald KAREMANI 	TAN 	TAN 	24 	+2:13:34 		
39 	Souleymane TRAORE 	CIV 	CIV 	27 	+2:20:22 		
40 	Mohamed IMAM 	EGY 	EGY 	20 	+2:21:33 		
41 	Amadou LENGANI 	CIV 	CIV 	26 	+2:29:36 		
42 	Preye JOHN 	NGR 	NGR 	23 	+2:34:08 		
43 	Abdul RAHMAN 	GHA 	GHA 	23 	+2:41:54 		
44 	Mohamed ELSAYES 	EGY 	EGY 	22 	+2:43:07 		
45 	Hamid MOHAMED 	SUD 	SUD 	29 	+2:45:56 		
46 	Mohamed MOHMOUD 	SUD 	SUD 	25 	+2:46:46 		
47 	Islam AHMED RABEI 	EGY 	EGY 	21 	+2:48:04 		
48 	Yousof ELSADIG 	SUD 	SUD 	36 	+2:51:55 		
49 	Frank Awuku AKUFFO 	GHA 	GHA 	19 	+2:53:03 		
50 	Eyo EFFIOKE 	NGR 	NGR 	27 	+2:58:55 		
51 	Emmanuel INNOCENT 	NGR 	NGR 	23 	+3:00:50 		
52 	Karamoko Bamba 	CIV 	CIV 	20 	+3:01:43 		
53 	Mohammed MOSTAFA 	EGY 	EGY 	22 	+3:14:52 		
54 	Abou SANOGO 	CIV 	CIV 	22 	+3:17:04 		
	Hussein MADKOUR 	EGY 	EGY 	20 	  		
	John NJENGA 	KEN 	KEN 	30 	  		
	Paul AGORIR 	KEN 	KEN 	31 	  		
	Hamisi LUTEJA 	TAN 	TAN 	30 	  		
	Ayub BWANA 	TAN 	TAN 	22 	  		
	Afis BAKARE 	NGR 	NGR 	32 	  		
	Emmanuel SACKEY 	GHA 	GHA 	27 	  		
	Clément KUSI 	GHA 	GHA 	20 	  		
	Zakaria HUSSEIN AHMED 	SUD 	SUD 	27 	  		
	Yasir ELSHFIE TALHA 	SUD 	SUD 	26 	  		
	Yousif IBRAHIM YOSIF 	SUD 	SUD 	19 	
 Close
  Close