1 Marco BENFATTO ITA AND 28 2:16:37 14 14
2 Nicolas MARINI ITA NIP 23 +0 5 5
3 Stanislau BAZHKOU BLR MCC 25 +0 3 3
4 Eugenio BANI ITA AMO 25 +0
5 Maksym VASILYEV UKR KLS 26 +0
6 Matvey NIKITIN KAZ TSE 24 +0
7 Maris BOGDANOVICS LAT RBD 25 +0
8 Grigoriy SHTEIN KAZ TSE 20 +0
9 Andrea PERON ITA TNN 28 +0
10 Dong Hyun SHIN KOR LXC 26 +0
11 Paolo LUNARDON ITA AMO 24 +0
12 Tino THÖMEL GER RTS 28 +0
13 Sanghong PARK KOR LXC 27 +0
14 Andris SMIRNOVS LAT ALB 26 +0
15 Vasyl MALYNIVSKYI UKR KLS 24 +0
16 Andris VOSEKALNS LAT RBD 24 +0
17 Nur Amirul Fakhruddin MARZUKI MAS TSG 24 +0
18 Luke MUDGWAY NZL AIW 20 +0
19 Andriy KULYK UKR KLS 27 +0
20 Meiyin WANG CHN HEN 28 +0
21 Nikita STALNOV KAZ TSE 25 +0
22 Burr HO HKG HKG 24 +0
23 Jonas VINGEGAARD RASMUSSEN DEN TCQ 20 +0
24 Oleksandr POLIVODA UKR KLS 29 +0
25 Viesturs LUKSEVICS LAT ALB 29 +0
26 Yauhen SOBAL BLR MCC 35 +0
27 Louis BENDIXEN DEN TCQ 21 +0
28 Nikodemus HOLLER GER BAI 25 +0
29 Zhao JINGBIAO CHN HEN 21 +0
30 Rune ALMINDSO ANDERSEN DEN TCQ 21 +0
31 Yuriy NATAROV KAZ TSE 20 +0
32 Dominik MERSEBURG GER BAI 25 +0
33 Jason CHRISTIE NZL KRD 26 +0
34 Nick MILLER NZL KRD 25 +0
35 Sergiy GRECHYN UKR JLS 37 +0
36 Raffaello BONUSI ITA AND 24 +0
37 Mohammad GHAREHBAGHI POURI IRI HYS 28 +0
38 Vladimir TSOY KAZ TSE 19 +0
39 Bum-Jin YOO KOR LXC 29 +0
40 Vitalii POPKOV RUS LSL 33 +0
41 Jianpeng LIU CHN HEN 23 +0
42 Riccardo STACCHIOTTI ITA NIP 25 +0
43 Mauricio ORTEGA RAMIREZ COL RTS 36 +0
44 Francesco CHICCHI ITA AND 36 +0
45 Ying Hon YEUNG HKG HEN 28 +0
46 Meron TESHOME HAGOS ERI BAI 24 +0
47 Ali NEMATI KHIAVI IRI HYS 31 +0
48 Geoffrey LANGAT KEN KRD 25 +0
49 Frederik WILMANN NOR TCQ 31 +0
50 Neil VAN DER PLOEG AUS AIW 29 +0
51 Samwel MWANGI KEN KRD 32 +0
52 Fraser GOUGH NZL AIW 23 +0
53 Oleksii KASIANOV UKR JLS 24 +0
54 Hiu Fung CHOY HKG HKG 20 +0
55 Géraud FLORES-COUDERC FRA HYS 22 +0
56 Choon Huat GOH SIN TSG 26 +0
57 Maral-Erdene BATMUNKH MGL TSG 22 +0
58 Francisco Jarley COLORADO HERNANDEZ COL RTS 36 +0
59 Je Sung YEON KOR LXC 30 +0
60 David GALARRETA UGARTE ESP AMO 23 +0
61 Morgan Smith NZL KRD 28 +0
62 Manabu ISHIBASHI JPN NIP 24 +0
63 Antonio NIBALI ITA NIP 24 +0
64 Justin Taylor PFAFF USA BAI 20 +0
65 Ka Hoo Fung HKG HKG 19 +0
66 Suleiman KANGANGI KEN KRD 28 +14
67 Kazushige KUBOKI JPN NIP 27 +14
68 Kristian haugaard JENSEN DEN TCQ 25 +19
69 Mathew ZENOVICH NZL AIW 22 +19
70 Yong Jian WU CHN JLS 24 +21
71 Victor NINO CORREDOR COL RTS 43 +21
72 Volodymyr KOGUT UKR AMO 32 +21
73 Liam AITCHESON NZL AIW 21 +29
74 Sun Jae JANG KOR LXC 32 +31
75 Uri MARTINS MEX AMO 26 +36
76 Sean LAKE AUS AIW 25 +50
77 Xin WANG CHN HYS 24 +1:22
78 Lu Cheng ZHOU CHN JLS 20 +1:22
79 Aleh AHIYEVICH BLR MCC 23 +1:22
80 Georgi Petrov GEORGIEV BUL LSL 31 +1:22
81 Armands BECIS LAT RBD 25 +1:53
82 Daniele COLLI ITA NIP 34 +0
83 Deins KANEPEJS LAT RBD 21 +2:32
84 Daniel BICHLMANN GER BAI 28 +2:36
85 Thomas RABOU NED HEN 33 +3:16
86 ZhengShuai SUN CHN XDS 20 +4:44
87 Vitalijs KORNILOVS LAT ALB 37 +4:44
88 En HUANG CHN HYS 28 +4:49
89 Rino GASPARRINI ITA AND 24 +4:49
90 Gerd DE KEIJZER NED TNN 22 +4:49
91 Timo SCHÄFER GER BAI 34 +4:49
92 Volodymyr FREDYUK UKR AMO 24 +4:49
93 Mykyta SKORENKO UKR KLS 23 +4:49
94 Wan Yau LAU HKG HKG 20 +4:49
95 Kaspars SERGIS LAT ALB 24 +4:49
96 Davis PERSEVICS LAT ALB 19 +7:28
97 Shan LI CHN XDS 20 +7:28
98 Alisher ZHUMAKAN KAZ TSE 19 +7:28
99 Volodymyr GOMENYUK UKR LSL 31 +7:28
100 Artem TESLER UKR LSL 28 +7:28
101 Yuriy METLUSHENKO UKR JLS 40 +7:28
102 Quentin VALOGNES FRA TNN 20 +7:28
103 Byung Suk PARK KOR LXC 20 +7:28
104 Ma GUANGTONG CHN HEN 21 +7:28
105 Jinchun LIU CHN LSL 19 +7:28
106 Emils LIEPINS LAT RBD 24 +7:28
107 Luca PACIONI ITA AND 23 +8:22
108 Mattia DE MARCHI ITA AND 25 +8:22
109 Alex RASMUSSEN DEN TCQ 32 +16:36
DNF Ho San CHIU HKG HKG 21
Close