1 Max WALSCHEID GER TGA 23 1:57:14 20 20
2 Roberto FERRARI ITA LAM 33 +0 10 10
3 Rafael ANDRIATO BRA WIL 29 +0 5 5
4 Andrea PASQUALON ITA ROT 28 +0
5 Ruslan TLEUBAYEV KAZ AST 29 +0
6 Sergiy GRECHYN UKR JLS 37 +0
7 Zolt DER HUN VOL 33 +0
8 Cristian RAILEANU MDA WIL 23 +0
9 Tino THÖMEL GER RTS 28 +0
10 Carlos Alberto OSPINA HERNANDES COL RTS 34 +0
11 Bert DE BACKER BEL TGA 32 +0
12 Matthias KRIZEK AUT ROT 28 +0
13 Bernard SULZBERGER AUS DPC 33 +0
14 Patryk STOSZ POL CCC 22 +0
15 Arman KAMYSHEV KAZ AST 25 +0
16 Sergey VLASSENKO KAZ V4E 23 +0
17 Mario Jorge FARIA DA COSTA POR LAM 31 +0
18 Zhao JINGBIAO CHN HEN 21 +0
19 Mykhaylo KONONENKO UKR KLS 29 +0
20 Matej MOHORIC SLO LAM 22 +0
21 Quentin VALOGNES FRA TNN 20 +0
22 Leonardo Fabio DUQUE FRA DMP 36 +0
23 Alexey LUTSENKO KAZ AST 24 +0
24 Brian KAMSTRA NED TNN 23 +0
25 Vasilii NEUSTROEV RUS RUS 26 +0
26 Francisco CHAMORRO ARG FSC 35 +0
27 Yuriy METLUSHENKO UKR JLS 40 +0
28 Evgeny ZOTOV RUS RUS 22 +0
29 Piotr BROZYNA POL CCC 21 +0
30 Simone PONZI ITA CCC 29 +0
31 Dylan PAGE SUI ROT 23 +0
32 Patrick SCHELLING SUI VOL 26 +0
33 Cristobal OLAVARRIA CHI JLS 25 +0
34 Mohammad GHAREHBAGHI POURI IRI HYS 28 +0
35 Daniel Dominguez BARRAGAN ESP HYS 31 +0
36 Gabriel MACHADO DA SILVA BRA FSC 19 +0
37 Roberto PINHEIRO DA SILVA BRA FSC 33 +0
38 Oleksandr PREVAR UKR KLS 26 +0
39 Federico ZURLO ITA LAM 22 +0
40 Adrian KUREK POL CCC 28 +0
41 Artyom ZAKHAROV KAZ AST 25 +0
42 Alexandr SHUSHEMOIN KAZ V4E 29 +0
43 Alex DINIZ CORREIA BRA FSC 31 +0
44 Dmitrii SAMOKHVALOV RUS RUS 30 +0
45 Daniil FOMINYKH KAZ AST 25 +0
46 Fredrik LUDVIGSSON SWE TGA 22 +0
47 Giuseppe FONZI ITA WIL 25 +0
48 Branislau SAMOILAU BLR CCC 31 +0
49 Johannes FRÖHLINGER GER TGA 31 +0
50 Ilya* DAVIDENOK KAZ RTS 24 +0
51 Ali NEMATI KHIAVI IRI HYS 31 +0
52 Andriy VASYLYUK UKR KLS 29 +0
53 Jochem HOEKSTRA NED TGA 24 +0
54 Sergio Ferreira SOUSA POR VOL 33 +0
55 Sofiane MERIGNAT FRA DMP 19 +0
56 Joonas HENTTALA FIN TNN 25 +0
57 Oliviero TROIA ITA LAM 22 +0
58 Przemyslaw NIEMIEC POL LAM 36 +0
59 Lukas JAUN SUI ROT 25 +0
60 Nico BRÜNGGER SUI ROT 28 +0
61 Martin KOHLER SUI ROT 31 +0
62 Mauricio ORTEGA RAMIREZ COL RTS 36 +0
63 Mirko TEDESCHI ITA WIL 27 +0
64 Dmitriy LUKYANOV KAZ V4E 23 +0
65 Murilo AFFONSO BRA FSC 25 +0
66 Francisco Jarley COLORADO HERNANDEZ COL RTS 36 +0
67 Jakub KACZMAREK POL CCC 23 +0
68 Kamil MALECKI POL CCC 20 +0
69 Victor NINO CORREDOR COL RTS 43 +0
70 Brenton JONES AUS DPC 25 +0
71 Maxat AYAZBAYEV KAZ AST 24 +11
72 Taras VOROPAYEV KAZ V4E 24 +15
73 Graeme BROWN AUS DPC 37 +15
74 Dmitriy GRUZDEV KAZ AST 30 +28
75 Aspan ZHUKENOV KAZ V4E 20 +50
76 Alexandr OVSYANNIKOV KAZ V4E 19 +50
77 Anton SAMOKHVALOV RUS RUS 30 +50
78 Tom STAMSNIJDER NED TGA 31 +50
79 Andrii BRATASHCHUK UKR KLS 24 +50
80 Ruslan KARIMOV UZB RTS 30 +50
81 Bieken NAZAERBIEKE CHN HYS 22 +50
82 Yonder GODOY VEN WIL 23 +50
83 Jefferson RUEDA TOBON COL JLS 26 +50
84 Meiyin WANG CHN HEN 28 +50
85 Burr HO HKG HKS 24 +50
86 Lachlan NORRIS AUS DPC 29 +1:59
87 Travis MEYER AUS DPC 27 +1:59
88 Carlos Alexandre MANARELLI BRA FSC 27 +2:04
89 Oleksii KASIANOV UKR JLS 24 +2:04
90 Ying Hon YEUNG HKG HEN 28 +2:06
91 Ma GUANGTONG CHN HEN 21 +2:06
92 Gang XU CHN LAM 32 +2:47
93 Christophe LABORIE FRA DMP 30 +2:48
94 Thomas VAUBOURZEIX FRA DMP 27 +3:46
95 Thomas RABOU NED HEN 33 +4:01
96 Patrick JÄGER AUT VOL 22 +5:10
97 Michael KUCHER AUT VOL 23 +5:10
98 Clément KORETZKY FRA VOL 26 +5:10
99 Maxim RUBACHEV RUS RUS 19 +5:10
100 Li Jun BAI CHN MSS 28 +5:10
101 Wenhui BI CHN MSS 23 +8:00
102 Jianpeng LIU CHN HEN 23 +8:00
103 Xin WANG CHN HYS 24 +8:00
104 Zhang ZHENG CHN HEN 21 +8:00
105 Xiaolong SUN CHN MSS 22 +8:00
106 Cheng JI CHN TGA 29 +8:00
107 Kirill ZAKHAROV RUS RUS 25 +8:00
108 Chaohua XUE CHN MSS 24 +8:00
109 Hiu Fung CHOY HKG HKS 20 +8:35
110 Yong Jian WU CHN JLS 24 +9:02
OTL Fredrik Strand GALTA NOR DMP 24
OTL Géraud FLORES-COUDERC FRA HYS 22
OTL Lu Cheng ZHOU CHN JLS 20
DSQ Francesc ZURITA ESP VOL 24
DSQ En HUANG CHN HYS 28
DNS Christopher WILLIAMS AUS TNN 35
Close