1 Tomas BABEK CZE 29 500 500
2 Vasilijus LENDEL LTU 21 450 450
3 Lewis OLIVA GBR 24 400 400
4 Yudai NITTA JPN 30 375 375
5 Marc JURCZYK GER 20 350 350
6 Aleksandr DUBCHENKO RUS 21 325 325
7 Andrii VYNOKUROV UKR 34 300 300
8 Muhammad Shah Firdaus SAHROM MAS 21 275 275
9 Sébastien VIGIER FRA 19 250 250
10 Zac WILLIAMS NZL 21 225 225
11 Tomoyuki KAWABATA JPN 31 205 205
12 Thomas CLARKE AUS 21 190 190
13 Joe Truman GBR 19 175 175
13 Juan PERALTA GASCON ESP 26 175 175
13 Patryk RAJKOWSKI POL 20 175 175
13 Kwesi BROWNE TTO 22 175 175
17 Eoin MULLEN IRL 23 120 120
17 Shih Feng KANG TPE 19 120 120
17 Sándor SZALONTAY HUN 26 120 120
17 Francesco CECI ITA 27 120 120
21 Wenjun BI CHN 24 80 80
21 Sergii OMELCHENKO AZE 27 80 80
21 Davide CECI ITA 23 80 80
Close