1 Alex FRAME NZL JLT 24 2:47:18 7 7
2 Mohamad Izzat Hilmi ABDUL HALIL MAS TSC 22 +0 3 3
3 Sean WHITFIELD AUS 22 +0 1 1
4 Brad EVANS NZL NZL 25 +0
5 Luke MUDGWAY NZL NZL 21 +0
6 Francesco MANCINI ITA 22 +0
7 Ollie JONES NZL 21 +0
8 Bradley LEITCH NZL 19 +0
9 Hayden MCCORMICK NZL NZL 23 +0
10 Jack COMPTON NZL 21 +0
11 Glenn HADEN NZL 34 +0
12 Neil VAN DER PLOEG AUS IWS 30 +0
13 Samuel MUNDAY AUS 19 +0
14 Ryan Christensen NZL 21 +0
15 Jordan GILMORE NZL 34 +0
16 Steve LAMPIER GBR JLT 33 +0
17 Sofian Nabil Omar MOHD BAKRI MAS TSC 24 +0
18 Cullen BROWNE NZL 19 +0
19 Timothy ROE AUS IWS 28 +0
20 Alexander RAY NZL 27 +0
21 Matt WEBB-SMITH NZL 22 +0
22 Brendan COLE AUS 21 +0
23 Sam Crome AUS IWS 24 +0
24 Samuel BURSTON AUS 27 +0
25 Leonardo TORTOMASI ITA 23 +0
26 Callum PEARCE AUS 19 +0
27 Muhamad Zawawi AZMAN MAS TSC 23 +0
28 James ORAM NZL NZL 24 +0
29 Ethan BERENDS AUS 19 +0
30 Benjamin ANDREWS AUS 20 +0
31 Logan GRIFFIN NZL 22 +0
32 Joe HUTCHINSON NZL 19 +0
33 Alex WEST NZL 20 +0
34 Iven BENNETT AUS 20 +0
35 Akmal Hakim ZAKARIA MAS TSC 21 +0
36 Sean LAKE AUS IWS 26 +0
37 George CLARK GBR 20 +0
38 Muhammad Izat TOLHA MAS TSC 20 +0
39 Jake MARRYATT NZL 21 +0
40 James FOUCHE NZL 19 +0
41 Aden REYNOLDS AUS 24 +0
42 Matias FITZWATER NZL 19 +0
43 Blake SUNDE NZL 19 +0
44 Hamish SCHREURS NZL NZL 23 +0
45 Jonathan MOULD GBR JLT 26 +0
46 Michael TORCKLER NZL 30 +0
47 Dylan NEWBERY AUS 23 +0
48 Hamish BOND NZL 31 +0
49 Nick REDDISH NZL 21 +0
50 Karl MICHELIN-BEARD AUS 23 +0
51 Joseph COOPER NZL IWS 32 +0
52 Blair TREYMANE NZL 22 +0
53 Edward CLANCY GBR JLT 32 +0
54 Scott AMBROSE NZL 22 +0
55 Riccardo MARCHESINI ITA 24 +0
56 Samuel MOBBERLEY AUS 21 +0
57 Ryan CAVANAGH AUS 22 +0
58 Callum GORDON NZL 23 +0
59 Jack SOWRY NZL 23 +0
60 Jordan KERBY AUS 25 +0
61 Francesco BETTINI ITA 22 +0
62 Calvin STANDRILL NZL 22 +0
63 Kurtis BRENT AUS 47 +9
64 Robert-Jon MCCARTHY IRL JLT 23 +9
65 Joshua ALDRIDGE NZL 28 +9
66 Jack CARRUTHERS NZL 19 +9
67 Cameron WYNNIATT NZL 28 +9
68 Morgan Smith NZL 29 +9
69 Richard LAWSON NZL 24 +9
70 Adam WHITE AUS 42 +9
71 Joshua ACHTEN NZL 19 +1:28
72 Mathew ZENOVICH NZL 23 +1:28
73 Carlos LOPEZ-LOZANO NZL 19 +1:28
74 Cory CANNINGS NZL 20 +2:33
75 Nicholas WOODS AUS 27 +2:33
76 Joshua PAGE NZL 32 +3:42
77 Ben MARSHALL AUS 24 +4:52
78 Ryan THOMAS AUS 22 +4:52
79 Jason THOMASON NZL 24 +5:39
80 Paul DUYNHOVEN NZL 32 +5:52
81 Blake TAIT-JONES NZL 25 +5:52
82 Ethan EGGLESTONE AUS 19 +5:52
83 Matthew DE VROET AUS 20 +5:54
84 Jack MONTGOMERIE NZL 20 +5:54
85 Mikey MCCALLUM NZL 30 +5:54
86 Chris DENHOLM NZL 19 +5:54
87 Caleb AOAKE NZL 19 +6:09
88 Jacob SIEVWRIGHT NZL 19 +6:09
89 David NICKELS AUS 20 +6:09
90 Jake KLAJNBLAT AUS 23 +6:16
DNF Hamish MCHUGH-SMITH NZL 19
DNS Ethan BATT NZL 19
Gen
1 James ORAM New Zealand NZL 24 9:33:59 1 1
2 Sam Crome Australia IWS 24 +10
3 Steve LAMPIER Great Britain JLT 33 +12
4 Timothy ROE Australia IWS 28 +31
5 Hayden MCCORMICK New Zealand NZL 23 +36
6 Michael TORCKLER New Zealand 30 +36
7 Brad EVANS New Zealand NZL 25 +49
8 Alex WEST New Zealand 20 +52
9 Logan GRIFFIN New Zealand 22 +58
10 Joseph COOPER New Zealand IWS 32 +1:00
11 Ollie JONES New Zealand 21 +1:06
12 Jake MARRYATT New Zealand 21 +1:16
13 Scott AMBROSE New Zealand 22 +1:25
14 Jack COMPTON New Zealand 21 +1:31
15 Ryan Christensen New Zealand 21 +1:38
16 Jonathan MOULD Great Britain JLT 26 +1:38
17 James FOUCHE New Zealand 19 +1:38
18 Hamish BOND New Zealand 31 +1:38
19 Callum GORDON New Zealand 23 +1:42
20 Leonardo TORTOMASI Italy 23 +1:48
21 Benjamin ANDREWS Australia 20 +2:00
22 Jordan KERBY Australia 25 +2:04
23 Bradley LEITCH New Zealand 19 +2:32
24 Glenn HADEN New Zealand 34 +3:20
25 Blake SUNDE New Zealand 19 +3:35
26 Hamish SCHREURS New Zealand NZL 23 +4:55
27 Brendan COLE Australia 21 +4:59
28 Francesco MANCINI Italy 22 +5:01
29 Aden REYNOLDS Australia 24 +5:32
30 Francesco BETTINI Italy 22 +5:47
31 Riccardo MARCHESINI Italy 24 +5:48
32 Alex FRAME New Zealand JLT 24 +6:10
33 Sean WHITFIELD Australia 22 +6:33
34 Mathew ZENOVICH New Zealand 23 +6:56
35 Samuel BURSTON Australia 27 +6:57
36 Callum PEARCE Australia 19 +7:00
37 Matias FITZWATER New Zealand 19 +7:00
38 Samuel MOBBERLEY Australia 21 +7:00
39 Ethan BERENDS Australia 19 +7:10
40 Edward CLANCY Great Britain JLT 32 +7:42
41 Richard LAWSON New Zealand 24 +7:49
42 Muhamad Zawawi AZMAN Malaysia TSC 23 +7:53
43 Dylan NEWBERY Australia 23 +8:34
44 Joe HUTCHINSON New Zealand 19 +10:20
45 Sean LAKE Australia IWS 26 +10:53
46 Nick REDDISH New Zealand 21 +11:06
47 Ryan THOMAS Australia 22 +11:16
48 Neil VAN DER PLOEG Australia IWS 30 +12:05
49 George CLARK Great Britain 20 +12:57
50 Luke MUDGWAY New Zealand NZL 21 +13:12
51 Kurtis BRENT Australia 47 +15:09
52 Calvin STANDRILL New Zealand 22 +15:18
53 Robert-Jon MCCARTHY Ireland JLT 23 +16:04
54 Adam WHITE Australia 42 +16:07
55 Joshua ACHTEN New Zealand 19 +16:39
56 Blair TREYMANE New Zealand 22 +16:49
57 Cameron WYNNIATT New Zealand 28 +17:24
58 Mohamad Izzat Hilmi ABDUL HALIL Malaysia TSC 22 +17:28
59 Ben MARSHALL Australia 24 +18:30
60 Morgan Smith New Zealand 29 +19:17
61 Nicholas WOODS Australia 27 +20:59
62 Matt WEBB-SMITH New Zealand 22 +21:04
63 Jordan GILMORE New Zealand 34 +21:06
64 Ryan CAVANAGH Australia 22 +22:24
65 Karl MICHELIN-BEARD Australia 23 +22:31
66 Samuel MUNDAY Australia 19 +22:55
67 Iven BENNETT Australia 20 +23:40
68 Sofian Nabil Omar MOHD BAKRI Malaysia TSC 24 +23:50
69 Jack CARRUTHERS New Zealand 19 +24:02
70 Chris DENHOLM New Zealand 19 +24:10
71 Jake KLAJNBLAT Australia 23 +25:09
72 Matthew DE VROET Australia 20 +25:15
73 Cullen BROWNE New Zealand 19 +25:50
74 Alexander RAY New Zealand 27 +25:58
75 Joshua PAGE New Zealand 32 +27:12
76 Cory CANNINGS New Zealand 20 +27:40
77 Jack SOWRY New Zealand 23 +29:54
78 Joshua ALDRIDGE New Zealand 28 +30:14
79 Akmal Hakim ZAKARIA Malaysia TSC 21 +31:23
80 Carlos LOPEZ-LOZANO New Zealand 19 +32:26
81 Jacob SIEVWRIGHT New Zealand 19 +32:40
82 Jack MONTGOMERIE New Zealand 20 +33:33
83 Paul DUYNHOVEN New Zealand 32 +35:57
84 Jason THOMASON New Zealand 24 +37:39
85 Muhammad Izat TOLHA Malaysia TSC 20 +42:44
86 Blake TAIT-JONES New Zealand 25 +42:54
87 David NICKELS Australia 20 +44:31
88 Ethan EGGLESTONE Australia 19 +47:32
89 Mikey MCCALLUM New Zealand 30 +48:24
90 Caleb AOAKE New Zealand 19 +53:40
Close