1 Sanghoon PARK KOR 24 4:24.314 600 600
2 Artyom ZAKHAROV KAZ 26 4:26.670 540 540
3 Wen Chao LI TPE 19 480 480
4 Ryo CHIKATANI JPN 25 450 450
5 Siu Wai KO HKG 30 420 420
6 Zhong YUAN CHN 29 390 390
7 Andrey IZMAYLOV UZB 20 360 360
8 Muhamad Nur Aiman MOHD ZARIFF MAS 20 330 330
9 Manjeet SINGH IND 24 300 300
10 Behnam ARIYAN IRI 27 270 270
Close