1 Yohann GENE France DEN 36 19:41:21
2 Issak TESFOM OKUBAMARIAM Eritrea IPC 26 +16
3 Nikodemus HOLLER Germany BAI 26 +16
4 Salaheddine MRAOUNI Morocco MAR 25 +16
5 Soufiane SAHBAOUI Morocco MAR 22 +17
6 Bonaventure UWIZEYIMANA Rwanda RWA 24 +17
7 Meron TESHOME HAGOS Eritrea BAI 25 +22
8 Awet HABTOM Eritrea ERI 19 +30
9 ISIAKAA CISSE Ivory Coast CIV 26 +33
10 Alexandre PICHOT France DEN 34 +49
11 Yauhen SOBAL Belarus MCC 36 +2:00
12 Daniel DIAZ Argentina DMP 28 +8:04
13 Zemenfes SOLOMON Eritrea ERI 20 +8:34
14 Stanislau BAZHKOU Belarus MCC 26 +8:49
15 Abderrahmane MANSOURI Algeria ALG 22 +9:05
16 Tony HUREL France DEN 30 +9:12
17 Mikel ARISTI GARDOKI Spain DMP 24 +9:13
18 Meron Arham Brhane Eritrea ERI 22 +9:16
19 Asbjørn KRAGH ANDERSEN Denmark DMP 25 +9:21
20 Timothy RUGG United States BAI 32 +9:22
21 Thomas VOECKLER France DEN 38 +9:22
22 Salim KIPKEMBOI Kenya BAI 19 +9:28
23 Islam MANSOURI Algeria ALG 20 +9:28
24 Siarhei PAPOK Belarus MCC 29 +9:30
25 Lahcen SABER Morocco MAR 27 +9:36
26 Alem Grmay ABEBE Ethiopia ETH 27 +9:37
27 Jean Paul René UKINIWABO Rwanda RWA 19 +9:49
28 Bereket Desalegn TEMALEW Ethiopia ETH 20 +9:49
29 Mouhsin ANNACHNACH Morocco MAR 20 +10:00
30 Elias AFEWERKI Eritrea ERI 25 +10:04
31 Saymon MUSSI Eritrea ERI 19 +10:13
32 Azzedine LAGAB Algeria ALG 31 +10:16
33 Samuel HAKIRUWIZEYE Rwanda RWA 20 +10:18
34 Kibrom GIDAY Ethiopia ETH 22 +10:31
35 Michel TIENTCHEU Cameroon CMR 25 +10:32
36 JOHN ANDERSON RODRIGUEZ SALAZAR Colombia DMP 21 +10:47
37 Abdellah BEN YOUCEF Algeria ALG 30 +11:33
38 Suleiman KANGANGI Kenya BAI 29 +11:38
39 Eduard VORGANOV Russia MCC 35 +12:04
40 Jérémie KAREGEYA Rwanda RWA 24 +12:44
41 Damien GARCIA France IPC 25 +13:27
42 Kanstantsin KLIMIANKOU Belarus MCC 28 +13:36
43 Perrig QUEMENEUR France DEN 33 +13:47
44 Mounir MAKHCHOUN Morocco MAR 23 +16:06
45 Martin LAAS Estonia DMP 24 +16:23
46 Benjamin GIRAUD France DMP 31 +18:19
47 Yonatan HAILE Eritrea ERI 23 +24:14
48 Alex NIZEYIMANA Rwanda RWA 22 +27:54
49 Redwan EBRAHIM Ethiopia ETH 20 +28:05
50 Essaïd ABELOUACHE Morocco MAR 29 +28:48
51 Gebretsadik ALEMAYO Ethiopia ETH 23 +29:54
52 Oleksandr GOLOVASH Ukraine MCC 26 +31:23
53 Brian NAULEAU France DEN 29 +31:41
54 Eric NDUWAYO Rwanda RWA 23 +33:57
55 Julien AMADORI France IPC 24 +34:31
56 Becaye TRAORE Senegal SEN 30 +35:33
57 Timo SCHÄFER Germany BAI 35 +39:13
58 Yuto YOSHIDA Japan IPC 23 +46:14
59 Tom BOSSIS France IPC 23 +47:28
60 Arthur TALLA Cameroon CMR 33 +48:18
61 Clovis KAMZONG ABESSOLO Cameroon CMR 26 +1:02:02
62 Takayuki MIZUNO Japan IPC 27 +1:03:13
63 Salif YERBANGA Burkina Faso BUR 28 +1:04:52
64 Abou SANOGO Ivory Coast CIV 23 +1:06:02
65 Amadou LENGANI Ivory Coast CIV 27 +1:06:20
66 Souleymane TRAORE Ivory Coast CIV 28 +1:08:44
67 Ghislain SIKANDI Cameroon CMR 26 +1:11:55
68 WENDKOUNI MATHIAS SORGHO Burkina Faso BUR 30 +1:14:29
69 Karamoko Bamba Ivory Coast CIV 21 +1:18:34
70 Robert FOTSING DASSIE Cameroon CMR 28 +1:23:44
71 Cheikh FALL Senegal SEN 36 +2:20:44
Close