1 52 74858 VARABEI, Anton TORONTO HUSTLE RME.1 2h 34' 23"
2 55 74014 O'DONNELL, Trevor TORONTO HUSTLE RMU23.1 2h 34' 34" 00' 11"
3 35 75081 BENHABIB, Larbi OCTTO CYCLING TEAM RME.1 2h 34' 34" 00' 11"
4 10 75047 BROUWER, Mark ASCENT CYCLING RME.1 2h 34' 34" 00' 11"
5 6 75223 BIRD, Bruce WHEELS OF BLOOR/AUTOSTYLE COLL RME.1 2h 34' 37" 00' 14"
6 44 51696 ST JOHN, Derrick RIDE WITH RENDALL P/B BIEMME RME.1 2h 34' 37" 00' 14"
7 48 74015 GEE, Derek TEAM RACE CLEAN RMU23.1 2h 34' 55" 00' 32"
8 51 74156 SIMMS, Noah TORONTO HUSTLE RMU23.2 2h 35' 49" 01' 26"
9 2 75163 BOILEAU, Greg THE BANDITS CYCLING TEAM RME.2 2h 35' 49" 01' 26"
10 34 75151 VAN DEN HAM, Doug NINE2FIVEPRO CYCLING TEAM RME.2 2h 35' 55" 01' 32"
11 7 75075 BEAUDOIN, Marc-antoine WHEELS OF BLOOR/AUTOSTYLE COLL RME.1 2h 35' 55" 01' 32"
12 49 74267 BRADFORD, Brad TORONTO HUSTLE RME.1 2h 35' 55" 01' 32"
13 11 75237 FOTHERGILL, Simon ASCENT CYCLING RMU23.2 2h 35' 55" 01' 32"
14 8 75056 HAMILL, Aaron WHEELS OF BLOOR/AUTOSTYLE COLL RME.2 2h 35' 55" 01' 32"
15 47 74110 VALENTI, Jason TEAM NCCH P/B DEC EXPRESS RME.2 2h 35' 55" 01' 32"
16 39 74627 WALDECK, Tommy OCTTO CYCLING TEAM RMU23.2 2h 35' 55" 01' 32"
17 3 75131 BAKKER, Osmond THE BANDITS CYCLING TEAM RME.1 2h 35' 55" 01' 32"
18 24 136407 RAE, Daniel INDEPENDENT RME.2 2h 35' 55" 01' 32"
19 28 74059 EIDINGER, Marshall MARIPOSA CYCLE RACING TEAM RME.2 2h 35' 55" 01' 32"
20 53 74843 SHEFFIELD, Philip WATERLOO CYCLING CLUB RME.1 2h 35' 55" 01' 32"
21 20 74474 AUSTEN, Timothy INDEPENDENT RMU23.2 2h 35' 55" 01' 32"
22 30 74206 JONES, Jordann NCCH ELITE P-B MGCC RMU23.2 2h 35' 55" 01' 32"
23 5 75621 LEES, Andrew THE BANDITS CYCLING TEAM RME.2 2h 35' 55" 01' 32"
24 17 75024 COOKSON, Tanner FITWIN.COM CYCLING TEAM RME.2 2h 35' 55" 01' 32"
25 46 75037 FALK-DOTAN, Biran ST. CATHARINES CYCLING CLUB RMU23.2 2h 35' 55" 01' 32"
26 22 17002 JOHNSTON, Eric INDEPENDENT RME.2 2h 35' 55" 01' 32"
27 16 75651 BOUDREAU, Marc CYCLERY RACING RME.2 2h 35' 55" 01' 32"
28 21 75463 BIRD, Adam INDEPENDENT RME.2 2h 35' 55" 01' 32"
29 18 74720 TYERS, Bryan FITWIN.COM CYCLING TEAM RME.2 2h 35' 55" 01' 32"
30 42 75435 PURIFICATI, Justin RIDE WITH RENDALL P/B BIEMME RME.1 2h 35' 55" 01' 32"
31 32 75542 GORMAN, Charlie NINE2FIVEPRO CYCLING TEAM RME.2 2h 35' 55" 01' 32"
32 38 75106 RIVERS, Grahame OCTTO CYCLING TEAM RME.2 2h 36' 24" 02' 01"
33 27 74296 FOLEY, Michael LA BICICLETTA CYCLING CLUB RMU23.2 2h 36' 28" 02' 05"
PUL 23 166954 LEWIS, David INDEPENDENT RME.2 PUL
PUL 26 83806 SOARES, Rafael INDEPENDENT RME.2 PUL
PUL 14 75703 RICCI, Christian B1 EVO CYCLING RMU23.1 PUL
PUL 41 75495 CHENEY, Jason RIDE WITH RENDALL P/B BIEMME RME.2 PUL
PUL 19 74472 AMOS, Ron HAMMER/53X11 RME.2 PUL
PUL 54 74275 LALIBERTE, Scott LA BICICLETTA CYCLING CLUB RME.2 PUL
PUL 37 75241 FRAKE, David OCTTO CYCLING TEAM RME.2 PUL
PUL 13 75049 OOSTERVEEN, Derek ASCENT CYCLING RME.2 PUL
DNF 4 75699 CLARKE, Shawn THE BANDITS CYCLING TEAM RME.2 DNF
DNF 50 75027 HRYCAJ, Yuri TORONTO HUSTLE RME.1 DNF
DNF 45 75220 TSILEMOS, Jim RIDE WITH RENDALL P/B BIEMME RME.2 DNF
DNF 9 75008 JARJOUR, Jesse 613 CYCLING RME.2 DNF
DNF 15 74740 JACQUES, Tony COBOURG CYLING CLUB RME.2 DNF
DNF 25 51085 SIMARD, Alexandre INDEPENDENT RME.2 DNF
DNF 31 74352 MCNABB, Ben NCCH ELITE P-B MGCC RME.2 DNF
DNF 43 75766 RENDALL, Glen RIDE WITH RENDALL P/B BIEMME RME.1 DNF
DNF 36 74964 BOZEK, Christopher OCTTO CYCLING TEAM RME.2 DNF
DNF 40 51881 CYR, Antoine RIDE WITH RENDALL RME.2 DNF
DNF 12 75057 LITTLE, Mike ASCENT CYCLING RME.2 DNF
DNS 29 74365 SHIAU, Warren MIDWEEK CYCLING CLUB RME.2 DNS
DNS 33 75381 MACDONALD, Warren NINE2FIVEPRO CYCLING TEAM RME.2 DNS
Close