1 	IRELAND 	IRL 	  	57 	500 	500
	Felix ENGLISH 	IRL 	25 	  		
	Mark DOWNEY 	IRL 	21 	  		
2 	DENMARK 	DEN 	  	45 	450 	450
	Julius JOHANSEN 	DEN 	18 	  		
	Casper PEDERSEN 	DEN 	21 	  		
3 	NEW ZEALAND 	NZL 	  	44 	400 	400
	Campbell STEWART 	NZL 	19 	  		
	Tom SEXTON 	NZL 	19 	  		
4 	SWITZERLAND 	SUI 	  	42 	375 	375
	Tristan MARGUET 	SUI 	30 	  		
	Gaël SUTER 	SUI 	25 	  		
5 	BELARUS 	BLR 	  	10 	350 	350
	Yauheni KARALIOK 	BLR 	21 	  		
	Raman TSISHKOU 	BLR 	23 	  		
6 	FRANCE 	FRA 	  	9 	325 	325
	Thomas DENIS 	FRA 	20 	  		
	Morgan KNEISKY 	FRA 	30 	  		
7 	POLAND 	POL 	  	8 	300 	300
	Wojciech PSZCZOLARSKI 	POL 	26 	  		
	Daniel STANISZEWSKI 	POL 	20 	  		
8 	UKRAINE 	UKR 	  	7 	275 	275
	Taras SHEVCHUK 	UKR 	20 	  		
	Roman GLADYSH 	UKR 	22 	  		
9 	TEAM USN 	GBR 	  	5 		
	Samuel HARRISON 	GBR 	25 	  		
	Jonathan MOULD 	GBR 	26 	  		
10 	SPAIN 	ESP 	  	3 	225 	225
	Xavier CAÑELLAS SANCHEZ 	ESP 	20 	  		
	Julio alberto AMORES PALACIOS 	ESP 	24 	  		
11 	RUSSIA 	RUS 	  	2 	205 	205
	Maksim PISKUNOV 	RUS 	20 	  		
	SERGEI ROSTOVTSEV 	RUS 	20 	  		
12 	ITALY 	ITA 	  	-14 	190 	0**
	Carloalberto GIORDANI 	ITA 	20 	  		
	Francesco CASTEGNARO 	ITA 	23 	  		
13 	KAZAKHSTAN 	KAZ 	  	-15 	175 	175
	Nikita PANASSENKO 	KAZ 	25 	  		
	Robert GAINEYEV 	KAZ 	23 	  		
99 DNF 	JAPAN 	JPN 	  	  	1 	1
	Shunsuke IMAMURA 	JPN 	19 	  		
	Takuto KURABAYASHI 	JPN 	25 	
 Close
  Close