1 Sacha MODOLO ITA UAD 30 3:16:52 14 14
2 Jan POLANC SLO UAD 25 +2 5 5
3 Boy VAN POPPEL NED TFS 29 +2 3 3
4 Vincenzo NIBALI ITA TBM 33 +2
5 Marco CANOLA ITA NIP 29 +6
6 Felix GROSSSCHARTNER AUT CCC 24 +6
7 Nicola BOEM ITA BRD 28 +6
8 Daniel AUER AUT RSW 23 +6
9 James KNOX GBR WGN 22 +6
10 Jan HIRT CZE CCC 26 +9
11 Jaime ROSON GARCIA ESP CJR 24 +9
12 Giacomo NIZZOLO ITA TFS 28 +12
13 Davide MUCELLI ITA MKT 31 +12
14 Dennis VAN WINDEN NED ICA 30 +14
15 Marco TIZZA ITA GME 25 +14
16 Kanstantsin SIUTSOU BLR TBM 35 +14
17 Radoslav ROGINA CRO ADR 38 +17
18 Gregory RAST SUI TFS 37 +19
19 Roland THALMANN SUI TRA 24 +19
20 Michal SCHLEGEL CZE CCC 22 +19
21 Jesper HANSEN DEN AST 27 +19
22 Javier MEGIAS LEAL ESP TNN 34 +19
23 Oscar Eduardo SANCHEZ GUARIN COL BSM 32 +19
24 Colin Chris STÜSSI SUI TRA 24 +19
25 Franco PELLIZOTTI ITA TBM 39 +19
26 Matija KVASINA CRO RSW 36 +19
27 Giulio CICCONE ITA BRD 23 +30
28 Lukasz OWSIAN POL CCC 27 +31
29 Ivan SAVITSKIY RUS GAZ 25 +31
30 Vincenzo ALBANESE ITA BRD 21 +31
31 Evgeny SHALUNOV RUS GAZ 25 +34
32 Eduard Michael GROSU ROU NIP 25 +36
33 Bakhtiyar KOZHATAYEV KAZ AST 25 +36
34 Guillaume BOIVIN CAN ICA 28 +36
35 José Manuel DÍAZ ESP ICA 22 +40
36 Oleksandr PREVAR UKR KLS 27 +42
37 Dmitriy GRUZDEV KAZ AST 31 +54
38 Michael THOMPSON GBR WGN 22 +1:05
39 Branislau SAMOILAU BLR CCC 32 +1:05
40 Michael O'LOUGHLIN IRL WGN 20 +1:10
41 Artem NYCH RUS GAZ 22 +1:12
42 Roberto FERRARI ITA UAD 34 +1:16
43 Edward RAVASI ITA UAD 23 +1:21
44 Charles PLANET FRA TNN 24 +1:28
45 Luis Guillermo MAS BONET ESP CJR 28 +1:31
46 Vitaliy BUTS UKR KLS 31 +1:31
47 Jason LOWNDES AUS ICA 23 +1:33
48 Nikolay TRUSOV RUS GAZ 32 +1:33
49 Ivan BALYKIN RUS TRK 27 +1:33
50 David LOZANO RIBA ESP TNN 29 +1:33
51 Johannes SCHINNAGEL GER RSW 21 +1:33
52 Artur ERSHOV RUS GAZ 27 +1:33
53 Antonio DI SANTE ITA GME 24 +1:33
54 Matteo RABOTTINI ITA MKT 30 +1:33
55 Rafael REIS POR CJR 25 +1:33
56 Mykhaylo KONONENKO UKR KLS 30 +1:33
57 Jonathan Klever CAICEDO CEPEDA ECU BSM 24 +1:33
58 Emanuel KISERLOVSKI CRO MKT 33 +1:33
59 Ahmet ORKEN TUR TRK 24 +1:33
60 Andrea BORSO ITA ADR 23 +1:33
61 Joonas HENTTALA FIN TNN 26 +1:33
62 Aleksei RYBALKIN RUS GAZ 24 +1:33
63 Lukas JAUN SUI TRA 26 +1:45
64 Sergey LAGUTIN RUS GAZ 36 +1:45
65 Dusan RAJOVIC SRB ADR 20 +1:45
66 Andrea PERON ITA TNN 29 +1:45
67 Jonathan FUMEAUX SUI TRA 29 +1:48
68 Kiel REIJNEN USA TFS 31 +1:50
69 Antonio PARRINELLO ITA GME 29 +1:53
70 Francesco CANEPA ITA GME 20 +1:53
71 Riccardo ZOIDL AUT RSW 29 +1:53
72 Pirmin LANG SUI TRA 33 +1:53
73 Manuele BOARO ITA TBM 30 +2:02
74 Jure GOLCER SLO ADR 40 +2:02
75 Markus EIBEGGER AUT RSW 33 +2:02
76 Stephan RABITSCH AUT RSW 26 +2:02
77 Daniel TUREK CZE ICA 24 +2:02
78 Ruslan TLEUBAYEV KAZ AST 30 +2:13
79 Riccardo STACCHIOTTI ITA NIP 26 +2:18
80 Riccardo MINALI ITA AST 22 +2:18
81 Nicola RUFFONI ITA BRD 27 +2:18
82 Marco COLEDAN ITA TFS 29 +2:24
83 Uroš Repše SLO MKT 24 +2:43
84 Nathan DRAPER GBR WGN 20 +2:56
85 Roy GOLDSTEIN ISR ICA 24 +2:58
86 Mateo FRANKOVIC CRO MKT 23 +3:01
87 Llibert SENDROS JUVE ESP KLS 26 +3:01
88 Adriano BROGI ITA GME 26 +3:04
89 Marcin BIALOBLOCKI POL CCC 34 +3:04
90 Truls KORSÆTH NOR AST 24 +3:04
91 Mustafa SAYAR TUR TRK 28 +3:04
92 Gorazd PER SLO ADR 20 +3:04
93 Fabio CALABRIA AUS TNN 30 +3:04
94 Martijn VERSCHOOR NED TNN 32 +3:04
95 Etienne GEORGI GBR WGN 19 +3:04
96 Kazushige KUBOKI JPN NIP 28 +3:04
97 Ashley DENNIS GBR WGN 22 +3:04
98 David JABUKA CRO MKT 20 +3:12
99 Laurent DIDIER LUX TFS 33 +3:15
100 Julien BERNARD FRA TFS 25 +3:15
101 Guy SAGIV ISR ICA 23 +3:15
102 Valentin BAILLIFARD SUI TRA 24 +3:15
103 Javier MORENO BAZAN ESP TBM 33 +3:15
104 Gregor GAZVODA SLO ADR 36 +3:15
105 Sergiy LAGKUTI UKR KLS 32 +3:15
106 DANIEL ANDRES ROZO VELEZ COL BSM 25 +3:15
107 Matthias REUTIMANN SUI TRA 23 +3:15
108 Diego RUBIO HERNANDEZ ESP CJR 26 +3:15
109 Damian LÜSCHER SUI TRA 20 +3:15
110 Jonathan LASTRA MARTINEZ ESP CJR 24 +3:15
111 Daniil FOMINYKH KAZ AST 26 +3:15
112 Alexander ARANBURU DEVA ESP CJR 22 +3:15
113 Andrii BRATASHCHUK UKR KLS 25 +3:15
114 Aristóbulo CALA COL BSM 27 +3:15
115 Žiga Grošelj SLO ADR 24 +3:15
116 Andriy VASYLYUK UKR KLS 30 +3:15
117 Leszek PLUCINSKI POL CCC 27 +3:15
118 Ahmet AKDYLEK TUR TRK 29 +3:15
119 GIANFRANCO RAFFAELE VISCONTI ITA MKT 34 +3:15
120 Arman KAMYSHEV KAZ AST 26 +3:15
121 Enrico BARBIN ITA BRD 27 +3:26
122 Valerio AGNOLI ITA TBM 32 +3:26
123 Leonardo CANEPA ITA GME 20 +3:26
124 Gasper KATRASNIK SLO ADR 22 +3:29
125 Oleksandr POLIVODA UKR KLS 30 +3:35
126 Davide PACCHIARDO ITA GME 27 +3:35
127 Andrea GUARDINI ITA UAD 28 +4:16
128 Luis Enrique DAVILA MEX ICA 25 +4:57
129 Anton VOROBYEV RUS GAZ 27 +5:05
130 Samuel HARRISON GBR WGN 25 +5:14
131 Justin OIEN USA CJR 22 +5:42
132 Dylan PAGE SUI CJR 24 +5:42
133 Domen NOVAK SLO TBM 22 +6:46
134 Paolo SIMION ITA BRD 25 +6:48
135 Mirco MAESTRI ITA BRD 26 +6:48
136 Christopher WILLIAMS AUS TNN 36 +6:48
137 Alan MARANGONI ITA NIP 33 +6:48
138 Juan Sebastian TAMAYO MARTINEZ COL BSM 29 +6:48
139 Luca CHIRICO ITA TRK 25 +7:33
140 Lorenzo ROTA ITA BRD 22 +7:39
DNF Yuma KOISHI JPN NIP 24
DNF Feritcan SAMLI TUR TRK 23
DNF Nicolas MARINI ITA NIP 24
Close