1 26 Evan McNeely Forward Racing − Norco/Ottawa 1:11:03.02 21.66 25 100.0 23:00 23:57 24:05
2 25 Alexandre Vialle from Prévost, QC 1:11:08.38 5.3 21.63 99.9 23:01 23:59 24:07
3 6 Matthew Martindill Arrow Racing from Owen Sound 1:12:09.08 1:06.0 21.33 22 98.5 24:03 24:29 23:35
4 2 Davis Ross AWI Racing from Wyevale 1:12:35.67 1:32.6 21.20 20 97.9 23:42 24:31 24:20
5 11 Tyler Orschel Progressive Sport p/b 3Rox / Maverix Racing 1:15:36.53 4:33.5 20.35 18 94.0 24:20 25:39 25:36 *
6 16 Malcolm Barton Progressive Sport p/b 3Rox / Maverix Racing 1:19:12.53 8:09.5 19.43 17 89.7 25:16 27:18 26:37 *
7 8 Luke Hlavenka North Hub Bike Shop/Alliston 1:19:43.35 8:40.3 19.30 16 89.1 26:17 27:01 26:24
8 4 Liam Mulcahy Progressive Sport p/b 3Rox / Maverix Racing 1:20:59.91 9:56.8 19.00 15 87.7 23:46 25:11 32:01 *
9 27 Derrick St John Van Dessel p/b Hyperthreads 1:22:02.33 10:59.3 18.76 14 86.6 25:53 27:46 28:22
10 9 Jon Slaughter Angry Johnnys Evolution p/b Norco&Horseshoe 1:22:05.37 11:02.3 18.75 13 86.6 26:35 27:31 27:58
11 24 Brandon Wright Spoke OMotion Cycling Club 1:32:48.82 21:45.8 16.58 12 76.6 28:13 30:34 34:01 *
12 22 Trent Meyers North Hub Bike Shop/Brampton 1:36:04.82 25:01.8 16.02 11 73.9 29:02 35:42 31:19
13 15 Timothy Carleton from Toronto 1:36:38.36 25:35.3 15.93 10 73.5 29:12 34:32 32:53
14 13 Owen Flood Progressive Sport p/b 3Rox / Maverix Racing 1:38:18.01 27:14.9 15.66 9 72.3 28:41 33:41 35:55 *
15 23 Bret Waghorne Batemans Bike Co./Toronto 1:38:49.10 27:46.0 15.57 8 71.9 31:22 32:53 34:33
Close