1 	Yuki KUSHIMA 	JPN 	24 	2:09.723 	200 	200
2 	Sheng Shan CHIANG 	TPE 	23 	2:10.328 	150 	150
3 	Kazuki SHIMIZU 	JPN 	25 	2:12.136 	120 	120
4 	Hajime IMOTO 	JPN 	25 	2:12.270 	100 	100
5 	Popo Ario SEJATI 	INA 	31 	2:12.296 	95 	95
6 	Junya NAGATA 	JPN 	29 	2:15.353 	90 	90
7 	Chinnapat SUKCHANYA 	THA 	17 	2:15.458 	85 	85
8 	Khoiful Mukhib 	INA 	27 	2:15.942 	80 	80
9 	Hossein ZANJANIAN 	IRI 	26 	2:17.831 	75 	75
10 	John Derick FARR 	PHI 	21 	2:18.280 	70 	70
11 	Agung WAHYUDI 	INA 	24 	2:19.500 	65 	65
12 	Taha GHABELI 	IRI 	26 	2:19.732 	60 	60
13 	Amin NAJAFI BAZI 	IRI 	28 	2:20.339 	55 	55
14 	Suebsakun SUKCHANYA 	THA 	23 	2:20.950 	50 	50
15 	Hildan Afosma KATANA 	INA 	26 	2:21.338 	45 	45
16 	Rajesh MAGAR 	NEP 	21 	2:23.719 	40 	40
17 	Sean Mitchell CURA 	PHI 	22 	2:28.443 	38 	38
18 	Hong Chun TAN 	SGP 	38 	2:29.941 	36 	36
19 	Fu SO 	HKG 	27 	2:33.739 	34 	34
20 	Chin Tsung FAN 	TPE 	31 	2:34.407 	32 	32
21 	Yeung Man Yin AU 	HKG 	25 	2:38.653 	30 	30
22 	Xun Bin GUO 	TPE 	20 	2:38.998 	28 	28
23 	Suman TAMANG 	NEP 	20 	2:39.847 	26 	26
24 	Piyush CHAVAN 	IND 	21 	2:41.342 	24 	24
25 	Thanh Tuyen TONG 	VIE 	20 	2:42.485 	22 	22
26 	Gautam TAODE 	IND 	26 	2:42.959 	20 	20
27 	Chung Hong SHUM 	HKG 	20 	2:47.392 	18 	18
28 	Chun Wa CHAN 	HKG 	17 	2:48.723 	16 	16
 Close
  Close