Men's Elite Open
1. Alexander DONGER 19 matadorRACING 0:44:42,5 1:03:24,4 1:22:20,0 1:41:29,3 2:00:31,8 2:19:17,2 2:36:59,89
2. Kristjan SNORRASON 26 CyclingTraining.Asia 0:44:40,3 1:03:22,5 1:22:18,1 1:41:28,4 2:00:27,8 2:19:15,3 2:37:00,34
3. Guillaume CAUSSE 16 Allied World Kemp Technology 0:44:41,4 1:03:19,6 1:22:18,1 1:41:26,6 2:00:28,7 2:19:04,4 2:37:01,94
4. Hish SCHARFF 6 Allied World Kemp Technology 0:44:43,1 1:03:23,0 1:22:18,9 1:41:28,2 2:00:30,5 2:19:15,7 2:37:05,68
5. Albert CAHYADI 23 KGB - Sepeda Kita 0:44:40,9 1:03:20,2 1:22:19,1 1:41:26,0 2:00:28,0 2:19:14,3 2:37:10,93
6. Mark SCOULAR 21 CyclingTraining.Asia 0:44:42,1 1:03:24,2 1:22:21,1 1:41:28,0 2:00:28,6 2:19:14,6 2:37:13,60
7. Romain BARBIER 27 matadorRACING 0:44:42,6 1:03:21,6 1:22:18,2 1:41:26,9 2:00:28,3 2:19:14,9 2:37:14,65
8. Colin MITCHELL 1 matadorRACING 0:44:36,2 1:03:25,2 1:22:17,7 1:41:24,2 2:00:30,4 2:19:15,9 2:37:21,80
9. Stefano GIORDANO 20 matadorRACING 0:44:43,2 1:03:22,2 1:22:19,6 1:41:27,8 2:00:30,9 2:19:17,9 2:37:26,68
10. Rob LAMB 28 Vegan Athletic Apparel 0:44:40,6 1:03:16,1 1:22:17,3 1:41:24,6 2:00:28,9 2:19:14,6 2:37:28,03
11. Mustaqim MUHAMMAD LUBIS 24 KGB - Sepeda Kita 0:44:41,4 1:03:18,5 1:22:18,9 1:41:26,8 2:00:28,2 2:19:16,8 2:37:30,87
12. Adam NELSON 8 Allied World Kemp Technology 0:44:40,4 1:03:16,9 1:22:16,4 1:41:16,7 2:00:27,8 2:19:04,4 2:37:33,90
13. Eko Pambudi 61 KGB - Sepeda Kita 0:44:44,0 1:03:22,5 1:22:20,4 1:41:26,2 2:00:28,8 2:19:17,6 2:37:36,72
14. Peter BENNETT 5 Allied World Kemp Technology 0:44:45,0 1:03:22,8 1:22:21,7 1:41:29,0 2:00:30,9 2:19:16,5 2:37:49,00
15. Wee Siong CHUA 15 Ascenders Team 0:44:43,1 1:03:24,0 1:22:20,2 1:41:30,4 2:00:33,8 2:19:18,7 2:38:34,93
16. Bambang HANDOKO 25 KGB - Sepeda Kita 0:44:39,8 1:03:18,7 1:22:15,9 1:41:26,2 2:00:28,2 2:19:15,3 2:39:09,02
17. Don MCDONALD 7 Allied World Kemp Technology 0:44:43,7 1:03:23,8 1:22:22,5 1:41:31,4 2:00:26,8 2:19:30,6 2:40:29,49
18. Scott BALES 2 CyclingTraining.Asia 0:44:43,8 1:03:24,8 1:22:22,5 1:41:33,0 2:00:43,1 2:21:05,9 2:43:31,76
19. Dhanu MULYO RAHARDJO 22 KGB - Sepeda Kita 0:44:41,9 1:03:20,3 1:22:24,0 1:41:28,8 2:00:43,0 2:21:06,6 2:47:30,19
20. Nicolas WONG 13 Rapha Cycling Club (RCC) 0:44:59,2 1:06:47,4 1:28:48,0 1:52:15,1 2:15:59,8 2:39:04,3 3:02:10,30
21. Michael LINTS 3 0:49:08,5 1:11:52,6 1:39:17,7 2:04:26,5 2:35:00,4 3:06:37,00
Men's Masters
1. James LOH 39 0:44:43,1 1:03:23,0 1:22:21,0 1:41:26,5 2:00:28,7 2:19:15,7 2:37:00,53
2. Todd SINCLAIR 52 CyclingTraining.Asia 0:44:44,6 1:03:21,2 1:22:18,2 1:41:30,7 2:00:30,3 2:18:55,2 2:37:01,54
3. Kelvin KHOO 32 matadorRACING 0:44:40,3 1:03:08,2 1:22:17,7 1:41:25,5 2:00:27,8 2:19:13,1 2:37:03,87
4. Rick DUMPLETON 33 matadorRACING 0:44:43,4 1:03:23,6 1:22:18,5 1:41:26,2 2:00:27,4 2:19:14,7 2:37:03,91
5. Jonas TRINDLER 65 ANZA Cycling 0:44:42,2 1:03:22,7 1:22:21,2 1:41:28,0 2:00:30,3 2:19:17,9 2:37:07,80
6. Lukman Nurhakim BIN NOORDIN 42 Ascenders Team 0:44:37,5 1:03:19,4 1:22:18,7 1:41:25,6 2:00:28,5 2:19:15,0 2:37:10,73
7. Sebastian VARGUESE 62 KGB - Sepeda Kita 0:44:42,5 1:03:20,8 1:22:20,3 1:41:27,7 2:00:30,4 2:19:15,0 2:37:14,79
8. James WALLS 31 ANZA Cycling 0:44:43,4 1:03:20,2 1:22:19,5 1:41:29,5 2:00:28,1 2:19:15,2 2:37:17,98
9. Jeremy ROUND 51 Greyhounds 0:44:45,6 1:03:24,5 1:22:22,4 1:41:30,9 2:00:30,7 2:19:16,5 2:37:18,72
10. Alexander IVAKHOV 44 Specialized Roval Mavericks 0:44:41,5 1:03:17,6 1:22:11,2 1:41:25,1 2:00:26,4 2:19:14,8 2:37:19,12
11. Reuben BAKKER 36 ANZA Cycling 0:44:43,3 1:03:25,1 1:22:21,7 1:41:30,3 2:00:31,4 2:19:19,6 2:37:24,47
12. Stanislav LAUFIK 43 The Cranks 0:44:42,8 1:03:21,0 1:22:18,8 1:41:25,4 2:00:28,6 2:19:15,0 2:37:25,98
13. Frederick MURTANU 60 KGB - Sepeda Kita 0:44:37,0 1:03:08,6 1:22:05,0 1:41:17,0 2:00:26,9 2:19:18,0 2:37:33,10
14. Brian JOHNSEN 35 BikeLabz Racing 0:44:41,2 1:03:21,7 1:22:16,5 1:41:22,9 2:00:26,2 2:19:14,2 2:37:33,77
15. Leong FRANCIS 41 Integrated Riding Racing Team 0:44:40,7 1:03:21,7 1:22:18,8 1:41:25,9 2:00:30,6 2:19:17,4 2:37:34,40
16. Matthew LODGE 57 Specialized Roval Mavericks 0:44:42,2 1:03:18,0 1:22:17,8 1:41:24,1 2:00:27,4 2:19:13,8 2:37:43,26
17. Yan MURTANU 58 KGB - Sepeda Kita 0:44:43,0 1:03:22,8 1:22:20,7 1:41:18,6 2:00:31,8 2:19:21,8 2:38:33,91
18. Damien NG 66 4T2 0:44:44,5 1:03:23,3 1:22:21,8 1:41:28,0 2:00:30,8 2:19:23,9 2:38:34,55
19. Marcus HANCOCK 37 The Cranks 0:44:46,8 1:03:25,7 1:22:21,7 1:41:30,7 2:00:32,9 2:19:24,5 2:38:41,73
20. Marc TZIVELEKAS 40 4T2 0:44:42,0 1:03:20,9 1:22:22,8 1:41:27,5 2:00:31,1 2:19:29,5 2:39:18,06
21. Richard PAINE 56 Specialized Roval Mavericks 0:44:42,9 1:03:22,3 1:22:19,6 1:41:29,3 2:00:32,6 2:19:20,8 2:39:18,39
22. Raimond BARRINUEVO 64 Team Harabas 0:44:43,3 1:03:23,7 1:22:21,8 1:41:29,6 2:00:30,6 2:19:19,2 2:39:20,54
23. Peregrine CUST 49 matadorRACING 0:44:45,8 1:03:25,1 1:22:22,1 1:41:31,7 2:00:32,4 2:19:30,2 2:39:53,05
24. Dave KENDALL 34 Integrated Riding Racing Team 0:44:43,4 1:03:24,5 1:22:04,6 1:41:30,1 2:00:30,2 2:19:28,6 2:40:31,87
25. Paolo Rey TOMAS 47 PBB Cycling Team 0:44:44,3 1:03:24,4 1:22:20,9 1:41:31,6 2:00:35,2 2:19:40,2 2:43:18,93
26. Robert WALPOLE 50 ANZA Cycling 0:44:46,8 1:03:26,8 1:22:21,4 1:41:33,3 2:00:30,9 2:20:10,6 2:46:18,76
27. Roy ALDRIE WIDHIJANTO 59 KGB - Sepeda Kita 0:44:42,3 1:03:24,6 1:22:24,9 1:41:32,6 2:00:43,4 2:24:35,7 2:50:40,61
28. Michael ORENZA 45 PBB Cycling Team 0:44:44,8 1:03:27,5 1:24:29,8 1:47:29,8 2:11:05,8 2:33:24,5 2:54:04,35
29. Colin HOUSING 55 The Cranks 0:48:26,1 1:10:56,4 1:32:05,1 1:54:57,1 2:18:19,4 2:38:56,1 3:02:04,83
30. Raymond CLEMENT 54 The Cranks 0:44:51,5 1:06:13,5 1:29:00,5 1:52:11,1 2:15:54,4 2:38:56,2 3:02:49,72
31. Jasper THOMASSON 46 The Cranks 0:50:37,7 1:11:52,2 1:34:36,2 1:59:05,3 2:23:12,4 2:49:31,5 3:14:18,04
32. Andri EFENDY 63 KGB - Sepeda Kita 0:50:45,1 1:14:18,6 1:37:37,0 2:02:14,4 2:26:49,7 2:52:40,5 3:18:27,14
Men's Junior A
1. Curtis Zhenliang TAN 101 0:48:40,8 1:09:50,1 1:29:56,8 1:50:07,7 2:10:16,7 2:31:05,2 2:51:04,28
2. Shu Hong LIM 134 TWC Racing 0:48:42,8 1:09:51,9 1:29:58,7 1:50:08,1 2:10:17,9 2:31:05,9 2:51:14,07
3. Nicholas LONG 105 30Forty Cycling Team 0:48:42,8 1:09:53,2 1:30:00,6 1:50:11,2 2:10:19,0 2:31:08,6 2:51:58,70
4. Jack GRANT 102 Specialized Roval Mavericks 0:48:43,2 1:09:51,3 1:29:57,1 1:50:06,7 2:10:16,6 2:31:04,6 2:54:37,81
5. Lucas NG 103 30Forty Cycling Team 0:48:44,1 1:09:53,2 1:30:01,0 1:50:10,4 2:10:18,3 2:31:06,1 2:54:39,10
Men's Supermasters
1. Frank REYNAERTS 113 ANZA Cycling 0:48:41,4 1:09:52,8 1:29:58,6 1:50:08,1 2:10:17,7 2:31:04,6 2:51:00,89
2. David STROOPER 106 matadorRACING 0:48:39,4 1:09:49,1 1:29:54,4 1:50:04,9 2:10:15,3 2:31:04,4 2:51:04,03
3. Jason TOOMEY 122 4T2 0:48:41,3 1:09:50,8 1:29:57,9 1:50:08,9 2:10:17,4 2:31:07,1 2:51:07,61
4. Roldan ROJAS 107 Team Harabas 0:48:38,2 1:09:47,5 1:29:54,9 1:50:04,4 2:10:13,8 2:31:04,3 2:51:08,93
5. Daniel SMITH 109 matadorRACING 0:48:39,3 1:09:46,8 1:29:53,2 1:50:05,7 2:10:15,1 2:31:05,2 2:51:09,36
6. Abdul Rahim BIN RAFIK 115 Geylang Cycling Team 0:48:50,0 1:09:51,8 1:30:01,0 1:50:08,9 2:10:17,9 2:31:08,1 2:51:13,14
7. Surjadi WIJAYA 119 KGB - Sepeda Kita 0:48:42,5 1:09:52,5 1:29:59,7 1:50:08,7 2:10:18,3 2:31:08,5 2:51:14,97
8. Goh GAM SENG 116 Geylang Cycling Team 0:48:45,5 1:09:53,8 1:30:02,5 1:50:10,4 2:10:18,3 2:31:10,2 2:51:15,80
9. Patrick ROSSET 118 Greyhounds 0:48:41,1 1:09:51,1 1:29:57,6 1:50:07,9 2:10:16,9 2:31:06,8 2:51:17,86
10. Colin IVES 121 ANZA Cycling 0:48:42,6 1:09:53,5 1:29:59,2 1:50:06,4 2:10:19,1 2:31:07,7 2:52:01,22
11. Iain CLARKE 108 ANZA Cycling 0:48:45,4 1:09:53,5 1:30:01,4 1:50:11,1 2:10:18,7 2:31:17,6 2:52:01,75
12. Ventura POLIAPOY 111 Team Harabas 0:48:40,5 1:09:49,4 1:29:48,3 1:50:05,9 2:10:15,3 2:31:06,6 2:52:07,14
13. Justin MULLANY 117 4T2 0:48:44,7 1:09:52,5 1:30:00,1 1:50:09,7 2:10:17,2 2:31:24,6 2:53:51,76
14. Alan GRANT 120 Specialized Roval Mavericks 0:48:38,8 1:09:49,5 1:29:53,6 1:50:06,5 2:10:15,6 2:31:06,0 2:54:38,55
15. Siong HING 114 Team Cycledelic 0:48:42,9 1:09:51,7 1:29:59,3 1:50:07,5 2:10:17,3 2:31:06,4 2:54:41,43
Men's Veterans
1. Steven WONG 126 ANZA Cycling 0:48:45,2 1:09:53,9 1:29:59,6 1:50:09,6 2:10:17,8 2:31:07,6 2:51:08,82
2. G. Matthew SHERIDAN 128 4T2 0:48:40,8 1:09:50,2 1:29:57,6 1:50:08,4 2:10:16,0 2:31:05,4 2:51:15,60
3. Peter WILLIAMSON 124 ANZA Cycling 0:48:45,2 1:09:54,0 1:30:01,4 1:50:09,9 2:10:17,6 2:31:10,8 2:51:34,49
4. Ian MCDONALD 125 Joyriders 0:48:41,9 1:09:50,3 1:29:59,6 1:50:20,7 2:13:13,6 2:36:05,8 3:00:23,19
5. Colin ALEXANDER 127 ANZA Cycling 3:47:52,80
Close