1 	Cory Wallace 	Canada 	02:34:41 	03:26:25 	01:25:12 	02:06:00 	03:15:29 	02:20:13 	03:46:10 	02:25:50 	21:34:01
2 	Ajay Pandit Chhetri 	Nepal 	02:48:27 	03:56:15 	01:42:47 	03:00:00 	03:23:30 	02:26:02 	03:56:39 	02:26:13 	23:39:53
3 	Narayan Gopal Maharjan 	Nepal 	02:43:27 	04:08:10 	01:35:53 	02:24:00 	03:34:01 	02:34:59 	04:14:13 	02:35:50 	23:51:03
4 	Suraj Rana Magar 	Nepal 	02:52:23 	04:41:47 	01:53:10 	02:36:00 	03:37:35 	02:28:02 	04:02:34 	02:25:50 	24:37:27
5 	Okesh Bajracharya 	Nepal 	03:08:06 	04:46:42 	01:41:55 	02:13:00 	03:57:12 	02:48:35 	04:28:20 	02:29:30 	25:32:40
6 	Roan Tamang 	Nepal 	02:47:24 	05:15:45 	01:39:18 	02:31:00 	03:30:52 	02:55:41 	04:28:20 	02:26:14 	25:34:34
7 	Sonam Drukpa 	Bhutan 	02:57:39 	04:38:49 	01:42:58 	02:16:00 	03:51:30 	02:55:48 	04:22:15 	03:03:16 	25:48:15
8 	Justin Atkinson 	United Kingdom 	03:14:04 	05:01:57 	01:57:20 	02:53:00 	03:56:24 	02:49:39 	04:56:19 	02:50:59 	27:39:42
9 	Raj Kumar Shrestha 	Nepal 	03:11:22 	04:28:14 	02:00:50 	03:39:00 	03:51:09 	03:08:32 	05:02:01 	02:39:51 	28:00:59
10 	Harka Lama 	Nepal 	03:17:18 	04:54:31 	01:58:09 	03:11:00 	04:22:05 	02:44:30 	05:02:43 	02:52:55 	28:23:11
11 	Damien Anderegg 	Switzerland 	03:19:03 	05:31:38 	02:06:45 	03:03:00 	04:08:08 	03:12:59 	05:01:32 	02:50:40 	29:13:45
12 	David Giller 	Switzerland 	03:26:00 	05:25:55 	02:07:54 	03:29:00 	04:20:11 	03:13:19 	05:38:48 	03:05:19 	30:46:26
13 	Peter Butt 	Australia 	03:35:31 	05:38:19 	02:14:25 	03:28:00 	04:10:20 	02:46:29 	05:58:18 	03:05:18 	30:56:40
14 	Colin Dixon 	United Kingdom 	03:40:13 	05:25:09 	02:09:10 	04:00:00 	04:43:28 	03:16:24 	05:49:36 	03:07:48 	32:11:48
15 	Tyler McMahon 	United States of America 	03:55:04 	05:16:51 	02:19:18 	03:38:00 	04:38:14 	03:17:57 	05:52:25 	03:27:30 	32:25:59
16 	Laxmi Magar 	Nepal 	03:41:02 	05:52:00 	02:14:19 	04:01:00 	04:44:06 	03:27:23 	06:05:31 	03:28:19 	33:33:40
17 	Chris Maund 	United Kingdom 	04:11:04 	06:32:05 	02:12:56 	03:18:00 	04:55:02 	03:42:09 	06:48:15 	03:17:33 	34:57:04
18 	Eric Coomer 	United States of America 	04:08:33 	06:14:20 	02:26:11 	04:05:00 	05:15:41 	03:36:36 	05:58:16 	03:27:30 	35:12:07
19 	Linden Cox 	United Kingdom 	03:51:59 	06:12:40 	02:33:01 	03:38:00 	05:15:56 	03:51:33 	06:35:04 	03:40:38 	35:38:51
20 	Fabio Mansur 	Brazil 	04:13:35 	05:59:56 	02:43:27 	04:09:00 	05:22:35 	03:39:06 	06:28:28 	03:07:48 	35:49:00
21 	Sabrina Filzmoser 	Austria 	03:20:48 	05:48:13 	02:34:01 	03:57:00 	05:45:37 	04:24:44 	06:48:23 	04:18:20 	36:57:06
22 	Elias Sjostrom 	Sweden 	04:10:30 	07:17:24 	02:27:15 	04:48:00 	05:13:22 	04:03:38 	06:05:12 	03:17:43 	37:22:04
23 	Inge Iversen 	Norway 	04:12:32 	06:12:35 	02:27:22 	04:48:00 	05:00:09 	04:02:51 	07:16:12 	04:49:37 	38:49:18
24 	Simone McCallum 	Australia 	04:40:54 	07:20:36 	03:04:43 	05:59:00 	05:18:41 	03:55:07 	06:48:08 	04:49:40 	41:56:49
25 	Freddy Sellwood 	United Kingdom 	04:04:55 	06:49:30 	03:21:25 	06:50:00 	06:21:30 	04:14:22 	06:53:51 	03:23:47 	41:59:20
26 	Thomas Ling 	United Kingdom 	04:18:13 	07:17:48 	03:36:20 	04:55:00 	06:04:53 	04:38:24 	07:44:42 	03:44:35 	42:19:55
27 	John Da Costa 	Australia 	05:01:19 	07:29:02 	02:56:00 	06:55:00 	07:24:09 	04:49:00 	08:18:10 	04:27:43 	47:20:43
28 	Neil Cottam 	United Kingdom 	05:07:37 	07:55:55 	04:06:38 	06:50:00 	06:37:28 	04:31:14 	07:30:23 	05:02:31 	47:41:46
29 	Axel Straus 	Austria 	03:18:57 	05:15;43 	02:07:50 	03:22:00 	DNF 	DNF 	DNF 	DNF 	DNF
30 	Hisayuki Sasaki 	Japan 	05:25:06 	08:56:50 	05:34:01 	DNF 	07:16:07 	05:18:52 	DNF 	05:27:24 	DNF
31 	Phil Evans 	United Kingdom 	05:25:39 	07:50:20 	03:21:43 	06:51:00 	DNF 	DNF 	DNF 	DNF 	DNF
 Close
  Close